
KFC store locations in Spain
SKU: AG-69E74A0F55F5609080284E73
Complete list of all 298 KFC store POI locations in the Spain with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$55
298
Records
Spain
Coverage
Apr 2026
Updated
4.8
Quality
Limited-Service Restaurants
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KFC Madrid C Ribera Curtidores | Ribera de Curtidores 43 | Spain | 37.287063 | -5.938063 | https://www.google.com/maps?q=37.287063,-5.938063 | 915 30 10 77 | 2026-04-21T10:00:04.757Z | kfc.es | Mon:: 13:00-23:00,Tue:: 13:00-23:00,Wed:: 13:00-23:00,Thu:: 13:00-23:00,Fri:: 13:00-23:30,Sat:: 12:30-23:30,Sun:: 12:00-23:30 | 2026-04-21T10:00:04.757Z | https://www.kfc.es/encuentra-tu-kfc/kfc-rastro-madrid | |
| KFC Lloret Avd Just Marles | AVDA. JUST I MARLES, 43-45, 17310, Lloret de Mar | Spain | 41.698 | 2.8452 | https://www.google.com/maps?q=41.698,2.8452 | 972980026 | 2026-04-21T10:00:04.757Z | kfc.es | Mon:: 11:00-03:00,Tue:: 11:00-03:00,Wed:: 11:00-03:00,Thu:: 11:00-03:00,Fri:: 11:00-03:00,Sat:: 11:00-03:00,Sun:: 11:00-03:00 | 2026-04-21T10:00:04.757Z | https://www.kfc.es/encuentra-tu-kfc/kfc-lloret-avd-just-marles | |
| KFC Vigo CC Vialia | Plaza de la Estación 1, CC Vialia Vigo, Nº22 Bloque B Puerta 23ª, 36201 | Spain | 42.235291 | -8.710512 | https://www.google.com/maps?q=42.235291,-8.710512 | 986202320 | 2026-04-21T10:00:04.757Z | kfc.es | Mon:: 12:00-23:00,Tue:: 12:00-23:00,Wed:: 12:00-23:00,Thu:: 12:00-23:00,Fri:: 12:00-00:00,Sat:: 12:00-00:00,Sun:: 12:00-23:00 | 2026-04-21T10:00:04.757Z | https://www.kfc.es/encuentra-tu-kfc/kfc-vigo-cc-vialia | |
| KFC VALENCIA AVD GASPAR AGUILAR | Avd. Gaspar Aguilar (Ronda Sur) | Spain | 39.450175 | -0.394945 | https://www.google.com/maps?q=39.450175,-0.394945 | 630453283 | 2026-04-21T10:00:04.757Z | kfc.es | Mon:: 12:30-22:30,Tue:: 12:30-22:30,Wed:: 12:30-22:30,Thu:: 12:30-22:30,Fri:: 12:30-23:30,Sat:: 12:30-23:30,Sun:: 12:30-22:30 | 2026-04-21T10:00:04.757Z | https://www.kfc.es/encuentra-tu-kfc/kfc-gaspar-aguilar | |
| KFC Torrejón CC Oasiz | Centro Comercial Oasiz , 28850 , Madrid , Local E04 | Spain | 40.471163 | -3.44166 | https://www.google.com/maps?q=40.471163,-3.44166 | 914135254 | 2026-04-21T10:00:04.757Z | kfc.es | Mon:: 12:30-22:30,Tue:: 12:30-22:30,Wed:: 12:30-22:30,Thu:: 12:30-22:30,Fri:: 12:30-23:30,Sat:: 12:30-00:00,Sun:: 12:00-23:00 | 2026-04-21T10:00:04.757Z | https://www.kfc.es/encuentra-tu-kfc/kfc-torrejon-cc-oasiz |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 298
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on April 21, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$85
Wendy’s restaurant locations in the USA
wendys.com
USA
14,851 records
$85
$80
McDonalds store locations in USA
mcdonalds.com
USA
9,265 records
$55
$45
Freshii restaurant locations in Canada
freshii.com
Canada
403 records