
JB Hi-Fi locations in Australia
SKU: AG-4RB9E8OUSI
Complete list of all 208 JB Hi-Fi POI locations in the Australia with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$75
208
Records
AU
Coverage
Jun 2026
Updated
4.8
Quality
Electronics and Appliance Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Zip Code | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JB Hi-Fi Marsden Park HOME | Sydney Business ParkTenancy 6, Home Hub, 6 Hollinsworth RoadMarsden Park, NSW, 2765 | NSW | AU | 2765 | https://www.google.com/maps/dir/?api=1&destination=Sydney%20Business%20Park%20Tenancy%206%2C%20Home%20Hub%2C%20%206%20Hollinsworth%20Road%20Marsden%20Park%2C%20NSW%2C%202765 | 02 9854 3000 | 2026-03-12T09:52:45.062Z | jbhifi.com.au | Open today12 Mar9am - 9pmFriday13 Mar9am - 6pmSaturday14 Mar9am - 6pmSunday15 Mar10am - 5pmMonday16 Mar9am - 6pmTuesday17 Mar9am - 6pmWednesday18 Mar9am - 6pm | 2026-03-12T09:52:45.062Z | https://www.jbhifi.com.au/pages/marsden-park-home |
| JB Hi-Fi Sydney Home Delivery Centre | Building 6145 Hollinsworth RdMarsden Park, NSW, 2765 | NSW | AU | 2765 | https://www.google.com/maps/dir/?api=1&destination=Building%206%20145%20Hollinsworth%20Rd%20Marsden%20Park%2C%20NSW%2C%202765 | 2026-03-12T09:52:35.365Z | jbhifi.com.au | Thu:12 Mar9am - 5pmFriday13 Mar9am - 5pmSaturday14 Mar9am - 5pmSunday15 Mar9am - 5pmMonday16 Mar9am - 5pmTuesday17 Mar9am - 5pmWednesday18 Mar9am - 5pm | 2026-03-12T09:52:35.365Z | https://www.jbhifi.com.au/pages/sydney-distribution-centre | |
| JB Hi-Fi City - World Square | World Square Shopping CentreStore 9.42, Lower Ground Level644 George StreetSydney, NSW, 2000 | NSW | AU | 2000 | https://www.google.com/maps/dir/?api=1&destination=World%20Square%20Shopping%20Centre%20Store%209.42%2C%20Lower%20Ground%20Level%20644%20George%20Street%20Sydney%2C%20NSW%2C%202000 | 02 9307 0600 | 2026-03-12T09:52:25.039Z | jbhifi.com.au | Open today12 Mar10am - 9pmFriday13 Mar10am - 9pmSaturday14 Mar10am - 7pmSunday15 Mar11am - 6pmMonday16 Mar10am - 6pmTuesday17 Mar10am - 8pmWednesday18 Mar10am - 8pm | 2026-03-12T09:52:25.039Z | https://www.jbhifi.com.au/pages/city-world-square |
| JB Hi-Fi Melbourne Home Delivery Centre | Tenancy 116 Carmen StreetTruganina, VIC, 3029 | VIC | AU | 3029 | https://www.google.com/maps/dir/?api=1&destination=Tenancy%201%2016%20Carmen%20Street%20Truganina%2C%20VIC%2C%203029 | 2026-03-12T09:52:05.854Z | jbhifi.com.au | Thu:12 Mar9am - 5pmFriday13 Mar9am - 5pmSaturday14 Mar9am - 5pmSunday15 Mar9am - 5pmMonday16 Mar9am - 5pmTuesday17 Mar9am - 5pmWednesday18 Mar9am - 5pm | 2026-03-12T09:52:05.854Z | https://www.jbhifi.com.au/pages/melbourne-distribution-centre | |
| JB Hi-Fi Liverpool | Westfield Liverpool Shopping CentreStore 1024, Level 1Macquarie StreetLiverpool, NSW, 2170 | NSW | AU | 2170 | https://www.google.com/maps/dir/?api=1&destination=Westfield%20Liverpool%20Shopping%20Centre%20Store%201024%2C%20Level%201%20Macquarie%20Street%20Liverpool%2C%20NSW%2C%202170 | 02 8785 3700 | 2026-03-12T09:50:15.405Z | jbhifi.com.au | Open today12 Mar9am - 9pmFriday13 Mar9am - 5:30pmSaturday14 Mar9am - 5pmSunday15 Mar10am - 5pmMonday16 Mar9am - 5:30pmTuesday17 Mar9am - 5:30pmWednesday18 Mar9am - 5:30pm | 2026-03-12T09:50:15.405Z | https://www.jbhifi.com.au/pages/liverpool-2 |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 208
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 17, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.