
Impossible Foods locations in the USA
SKU: AG-6703B89A7C70C3F2C1CA6B42
Complete list of all 67415 Impossible Foods POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$85
67,415
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Food and Beverage retail brands
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kroger #48076 | 19855 W 12 Mile Rd, Southfield, MI, 48076 | Southfield | MI | 19855 W 12 Mile Rd | US | 48076 | 42.5004849 | -83.2408237 | 2025-02-28T07:49:56.833Z | impossiblefoods.com | 2025-02-28T07:49:56.833Z | https://impossiblefoods.com/ |
| Burger King #75801 | 2901 TX-256 Loop, Palestine, TX, 75801 | Palestine | TX | 2901 TX-256 Loop | US | 75801 | 31.7340068 | -95.6257858 | 2025-02-28T07:49:30.377Z | impossiblefoods.com | 2025-02-28T07:49:30.377Z | https://impossiblefoods.com/ |
| Kroger Store #75801 | 325 E Spring St, Palestine, TX, 75801 | Palestine | TX | 325 E Spring St | US | 75801 | 31.7632 | -95.6278 | 2025-02-28T07:49:30.377Z | impossiblefoods.com | 2025-02-28T07:49:30.377Z | https://impossiblefoods.com/ |
| Brookshire Grocery #75801 | 2107 TX-256 Loop, Palestine, TX, 75801 | Palestine | TX | 2107 TX-256 Loop | US | 75801 | 31.73685 | -95.61089 | 2025-02-28T07:49:30.377Z | impossiblefoods.com | 2025-02-28T07:49:30.377Z | https://impossiblefoods.com/ |
| Applebee’s Grill + Bar #75801 | 2225 TX-256 Loop, Palestine, TX, 75801 | Palestine | TX | 2225 TX-256 Loop | US | 75801 | 31.7343335 | -95.6166782 | 2025-02-28T07:49:30.377Z | impossiblefoods.com | 2025-02-28T07:49:30.377Z | https://impossiblefoods.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 67,415
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.