
Home Hardware store locations in Canada
SKU: AG-C8VCFBOIMC
Complete list of all 1045 Home Hardware store POI locations in the Canada with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$80
$70
1,045
Records
CA
Coverage
Jun 2026
Updated
4.8
Quality
Hardware Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Open Hours | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkside Home Hdwe Bldg Ctr | Winkler, MB, R6W0M6 | Winkler | MB | CA | R6W0M6 | 49.19153 | -97.94357 | null | 204-325-9133 | 2026-02-22T08:24:29.107Z | homehardware.ca | Mon:: 08:00 17:30,Tue: :08:00 17:30,Wed:: 08:00 17:30,Thu:: 08:00 17:30,Fri:: 08:00 17:30,Sat:: 08:00 16:30 | 2026-02-22T08:24:29.773Z | https://www.homehardware.ca/en/store-locator | |
| Winnipeg South Home Hardware | 2860 Pembina Hwy , Unit 30, Winnipeg, MB, R3T 2J1 | Winnipeg | MB | 2860 Pembina Hwy , Unit 30 | CA | R3T 2J1 | 49.788604 | -97.155216 | kim.delbridge@homehardware.ca | (431) 570-1599 | 2026-02-22T08:24:29.107Z | homehardware.ca | Mon:: 07:00 20:00,Tue: :07:00 20:00,Wed:: 07:00 20:00,Thu:: 07:00 20:00,Fri:: 07:00 20:00,Sat:: 08:00 20:00 | 2026-02-22T08:24:29.773Z | https://www.homehardware.ca/en/store-locator |
| Morris Home Hardware (MB) | 130 Charles Street West, Box 758, Morris, MB, R0G1K0 | Morris | MB | 130 Charles Street West, Box 758 | CA | R0G1K0 | 49.35595475582611 | -97.36461639404297 | (204) 746-2431 | 2026-02-22T08:24:29.107Z | homehardware.ca | Mon:: 08:30 18:00,Tue: :08:30 18:00,Wed:: 08:30 18:00,Thu:: 08:30 18:00,Fri:: 08:30 18:00,Sat:: 09:00 17:00 | 2026-02-22T08:24:29.773Z | https://www.homehardware.ca/en/store-locator | |
| Nadeau Materiaux de Construction Inc. - St-Simeon | 413 boul Perron O, Saint-Simeon-de-Bonaventure, QC, G0C3A0 | Saint-Simeon-de-Bonaventure | QC | 413 boul Perron O | CA | G0C3A0 | 48.08103 | -65.61032 | gerry.dort@homehardware.ca | 418-534-1225 | 2026-02-22T08:24:04.362Z | homehardware.ca | Mon:: 08:00 17:00,Tue: :08:00 17:00,Wed:: 08:00 17:00,Thu:: 08:00 17:00,Fri:: 08:00 17:00,Sat:: 08:00 16:00 | 2026-02-22T08:24:04.362Z | https://www.homehardware.ca/en/store-locator |
| Creston Home Hardware Building Ctr | 1608 Northwest Blvd, Creston, BC, V0B1G0 | Creston | BC | 1608 Northwest Blvd | CA | V0B1G0 | 49.1156131 | -116.5226372 | info@hhbccreston.ca | (250) 428-9388 | 2026-02-22T08:23:50.323Z | homehardware.ca | Mon:: 07:00 18:00,Tue: :07:00 18:00,Wed:: 07:00 18:00,Thu:: 07:00 18:00,Fri:: 07:00 18:00,Sat:: 08:00 17:00 | 2026-02-22T08:23:50.323Z | https://www.homehardware.ca/en/store-locator |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 1,045
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 17, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.