
Home hardware locations in Australia
SKU: AG-689317B02DB4449EA557F961
Complete list of all 91 Home hardware POI locations in the Australia with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$80
91
Records
Australia
Coverage
Feb 2026
Updated
4.8
Quality
Hardware Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Valley Mitre 10 | 95 Hurstbridge Road DIAMOND CREEK, Victoria, 3089 | DIAMOND CREEK | Victoria | AU | 3089 | -37.674526 | 145.161499 | https://www.google.com/maps/dir//95+Hurstbridge+Road+DIAMOND+CREEK+Victoria+3089+Australia | 03 9438 8400 | 2026-01-19T07:39:34.726Z | homehardware.com.au | Mon: 7:30 am - 5:30 pm Tuesday 7:30 am - 5:30 pm Wednesday 7:30 am - 5:30 pm Thursday 7:30 am - 5:30 pm Friday 7:30 am - 5:30 pm Saturday 8:00 am - 5:00 pm Sunday 9:00 am - 5:00 pm | 2026-01-19T07:39:34.726Z | https://www.homehardware.com.au/stores/vic/diamond-creek-diamond-valley-mitre-10-784267 |
| Hudson Mitre 10 | Cnr Yass Road and Aurora Ave QUEANBEYAN EAST, New South Wales, 2620 | and Aurora Ave QUEANBEYAN EAST | New South Wales | AU | 2620 | -35.3393 | 149.243 | https://www.google.com/maps/dir//Cnr+Yass+Road+and+Aurora+Ave+QUEANBEYAN+EAST+New+South+Wales+2620+Australia | 02 6297 8711 | 2026-01-19T07:26:19.513Z | homehardware.com.au | Mon: 6:00 am - 5:00 pm Tuesday 6:00 am - 5:00 pm Wednesday 6:00 am - 5:00 pm Thursday 6:00 am - 5:00 pm Friday 6:00 am - 5:00 pm Saturday 8:00 am - 5:00 pm Sunday 9:00 am - 3:00 pm | 2026-01-19T07:26:19.513Z | https://www.homehardware.com.au/stores/nsw/queanbeyan-east-hudson-mitre-10-287763 |
| Capeview Mitre 10 | 10 BASS HIGHWAY INVERLOCH, Victoria, 3996 | INVERLOCH | Victoria | AU | 3996 | -38.628299 | 145.715261 | https://www.google.com/maps/dir//10+BASS+HIGHWAY+INVERLOCH+Victoria+3996+Australia | 03 5674 2907 | 2026-01-19T07:26:08.596Z | homehardware.com.au | Mon: 7:00 am - 5:00 pm Tuesday 7:00 am - 5:00 pm Wednesday 7:00 am - 3:00 pm Thursday 7:00 am - 5:00 pm Friday 7:00 am - 5:00 pm Saturday 9:00 am - 2:00 pm Sunday 9:00 am - 2:00 pm | 2026-01-19T07:26:08.596Z | https://www.homehardware.com.au/stores/vic/inverloch-capeview-mitre-10-872846 |
| Sussex Inlet Home Hardware | 191 Jacobs Drive SUSSEX INLET, New South Wales, 2540 | SUSSEX INLET | New South Wales | AU | 2540 | -35.156384 | 150.602436 | https://www.google.com/maps/dir//191+Jacobs+Drive+SUSSEX+INLET+New+South+Wales+2540+Australia | 02 4441 1200 | 2026-01-19T07:21:48.501Z | homehardware.com.au | Mon: 7:15 am - 4:30 pm Tuesday 7:15 am - 4:30 pm Wednesday 7:15 am - 4:30 pm Thursday 7:15 am - 4:30 pm Friday 7:15 am - 4:30 pm Saturday 8:00 am - 1:30 pm Sunday 8:30 am - 12:00 pm | 2026-01-19T07:21:48.501Z | https://www.homehardware.com.au/stores/nsw/sussex-inlet-sussex-inlet-home-hardware-390674 |
| Ison & Co Home Timber & Hardware | 154-156 Princes Highway SOUTH NOWRA, New South Wales, 2541 | SOUTH NOWRA | New South Wales | AU | 2541 | -34.9108 | 150.604 | https://www.google.com/maps/dir//154-156+Princes+Highway+SOUTH+NOWRA+New+South+Wales+2541+Australia | 02 4421 4288 | 2026-01-19T07:21:38.758Z | homehardware.com.au | Mon: 6:30 am - 5:00 pm Tuesday 6:30 am - 5:00 pm Wednesday 6:30 am - 5:00 pm Thursday 6:30 am - 5:00 pm Friday 6:30 am - 5:00 pm Saturday 8:00 am - 12:30 pm Sunday Closed | 2026-01-19T07:21:38.758Z | https://www.homehardware.com.au/stores/nsw/south-nowra-ison-co-home-timber-hardware-250670 |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 91
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on February 16, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.