
Head locations in the UK
SKU: AG-DS0BPG9AAY
Complete list of all 48 Head POI locations in the the UK with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$80
48
Records
GB
Coverage
Jun 2026
Updated
4.8
Quality
Sporting Goods Stores
Sample Data
Preview the dataset structure and sample records
| Name | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIKE AND RIDE LTD | SHEPHERDS BUSH | London | 92A ORMISTON GROVE | United Kingdom | W12 0JS | 51.509334 | -0.236176 | 07592 053323 | 2026-06-18T09:55:13.811Z | head.com | 2026-06-18T09:55:13.811Z | https://www.head.com/ |
| FINCHES SPORTS AND LEISURE | FORREST HILL | London | 25-29 PERRY VALE | United Kingdom | SE23 2NE | 51.435071 | -0.045825 | 020 8699 6768 | 2026-06-18T09:55:13.811Z | head.com | 2026-06-18T09:55:13.811Z | https://www.head.com/ |
| Altimus Retailers Ltd | KENSINGTON | London | 176 HIGH STREET | United Kingdom | W8 7RL | 51.500834 | -0.194299 | 2026-06-18T09:55:13.811Z | head.com | 2026-06-18T09:55:13.811Z | https://www.head.com/ | |
| SNOZONE LTD normal account FIRST FLOOR | 138-142 STRAND | London | STRAND BRIDGE HOUSE | United Kingdom | WC2R 1HH | 51.511373 | -0.118559 | 07525 631957 ... | 2026-06-18T09:55:13.811Z | head.com | 2026-06-18T09:55:13.811Z | https://www.head.com/ |
| PROFEET LTD | FULHAM | London | 867-869 FULHAM ROAD | United Kingdom | SW6 5HP | 51.474312 | -0.206923 | 020 77360046 | 2026-06-18T09:55:13.811Z | head.com | 2026-06-18T09:55:13.811Z | https://www.head.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 48
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 18, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.