
Good Neighbor Pharmacy locations in USA
SKU: AG-64DU0LQSR3
Complete list of all 2803 Good Neighbor Pharmacy POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$90
$85
2,803
Records
US
Coverage
Jun 2026
Updated
4.8
Quality
Pharmacies
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Latitude | Longitude | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bowman-drug-bowman-nd-58623 #202516 | nd, BOWMAN, nd | BOWMAN | ND | nd | USA | 46.18241 | -103.39478 | 2026-06-06T03:46:49.912Z | mygnp.com | 2026-06-06T13:21:17.195Z | https://www.mygnp.com/ |
| whole-health-pharmacy-cle-elum-cle-elum-wa-98922 #201938 | wa, Cle Elum, wa | Cle Elum | WA | wa | USA | 47.19478 | -120.94002 | 2026-06-06T03:43:29.718Z | mygnp.com | 2026-06-06T13:48:31.439Z | https://www.mygnp.com/ |
| midland-pharmacy-roy-ut-84067 #205526 | ut, ROY, ut | ROY | UT | ut | USA | 41.1759 | -112.06477 | 2026-06-06T03:42:43.835Z | mygnp.com | 2026-06-06T13:46:04.600Z | https://www.mygnp.com/ |
| nightingale-drug-4-anamosa-ia-52205 #204159 | ia, Anamosa, ia | Anamosa | IA | ia | USA | 42.105 | -91.27534 | 2026-06-06T03:41:42.863Z | mygnp.com | 2026-06-06T13:53:20.057Z | https://www.mygnp.com/ |
| ocala-pharmacy-ocala-fl-34481 #205569 | fl, Ocala, fl | Ocala | FL | fl | USA | 29.07894 | -82.25672 | 2026-06-06T03:41:07.391Z | mygnp.com | 2026-06-06T13:51:07.955Z | https://www.mygnp.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 2,803
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 17, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.