
Golden Corral store locations in USA
SKU: AG-628F591E81A99889710421D7
Complete list of all 405 Golden Corral store POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$55
405
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Food Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Corral 2723, Bayamón, PR | Ave. Rio Hondo, Bayamón, PR, 00936 | Bayamón | PR | Ave. Rio Hondo | USA | 00936 | 18.422951999301276 | -66.16137538790586 | https://www.google.com/maps/place/18.422951999301276,-66.16137538790586 | 787-564-3174 | 2026-01-10T22:41:54.211Z | goldencorral.com | Sun: 10:45:00-21:00:00,Mon: 10:45:00-21:00:00,Tue: 22:45:00-21:00:00,Wed: 10:45:00-21:00:00,Thu: 10:45:00-22:00:00,Fri: 08:00:00-22:00:00,Sat: 08:00:00-21:00:00 | Restaurant | 2026-01-10T22:41:54.211Z | https://www.goldencorral.com/locations/location-detail/2723/golden-corral-ave-rio-hondo/ | |
| Golden Corral 2721, Covina, CA | North Citrus Avenue, Covina, CA, 91722 | Covina | CA | North Citrus Avenue | USA | 91722 | 34.10630335 | -117.8914649 | https://www.google.com/maps/place/34.10630335,-117.8914649 | 626-498-0106 | 2025-05-02T10:31:31.308Z | goldencorral.com | Sun: 11:00:00-20:30:00,Mon: 11:00:00-20:30:00,Tue: 11:00:00-20:30:00,Wed: 11:00:00-20:30:00,Thu: 11:00:00-20:30:00,Fri: 07:30:00-21:30:00,Sat: 07:30:00-20:30:00 | Restaurant | 2026-01-10T22:53:48.786Z | https://www.goldencorral.com/locations/location-detail/2721/golden-corral-north-citrus-avenue/ | |
| Golden Corral 2722, Fresno, CA | West Shaw Ave, Fresno, CA, 93711 | Fresno | CA | West Shaw Ave | USA | 93711 | 36.8072697 | -119.8589764 | https://www.google.com/maps/place/36.8072697,-119.8589764 | 559-384-1905 | 2025-05-02T10:23:28.355Z | goldencorral.com | Sun: 08:00:00-21:00:00,Mon: 08:00:00-21:00:00,Tue: 08:00:00-21:00:00,Wed: 08:00:00-21:00:00,Thu: 08:00:00-21:00:00,Fri: 07:30:00-21:00:00,Sat: 07:30:00-21:00:00 | Restaurant | 2026-01-10T22:48:28.276Z | https://www.goldencorral.com/locations/location-detail/2722/golden-corral-west-shaw-ave/ | |
| Golden Corral 2720, Caguas, PR | Las Catalinas Mall 400, Caguas, PR, 00725 | Caguas | PR | Las Catalinas Mall 400 | USA | 00725 | 18.237881792 | -66.0406295 | https://www.google.com/maps/place/18.237881792,-66.0406295 | 787-246-7252 | 2025-05-02T10:20:54.019Z | goldencorral.com | Sun: 00:00:00-00:00:00,Mon: 00:00:00-00:00:00,Tue: 00:00:00-00:00:00,Wed: 00:00:00-00:00:00,Thu: 00:00:00-00:00:00,Fri: 00:00:00-00:00:00,Sat: 00:00:00-00:00:00 | Restaurant | 2026-01-10T22:46:35.660Z | https://www.goldencorral.com/locations/location-detail/2720/golden-corral-las-catalinas-mall-400/ | |
| Golden Corral 2724, Ponce, PR | Ponce Towne Center, Ponce, PR, 00728 | Ponce | PR | Ponce Towne Center | USA | 00728 | 17.995937746508055 | -66.63770612026815 | https://www.google.com/maps/place/17.995937746508055,-66.63770612026815 | 939-303-5761 | 2025-05-02T10:15:51.943Z | goldencorral.com | Sun: 10:45:00-21:00:00,Mon: 10:45:00-21:00:00,Tue: 10:45:00-21:00:00,Wed: 10:45:00-21:00:00,Thu: 10:45:00-22:00:00,Fri: 08:00:00-22:00:00,Sat: 08:00:00-21:00:00 | Restaurant | 2026-01-10T22:43:05.345Z | https://www.goldencorral.com/locations/location-detail/2724/golden-corral-ponce-towne-center/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 405
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 10, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$95
$85
Starbucks store locations in USA
starbucks.com
USA
17,839 records
$75
$85
Taco Bell store locations in USA
tacobell.com
USA
15,877 records
$75
$85
Dominos Pizza locations in USA
dominos.com
USA
9,019 records