
Frontier Management locations in the USA
SKU: AG-65856D5858BF64E08E1B7563
Complete list of all 133 Frontier Management POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$50
133
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Caregiver Service
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Map Url | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|
| Pine Ridge Alzheimer’s Special Care | 12009 E Mission Ave, Spokane Valley, WA 99206, USA | Spokane Valley | WA | USA | 99206 | https://www.google.com/maps/dir/?api=1&destination=12009%20E%20Mission%20Ave,%20Spokane%20Valley,%20WA%2099206,%20USA | 2025-02-12T07:20:29.044Z | frontiermgmt.com | 2025-02-12T07:20:29.044Z | https://frontiermgmt.com/communities/?origin=&radius=50&care-type= |
| Callaway Gardens Alzheimer’s Special Care | 5505 W Skagit Ct, Kennewick, WA 99336, USA | Kennewick | WA | USA | 99336 | https://www.google.com/maps/dir/?api=1&destination=5505%20W%20Skagit%20Ct,%20Kennewick,%20WA%2099336,%20USA | 2025-02-12T07:20:29.044Z | frontiermgmt.com | 2025-02-12T07:20:29.044Z | https://frontiermgmt.com/communities/?origin=&radius=50&care-type= |
| Park Residences Plano | 1109 Park Vista Rd, Plano, TX 75094, USA | Plano | TX | USA | 75094 | https://www.google.com/maps/dir/?api=1&destination=1109%20Park%20Vista%20Rd,%20Plano,%20TX%2075094,%20USA | 2025-02-12T07:20:29.044Z | frontiermgmt.com | 2025-02-12T07:20:29.044Z | https://frontiermgmt.com/communities/?origin=&radius=50&care-type= |
| The Meadows at Escalante | 950 South 400 East, St. George, UT 84770, USA | St. George | UT | USA | 84770 | https://www.google.com/maps/dir/?api=1&destination=950%20South%20400%20East,%20St.%20George,%20UT%2084770,%20USA | 2025-02-12T07:20:29.044Z | frontiermgmt.com | 2025-02-12T07:20:29.044Z | https://frontiermgmt.com/communities/?origin=&radius=50&care-type= |
| Summer Wood Alzheimer’s Special Care | 830 NW Sunburst Ct, Moses Lake, WA 98837, USA | Moses Lake | WA | USA | 98837 | https://www.google.com/maps/dir/?api=1&destination=830%20NW%20Sunburst%20Ct,%20Moses%20Lake,%20WA%2098837,%20USA | 2025-02-12T07:20:29.044Z | frontiermgmt.com | 2025-02-12T07:20:29.044Z | https://frontiermgmt.com/communities/?origin=&radius=50&care-type= |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 133
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.