
Fine Wine and Good Spirits store locations in the USA
SKU: AG-66D841329C492E42FF9FA3F3
Complete list of all 569 Fine Wine and Good Spirits store POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$75
569
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Liquor Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Open Hours | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINE WINE & GOOD SPIRITS 5117 | 3151 Market Street, Philadelphia, PA, 19104-3083 | Philadelphia | PA | 3151 Market Street | USA | 19104-3083 | 39.956123 | -75.18643 | lb-str5117@pagov.onmicrosoft.com | (484) 438-6542 | 2025-02-19T04:42:34.746Z | finewineandgoodspirits.com | Mon:: null - null,Tue:: null - null,Wed:: null - null,Thu:: null - null,Fri:: null - null,Sat:: null - null,Sun:: null - null | 2025-02-19T04:44:32.194Z | https://www.finewineandgoodspirits.com/ |
| FINE WINE & GOOD SPIRITS 2606 | 140 Walnut Hill Road, Uniontown, PA, 15401 | Uniontown | PA | 140 Walnut Hill Road | USA | 15401 | 39.88209 | -79.73866 | lb-str2606@pagov.onmicrosoft.com | 724-439-1103 | 2025-02-19T04:42:34.745Z | finewineandgoodspirits.com | Mon:: 09:00 - 21:00,Tue:: 09:00 - 21:00,Wed:: 09:00 - 21:00,Thu:: 09:00 - 21:00,Fri:: 09:00 - 21:00,Sat:: 09:00 - 21:00,Sun:: 11:00 - 18:00 | 2025-02-19T04:44:32.194Z | https://www.finewineandgoodspirits.com/ |
| FINE WINE & GOOD SPIRITS 3507 | 3378 Birney Ave, Moosic, PA, 18507-1505 | Moosic | PA | 3378 Birney Ave | USA | 18507-1505 | 41.375435 | 75.70237 | lb-str3507@pagov.onmicrosoft.com | 570-955-5113 | 2025-02-19T04:42:28.664Z | finewineandgoodspirits.com | Mon:: 09:00 - 21:00,Tue:: 09:00 - 21:00,Wed:: 09:00 - 21:00,Thu:: 09:00 - 21:00,Fri:: 09:00 - 21:00,Sat:: 09:00 - 21:00,Sun:: null - null | 2025-02-19T04:44:32.194Z | https://www.finewineandgoodspirits.com/ |
| FINE WINE & GOOD SPIRITS 0231 | Robinson Town Centre, Pittsburgh, PA, 15205 | Pittsburgh | PA | Robinson Town Centre | USA | 15205 | 40.45253 | -80.164635 | lb-str0231@pagov.onmicrosoft.com | 412-788-2933 | 2024-09-04T11:17:45.354Z | finewineandgoodspirits.com | Mon:: 09:00 - 22:00,Tue:: 09:00 - 22:00,Wed:: 09:00 - 22:00,Thu:: 09:00 - 22:00,Fri:: 09:00 - 22:00,Sat:: 09:00 - 22:00,Sun:: 11:00 - 19:00 | 2024-09-04T11:17:45.354Z | https://www.finewineandgoodspirits.com/ |
| FINE WINE & GOOD SPIRITS 0286 | Pines Plaza, Pittsburgh, PA, 15237 | Pittsburgh | PA | Pines Plaza | USA | 15237 | 40.547363 | -80.036 | lb-str0286@pagov.onmicrosoft.com | 412-364-1936 | 2024-09-04T11:17:45.354Z | finewineandgoodspirits.com | Mon:: 09:00 - 21:00,Tue:: 09:00 - 21:00,Wed:: 09:00 - 21:00,Thu:: 09:00 - 21:00,Fri:: 09:00 - 21:00,Sat:: 09:00 - 21:00,Sun:: 11:00 - 19:00 | 2025-02-19T04:44:11.399Z | https://www.finewineandgoodspirits.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 569
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.