
Dwell store locations in UK
SKU: AG-74U7EZ9GGN
Complete list of all 22 Dwell store POI locations in the UK with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$30
$25
22
Records
UK
Coverage
Oct 2025
Updated
4.8
Quality
Home & Garden
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Url | Created At | Domain | Open Hours | Type | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Thurrock | Unit E2 Lakeside Retail Park, RM20 1WN | Unit E2 Lakeside Retail Park | RM20 1WN | 51.48555632213802 | 0.2757859033569554 | https://maps.google.com/maps?cid=17928095060775806060 | info@dwell.co.uk | 01375 600185,tel:+441375600185 | https://stores.dwell.co.uk/west-thurrock/west-thurrock | 2023-07-15T03:05:02.858Z | dwell.co.uk | Sun:11:00 AM - 5:00 PM,Mon:10:00 AM - 8:00 PM,Tue:10:00 AM - 8:00 PM,Wed:10:00 AM - 8:00 PM,Thu:10:00 AM - 8:00 PM,Fri:10:00 AM - 8:00 PM,Sat:10:00 AM - 6:00 PM | FurnitureStore | 2023-07-15T03:05:02.858Z | |||
| Wednesbury | Unit 7 Gallagher Retail Park, WS10 9QY | Unit 7 Gallagher Retail Park | WS10 9QY | 52.56548002468074 | -2.008667266661821 | https://maps.google.com/maps?cid=14984594666483933742 | info@dwell.co.uk | 0345 675 9090,tel:+443456759090 | https://stores.dwell.co.uk/wednesbury/wednesbury | 2023-07-15T03:05:02.858Z | dwell.co.uk | Sun:11:00 AM - 5:00 PM,Mon:10:00 AM - 8:00 PM,Tue:10:00 AM - 8:00 PM,Wed:10:00 AM - 8:00 PM,Thu:10:00 AM - 8:00 PM,Fri:10:00 AM - 8:00 PM,Sat:10:00 AM - 6:00 PM | FurnitureStore | 2023-07-15T03:05:02.858Z | |||
| Warrington | Riverside Retail Park Vernon Street, WA1 2HG | Riverside Retail Park Vernon Street | WA1 2HG | 53.3871252588847 | -2.58901440875972 | https://maps.google.com/maps?cid=6470151264653746946 | info@dwell.co.uk | 0345 675 9090,tel:+443456759090 | https://stores.dwell.co.uk/warrington/warrington | 2023-07-15T03:05:02.856Z | dwell.co.uk | Sun:11:00 AM - 5:00 PM,Mon:10:00 AM - 8:00 PM,Tue:10:00 AM - 8:00 PM,Wed:10:00 AM - 8:00 PM,Thu:10:00 AM - 8:00 PM,Fri:10:00 AM - 8:00 PM,Sat:10:00 AM - 6:00 PM | FurnitureStore | 2023-07-15T03:05:02.856Z | |||
| Southampton | Hedge End Retail Park, SO30 4RT | Hedge End Retail Park | SO30 4RT | 50.916368372518114 | -1.3147011451564694 | https://maps.google.com/maps?cid=6090934793821935772 | info@dwell.co.uk | 0345 675 9090,tel:+443456759090 | https://stores.dwell.co.uk/southampton/southampton | 2023-07-15T03:05:02.856Z | dwell.co.uk | Sun:11:00 AM - 5:00 PM,Mon:10:00 AM - 8:00 PM,Tue:10:00 AM - 8:00 PM,Wed:10:00 AM - 8:00 PM,Thu:10:00 AM - 8:00 PM,Fri:10:00 AM - 8:00 PM,Sat:10:00 AM - 6:00 PM | FurnitureStore | 2023-07-15T03:05:02.856Z | |||
| Sidcup | Crittals Corner, Sidcup-by-pass, DA14 6LX | Crittals Corner, Sidcup-by-pass | DA14 6LX | 51.41436 | 0.1101469 | https://maps.google.com/maps?cid=10206342245515250843 | info@dwell.co.uk | 0345 675 9090,tel:+443456759090 | https://stores.dwell.co.uk/sidcup/sidcup | 2023-07-15T03:05:02.855Z | dwell.co.uk | Sun:11:00 AM - 5:00 PM,Mon:10:00 AM - 8:00 PM,Tue:10:00 AM - 8:00 PM,Wed:10:00 AM - 8:00 PM,Thu:10:00 AM - 8:00 PM,Fri:10:00 AM - 8:00 PM,Sat:10:00 AM - 6:00 PM | FurnitureStore | 2023-07-15T03:05:02.855Z |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 22
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on October 26, 2025 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in

$75
$85
Stihl
stihldealer.net
USA
7,187 records

$70
$80
TJ Maxx store locations in USA
tjx.com
USA
3,655 records

$75
$85
Lowes store locations in USA
lowes.com
USA
3,500 records