
Cost Cutters Locations in USA
Download the complete list of Cost Cutters salon locations including geo-coded addresses, email, phone numbers, websites, operating hours, and other key business attributes available in CSV, Excel, JSON, and API formats.
Sample Cost Cutters Salons Data
A preview of 5 sample Cost Cutters salon locations and dataset structure, including city and state breakdowns.
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Url | Created At | Domain | Open Hours | Type | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAIRCUTS IN Rehoboth Beach, DE - SUPERCUTSS HAIR SALON , REHOBOTH MARKETPLACE | {"type":"http://schema.org/PostalAddress","streetAddress":"19287 Miller Rd Unit 6","addressLocality":"Rehoboth Beach","addressRegion":"DE","postalCode":"19971"}, Rehoboth Beach, DE, 19971 | Rehoboth Beach | DE | {"type":"http://schema.org/PostalAddress","streetAddress":"19287 Miller Rd Unit 6","addressLocality":"Rehoboth Beach","addressRegion":"DE","postalCode":"19971"} | 19971 | 38.722136 | -75.124318 | (302) 227-9730 | https://www.costcutters.com/locations/de/rehoboth-beach/rehoboth-marketplace-haircuts-15668.html | 2023-07-15T03:32:18.482Z | costcutters.com | Mon: 08:00 - 18:00 | LocalBusiness | 2023-07-15T03:32:18.482Z | |||
| HAIRCUTS IN North Augusta - North Augusta, SC - SUPERCUTSS HAIR SALON , SHOPPES AT NORTH AUGUSTA | {"type":"http://schema.org/PostalAddress","streetAddress":"1239 Knox Ave","addressLocality":"North Augusta","addressRegion":"SC","postalCode":"29841"}, North Augusta, SC, 29841 | North Augusta | SC | {"type":"http://schema.org/PostalAddress","streetAddress":"1239 Knox Ave","addressLocality":"North Augusta","addressRegion":"SC","postalCode":"29841"} | 29841 | 33.503563 | -81.957846 | (803) 279-1998 | https://www.costcutters.com/locations/sc/north-augusta/shoppes-at-north-augusta-haircuts-16783.html | 2023-07-15T03:32:18.482Z | costcutters.com | Mon: 10:00 - 19:00 | LocalBusiness | 2023-07-15T03:32:18.482Z | |||
| HAIRCUTS IN Houston, TX - SUPERCUTSS HAIR SALON , SHOPS OF HILLSHIRE VILLAGE | {"type":"http://schema.org/PostalAddress","streetAddress":"1437 Wirt Rd","addressLocality":"Houston","addressRegion":"TX","postalCode":"77055"}, Houston, TX, 77055 | Houston | TX | {"type":"http://schema.org/PostalAddress","streetAddress":"1437 Wirt Rd","addressLocality":"Houston","addressRegion":"TX","postalCode":"77055"} | 77055 | 29.79556123 | -95.48570907 | (713) 647-0100 | https://www.costcutters.com/locations/tx/houston/shops-of-hillshire-village-haircuts-15699.html | 2023-07-15T03:32:18.481Z | costcutters.com | Mon: 09:00 - 19:00 | LocalBusiness | 2023-07-15T03:32:18.481Z | |||
| HAIRCUTS IN Lake Delton, WI - SUPERCUTSS HAIR SALON , LOCATED INSIDE WALMART #3505 | {"type":"http://schema.org/PostalAddress","streetAddress":"130 Commerce St","addressLocality":"Lake Delton","addressRegion":"WI","postalCode":"53940"}, Lake Delton, WI, 53940 | Lake Delton | WI | {"type":"http://schema.org/PostalAddress","streetAddress":"130 Commerce St","addressLocality":"Lake Delton","addressRegion":"WI","postalCode":"53940"} | 53940 | 43.585139 | -89.81143 | (608) 254-5600 | https://www.costcutters.com/locations/wi/lake-delton/located-inside-walmart-3505-haircuts-16034.html | 2023-07-15T03:32:18.481Z | costcutters.com | Mon: 09:00 - 18:00 | LocalBusiness | 2023-07-15T03:32:18.481Z | |||
| HAIRCUTS IN Tucson, AZ - SUPERCUTSS HAIR SALON , LA TOSCANA VILLAGE | {"type":"http://schema.org/PostalAddress","streetAddress":"7090 N Oracle Rd Ste 188","addressLocality":"Tucson","addressRegion":"AZ","postalCode":"85704"}, Tucson, AZ, 85704 | Tucson | AZ | {"type":"http://schema.org/PostalAddress","streetAddress":"7090 N Oracle Rd Ste 188","addressLocality":"Tucson","addressRegion":"AZ","postalCode":"85704"} | 85704 | 32.335359 | -110.975163 | (520) 219-9877 | https://www.costcutters.com/locations/az/tucson/la-toscana-village-haircuts-15927.html | 2023-07-15T03:32:18.481Z | costcutters.com | Mon: 09:00 - 17:00 | LocalBusiness | 2023-07-15T03:32:18.481Z |
[
{
"_id": "64b11dfd5b94b9a2d291465c",
"url": "https://www.costcutters.com/locations/de/rehoboth-beach/rehoboth-marketplace-haircuts-15668.html",
"address": "{\"type\":\"http://schema.org/PostalAddress\",\"streetAddress\":\"19287 Miller Rd Unit 6\",\"addressLocality\":\"Rehoboth Beach\",\"addressRegion\":\"DE\",\"postalCode\":\"19971\"}, Rehoboth Beach, DE, 19971",
"city": "Rehoboth Beach",
"country": null,
"created_at": "2023-07-15T03:32:18.482Z",
"domain": "costcutters.com",
"email": "",
"latitude": "38.722136",
"longitude": "-75.124318",
"map_url": "",
"name": "HAIRCUTS IN Rehoboth Beach, DE - SUPERCUTSS HAIR SALON , REHOBOTH MARKETPLACE",
"open_hours": "Mon: 08:00 - 18:00",
"phone": "(302) 227-9730",
"state": "DE",
"street": "{\"type\":\"http://schema.org/PostalAddress\",\"streetAddress\":\"19287 Miller Rd Unit 6\",\"addressLocality\":\"Rehoboth Beach\",\"addressRegion\":\"DE\",\"postalCode\":\"19971\"}",
"type": "LocalBusiness",
"updated_at": "2023-07-15T03:32:18.482Z",
"zip_code": "19971"
},
{
"_id": "64b11dfd5b94b9a2d291465a",
"url": "https://www.costcutters.com/locations/sc/north-augusta/shoppes-at-north-augusta-haircuts-16783.html",
"address": "{\"type\":\"http://schema.org/PostalAddress\",\"streetAddress\":\"1239 Knox Ave\",\"addressLocality\":\"North Augusta\",\"addressRegion\":\"SC\",\"postalCode\":\"29841\"}, North Augusta, SC, 29841",
"city": "North Augusta",
"country": null,
"created_at": "2023-07-15T03:32:18.482Z",
"domain": "costcutters.com",
"email": "",
"latitude": "33.503563",
"longitude": "-81.957846",
"map_url": "",
"name": "HAIRCUTS IN North Augusta - North Augusta, SC - SUPERCUTSS HAIR SALON , SHOPPES AT NORTH AUGUSTA",
"open_hours": "Mon: 10:00 - 19:00",
"phone": "(803) 279-1998",
"state": "SC",
"street": "{\"type\":\"http://schema.org/PostalAddress\",\"streetAddress\":\"1239 Knox Ave\",\"addressLocality\":\"North Augusta\",\"addressRegion\":\"SC\",\"postalCode\":\"29841\"}",
"type": "LocalBusiness",
"updated_at": "2023-07-15T03:32:18.482Z",
"zip_code": "29841"
},
{
"_id": "64b11dfd5b94b9a2d2914657",
"url": "https://www.costcutters.com/locations/tx/houston/shops-of-hillshire-village-haircuts-15699.html",
"address": "{\"type\":\"http://schema.org/PostalAddress\",\"streetAddress\":\"1437 Wirt Rd\",\"addressLocality\":\"Houston\",\"addressRegion\":\"TX\",\"postalCode\":\"77055\"}, Houston, TX, 77055",
"city": "Houston",
"country": null,
"created_at": "2023-07-15T03:32:18.481Z",
"domain": "costcutters.com",
"email": "",
"latitude": "29.79556123",
"longitude": "-95.48570907",
"map_url": "",
"name": "HAIRCUTS IN Houston, TX - SUPERCUTSS HAIR SALON , SHOPS OF HILLSHIRE VILLAGE",
"open_hours": "Mon: 09:00 - 19:00",
"phone": "(713) 647-0100",
"state": "TX",
"street": "{\"type\":\"http://schema.org/PostalAddress\",\"streetAddress\":\"1437 Wirt Rd\",\"addressLocality\":\"Houston\",\"addressRegion\":\"TX\",\"postalCode\":\"77055\"}",
"type": "LocalBusiness",
"updated_at": "2023-07-15T03:32:18.481Z",
"zip_code": "77055"
},
{
"_id": "64b11dfd5b94b9a2d2914655",
"url": "https://www.costcutters.com/locations/wi/lake-delton/located-inside-walmart-3505-haircuts-16034.html",
"address": "{\"type\":\"http://schema.org/PostalAddress\",\"streetAddress\":\"130 Commerce St\",\"addressLocality\":\"Lake Delton\",\"addressRegion\":\"WI\",\"postalCode\":\"53940\"}, Lake Delton, WI, 53940",
"city": "Lake Delton",
"country": null,
"created_at": "2023-07-15T03:32:18.481Z",
"domain": "costcutters.com",
"email": "",
"latitude": "43.585139",
"longitude": "-89.81143",
"map_url": "",
"name": "HAIRCUTS IN Lake Delton, WI - SUPERCUTSS HAIR SALON , LOCATED INSIDE WALMART #3505",
"open_hours": "Mon: 09:00 - 18:00",
"phone": "(608) 254-5600",
"state": "WI",
"street": "{\"type\":\"http://schema.org/PostalAddress\",\"streetAddress\":\"130 Commerce St\",\"addressLocality\":\"Lake Delton\",\"addressRegion\":\"WI\",\"postalCode\":\"53940\"}",
"type": "LocalBusiness",
"updated_at": "2023-07-15T03:32:18.481Z",
"zip_code": "53940"
},
{
"_id": "64b11dfd5b94b9a2d2914653",
"url": "https://www.costcutters.com/locations/az/tucson/la-toscana-village-haircuts-15927.html",
"address": "{\"type\":\"http://schema.org/PostalAddress\",\"streetAddress\":\"7090 N Oracle Rd Ste 188\",\"addressLocality\":\"Tucson\",\"addressRegion\":\"AZ\",\"postalCode\":\"85704\"}, Tucson, AZ, 85704",
"city": "Tucson",
"country": null,
"created_at": "2023-07-15T03:32:18.481Z",
"domain": "costcutters.com",
"email": "",
"latitude": "32.335359",
"longitude": "-110.975163",
"map_url": "",
"name": "HAIRCUTS IN Tucson, AZ - SUPERCUTSS HAIR SALON , LA TOSCANA VILLAGE",
"open_hours": "Mon: 09:00 - 17:00",
"phone": "(520) 219-9877",
"state": "AZ",
"street": "{\"type\":\"http://schema.org/PostalAddress\",\"streetAddress\":\"7090 N Oracle Rd Ste 188\",\"addressLocality\":\"Tucson\",\"addressRegion\":\"AZ\",\"postalCode\":\"85704\"}",
"type": "LocalBusiness",
"updated_at": "2023-07-15T03:32:18.481Z",
"zip_code": "85704"
}
]# Cost Cutters Locations in USA
## Dataset Information
- **Total Records**:
- **Country**: US
- **Price**: $65
- **Last Updated**: 6/26/2026
## Categories
- Beauty Salons
- Top 10 Beauty Salon Chains in the USA
## Sample Data
| NAME | ADDRESS | CITY | STATE | STREET | COUNTRY | ZIP_CODE | LATITUDE | LONGITUDE | MAP_URL | EMAIL | PHONE | URL | CREATED_AT | DOMAIN | OPEN_HOURS | TYPE | UPDATED_AT |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| HAIRCUTS IN Rehoboth Beach, DE - SUPERCUTSS HAIR SALON , REHOBOTH MARKETPLACE | {"type":"http://schema.org/PostalAddress","streetAddress":"19287 Miller Rd Unit 6","addressLocality":"Rehoboth Beach","addressRegion":"DE","postalCode":"19971"}, Rehoboth Beach, DE, 19971 | Rehoboth Beach | DE | {"type":"http://schema.org/PostalAddress","streetAddress":"19287 Miller Rd Unit 6","addressLocality":"Rehoboth Beach","addressRegion":"DE","postalCode":"19971"} | | 19971 | 38.722136 | -75.124318 | | | (302) 227-9730 | https://www.costcutters.com/locations/de/rehoboth-beach/rehoboth-marketplace-haircuts-15668.html | 2023-07-15T03:32:18.482Z | costcutters.com | Mon: 08:00 - 18:00 | LocalBusiness | 2023-07-15T03:32:18.482Z |
| HAIRCUTS IN North Augusta - North Augusta, SC - SUPERCUTSS HAIR SALON , SHOPPES AT NORTH AUGUSTA | {"type":"http://schema.org/PostalAddress","streetAddress":"1239 Knox Ave","addressLocality":"North Augusta","addressRegion":"SC","postalCode":"29841"}, North Augusta, SC, 29841 | North Augusta | SC | {"type":"http://schema.org/PostalAddress","streetAddress":"1239 Knox Ave","addressLocality":"North Augusta","addressRegion":"SC","postalCode":"29841"} | | 29841 | 33.503563 | -81.957846 | | | (803) 279-1998 | https://www.costcutters.com/locations/sc/north-augusta/shoppes-at-north-augusta-haircuts-16783.html | 2023-07-15T03:32:18.482Z | costcutters.com | Mon: 10:00 - 19:00 | LocalBusiness | 2023-07-15T03:32:18.482Z |
| HAIRCUTS IN Houston, TX - SUPERCUTSS HAIR SALON , SHOPS OF HILLSHIRE VILLAGE | {"type":"http://schema.org/PostalAddress","streetAddress":"1437 Wirt Rd","addressLocality":"Houston","addressRegion":"TX","postalCode":"77055"}, Houston, TX, 77055 | Houston | TX | {"type":"http://schema.org/PostalAddress","streetAddress":"1437 Wirt Rd","addressLocality":"Houston","addressRegion":"TX","postalCode":"77055"} | | 77055 | 29.79556123 | -95.48570907 | | | (713) 647-0100 | https://www.costcutters.com/locations/tx/houston/shops-of-hillshire-village-haircuts-15699.html | 2023-07-15T03:32:18.481Z | costcutters.com | Mon: 09:00 - 19:00 | LocalBusiness | 2023-07-15T03:32:18.481Z |
| HAIRCUTS IN Lake Delton, WI - SUPERCUTSS HAIR SALON , LOCATED INSIDE WALMART #3505 | {"type":"http://schema.org/PostalAddress","streetAddress":"130 Commerce St","addressLocality":"Lake Delton","addressRegion":"WI","postalCode":"53940"}, Lake Delton, WI, 53940 | Lake Delton | WI | {"type":"http://schema.org/PostalAddress","streetAddress":"130 Commerce St","addressLocality":"Lake Delton","addressRegion":"WI","postalCode":"53940"} | | 53940 | 43.585139 | -89.81143 | | | (608) 254-5600 | https://www.costcutters.com/locations/wi/lake-delton/located-inside-walmart-3505-haircuts-16034.html | 2023-07-15T03:32:18.481Z | costcutters.com | Mon: 09:00 - 18:00 | LocalBusiness | 2023-07-15T03:32:18.481Z |
| HAIRCUTS IN Tucson, AZ - SUPERCUTSS HAIR SALON , LA TOSCANA VILLAGE | {"type":"http://schema.org/PostalAddress","streetAddress":"7090 N Oracle Rd Ste 188","addressLocality":"Tucson","addressRegion":"AZ","postalCode":"85704"}, Tucson, AZ, 85704 | Tucson | AZ | {"type":"http://schema.org/PostalAddress","streetAddress":"7090 N Oracle Rd Ste 188","addressLocality":"Tucson","addressRegion":"AZ","postalCode":"85704"} | | 85704 | 32.335359 | -110.975163 | | | (520) 219-9877 | https://www.costcutters.com/locations/az/tucson/la-toscana-village-haircuts-15927.html | 2023-07-15T03:32:18.481Z | costcutters.com | Mon: 09:00 - 17:00 | LocalBusiness | 2023-07-15T03:32:18.481Z |
## Data Fields
- name
- address
- city
- state
- street
- country
- zip_code
- latitude
- longitude
- map_url
- email
- phone
- url
- created_at
- domain
- open_hours
- type
- updated_at
Frequently asked questions
How many Cost Cutters stores are in United States?
There are 0 Cost Cutters stores in United States as of June 2026.
What format is the Cost Cutters dataset delivered in?
The dataset is delivered as a CSV file with 12 fields per record, including address, phone number, operating hours, and coordinates. Custom delivery formats such as JSON, XML, Excel (XLSX), API access, and database exports is also available for subscription customers. Contact support to discuss custom data delivery or API requirements.
How often is the Cost Cutters store locations data updated?
We refresh the data monthly. The current dataset was last updated on June 2026.
Can I use this data commercially?
Yes. The dataset is licensed for commercial use including competitive analysis, LLM/AI training, and market research.
Turn the web into your data advantage
One platform to scrape, monitor, and train LLM models. Built for teams that ship smarter.
- Custom web scraping at scale
- Real-time price monitoring
- LLM training data curation
- Structured JSON & CSV exports
- Anti-bot bypass built-in
- 99.9% uptime SLA