
Claire’s store locations in the USA
SKU: AG-UMVTFD4CN4
Complete list of all Claire’s store POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$80
0
Records
US
Coverage
Jun 2026
Updated
4.8
Quality
Apparel & Accessory Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ear Piercing & Trendy Accessories at Willowbrook-Wayne in Wayne | 1398 WILLOWBROOK MALL WAYNE, NJ, 07470 | WAYNE | NJ, New Jersey | US | 07470 | 40.889 | -74.2595 | https://www.google.com/maps/search/?api=1&query=Claire%27s+1398+WILLOWBROOK+MALL++WAYNE+NJ+07470 | (973) 256-0321 | 2026-02-15T19:10:36.888Z | claires.com | Mon: 11:00am - 8:00pm Tuesday 11:00am - 8:00pm Wednesday 11:00am - 8:00pm Thursday 11:00am - 8:00pm Friday 11:00am - 9:00pm Saturday 11:00am - 9:00pm Sunday 11:00am - 6:00pm | 2026-02-15T19:10:36.888Z | https://stores.claires.com/us/nj/wayne/3485.html | |
| Ear Piercing & Trendy Accessories at Ocean County Mall in Toms River | 1201 HOPPER ROAD SP #455 TOMS RIVER, NJ, 08753 | TOMS RIVER | NJ, New Jersey | US | 08753 | 39.9809 | -74.1786 | https://www.google.com/maps/search/?api=1&query=Claire%27s+1201+HOPPER+ROAD+SP+%23455++TOMS+RIVER+NJ+08753 | (732) 473-0063 | 2026-02-15T19:10:35.774Z | claires.com | Mon: 10:00am - 8:00pm Tuesday 10:00am - 8:00pm Wednesday 10:00am - 8:00pm Thursday 10:00am - 8:00pm Friday 10:00am - 9:00pm Saturday 10:00am - 9:00pm Sunday 11:00am - 6:00pm | 2026-02-15T19:10:35.774Z | https://stores.claires.com/us/nj/tomsriver/6967.html | |
| Ear Piercing & Trendy Accessories at Ocean County Mall - Icing in Toms River | 1201 HOOPER AVE TOMS RIVER, NJ, 08753 | TOMS RIVER | NJ, New Jersey | US | 08753 | 39.981 | -74.1784 | https://www.google.com/maps/search/?api=1&query=Icing+by+Claire%27s+1201+HOOPER+AVE++TOMS+RIVER+NJ+08753 | (848) 986-1540 | 2026-02-15T19:10:34.396Z | claires.com | Mon: 10:00am - 8:00pm Tuesday 10:00am - 8:00pm Wednesday 10:00am - 8:00pm Thursday 10:00am - 8:00pm Friday 10:00am - 9:00pm Saturday 10:00am - 9:00pm Sunday 11:00am - 6:00pm | 2026-02-15T19:10:34.396Z | https://stores.claires.com/us/nj/tomsriver/3776.html | |
| Ear Piercing & Trendy Accessories at Jersey Shore Premium Outl in Tinton Falls | 1 PREMIUM OUTLET BLVD SPC #741 TINTON FALLS, NJ, 07753 | TINTON FALLS | NJ, New Jersey | US | 40.2179 | -74.0984 | https://www.google.com/maps/search/?api=1&query=Claire%27s+1+PREMIUM+OUTLET+BLVD+SPC+%23741++TINTON+FALLS+NJ+07753 | (732) 922-1236 | 2026-02-15T19:10:33.189Z | claires.com | Mon: 10:00am - 8:00pm Tuesday 10:00am - 8:00pm Wednesday 10:00am - 8:00pm Thursday 10:00am - 8:00pm Friday 10:00am - 9:00pm Saturday 10:00am - 9:00pm Sunday 10:00am - 7:00pm | 2026-02-15T19:10:33.189Z | https://stores.claires.com/us/nj/tintonfalls/3027.html | ||
| Ear Piercing & Trendy Accessories at Rockaway Town Square in Rockaway | 301 Mt Hope Ave and Route 80 #2046 ROCKAWAY, NJ, 07866 | ROCKAWAY | NJ, New Jersey | US | 07866 | 40.9072 | -74.554 | https://www.google.com/maps/search/?api=1&query=Claire%27s+301+Mt+Hope+Ave+and+Route+80+%232046++ROCKAWAY+NJ+07866 | (973) 361-4038 | 2026-02-15T19:10:31.913Z | claires.com | Mon: 10:00am - 8:00pm Tuesday 10:00am - 8:00pm Wednesday 10:00am - 8:00pm Thursday 10:00am - 8:00pm Friday 10:00am - 9:00pm Saturday 10:00am - 9:00pm Sunday 12:00pm - 6:00pm | 2026-02-15T19:10:31.913Z | https://stores.claires.com/us/nj/rockaway/5243.html |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 0
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 17, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.