
Chicken Treat restaurant locations in Australia
SKU: AG-PTYL95M31H
Complete list of all 120 Chicken Treat restaurant POI locations in the Australia with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$40
120
Records
Australia
Coverage
Aug 2024
Updated
4.8
Quality
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Open Hours | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Currambine | Shop 113 Currambine Central, 1244 Marmion Avenue | Currambine | WA | Australia | 6028 | -31.74108749629054 | 115.73876145198689 | currambine6297@chickentreat.com.au | 08 6205 9536 | 2024-07-21T20:00:37.379Z | chickentreat.com.au | Mon:: undefined,Tue:: undefined,Wed:: undefined,Thu:: undefined,Fri:: undefined,Sat:: undefined,Sun:: undefined, | 2024-08-18T14:00:37.492Z | https://www.chickentreat.com.au/locations |
| Dalyellup | 51 Tiffany Centre | Dalyellup | WA | Australia | 6230 | -33.39696771526347 | 115.63636599649688 | dalyellup6839@chickentreat.com.au | 08 6706 6483 | 2024-07-21T20:00:37.379Z | chickentreat.com.au | Mon:: undefined,Tue:: undefined,Wed:: undefined,Thu:: undefined,Fri:: undefined,Sat:: undefined,Sun:: undefined, | 2024-08-18T14:00:37.492Z | https://www.chickentreat.com.au/locations |
| Alkimos | Tenancy 3, 42 Montana Crescent | Alkimos | WA | Australia | 6038 | -31.62252910770599 | 115.6890197280304 | alkimos6294@chickentreat.com.au | (08) 9548 9999 | 2024-05-04T07:00:39.364Z | chickentreat.com.au | Mon:: undefined,Tue:: undefined,Wed:: undefined,Thu:: undefined,Fri:: undefined,Sat:: undefined,Sun:: undefined, | 2024-08-18T14:00:37.492Z | https://www.chickentreat.com.au/locations |
| Wattle Grove | Tenancy 7, Wattle Grove Shopping Centre, 338 Hale Road | Wattle Grove | WA | Australia | 6107 | -32.00009959377167 | 115.98497052581713 | wattlegrove6295@chickentreat.com.au | 08 6255 9998 | 2024-01-03T09:19:26.216Z | chickentreat.com.au | Mon:: undefined,Tue:: undefined,Wed:: undefined,Thu:: undefined,Fri:: undefined,Sat:: undefined,Sun:: undefined, | 2024-08-18T14:00:37.492Z | https://www.chickentreat.com.au/locations |
| Forrestdale DTR | 629 Ranford Road | Forrestdale | WA | Australia | 6112 | -32.143427 | 115.974141 | forrestdaledtr6848@chickentreat.com.au | 08 6157 5399 | 2024-01-03T09:19:26.216Z | chickentreat.com.au | Mon:: undefined,Tue:: undefined,Wed:: undefined,Thu:: undefined,Fri:: undefined,Sat:: undefined,Sun:: undefined, | 2024-01-03T09:19:26.216Z | https://www.chickentreat.com.au/locations |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 120
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on August 18, 2024 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in

$75
$85
Target
target.com
USA
46,583 records

$75
$85
Style Edit locations in USA
styleedit.com
USA
45,915 records

$75
$85
Dollar General store locations in USA
dollargeneral.com
USA
40,601 records