
Caseys store locations in USA
SKU: AG-RGBGBMSGVC
Complete list of all 938 Caseys store POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$85
$75
938
Records
USA
Coverage
Oct 2025
Updated
4.8
Quality
Convenience Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucky's1077 | 1202 Bloomingdale Rd, Glendale Heights, IL, 60139 | Glendale Heights | IL | 1202 Bloomingdale Rd | US | 60139 | 41.903225 | -88.08229 | https://www.google.com/maps/search/?api=1&query=buckys%2C1202%20bloomingdale%20rd%2Cglendale%20heights%2Cil | 630-425-6856 | 2025-03-06T09:41:29.614Z | caseys.com | Mon: 06:00AM-10:00PM,Tue: 06:00AM-10:00PM,Wed: 06:00AM-10:00PM,Thu: 06:00AM-10:00PM,Fri: 06:00AM-10:00PM,Sat: 06:00AM-10:00PM,Sun: 06:00AM-10:00PM, | Restaurant | 2025-03-06T09:41:29.614Z | https://www.caseys.com/general-store/il-glendaleheights/1202-bloomingdale-rd/6522 | |
| goodstop by Casey’s579 | 900 South Broadway, Georgetown, KY, 40324 | Georgetown | KY | 900 South Broadway | US | 40324 | 38.192195 | -84.561515 | https://www.google.com/maps/search/?api=1&query=goodstop%20by%20caseys%2C900%20south%20broadway%2Cgeorgetown%2Cky | 502-206-3926 | 2025-03-06T09:41:28.041Z | caseys.com | Mon: 05:00AM-11:00PM,Tue: 05:00AM-11:00PM,Wed: 05:00AM-11:00PM,Thu: 05:00AM-11:00PM,Fri: 05:00AM-11:00PM,Sat: 05:00AM-11:00PM,Sun: 05:00AM-11:00PM, | Restaurant | 2025-03-06T09:41:28.041Z | https://www.caseys.com/general-store/ky-georgetown/900-south-broadway/4432 | |
| Casey's1786 | 926 South Woody Guthrie Street, Okemah, OK, 74859 | Okemah | OK | 926 South Woody Guthrie Street | US | 74859 | 35.421136 | -96.298014 | https://www.google.com/maps/search/?api=1&query=caseys%2C926%20south%20woody%20guthrie%20street%2Cokemah%2Cok | 918-602-1864 | 2025-03-06T09:41:26.554Z | caseys.com | Mon: 24 hrs-24 hrs,Tue: 24 hrs-24 hrs,Wed: 24 hrs-24 hrs,Thu: 24 hrs-24 hrs,Fri: 24 hrs-24 hrs,Sat: 24 hrs-24 hrs,Sun: 24 hrs-24 hrs, | Restaurant | 2025-03-06T09:41:26.554Z | https://www.caseys.com/general-store/ok-okemah/926-south-woody-guthrie-street/4330 | |
| Casey's1744 | 236 Peosta St, Peosta, IA, 52068 | Peosta | IA | 236 Peosta St | US | 52068 | 42.444025 | -90.849875 | https://www.google.com/maps/search/?api=1&query=caseys%2C236%20peosta%20st%2Cpeosta%2Cia | 563-556-1602 | 2025-03-06T09:41:25.263Z | caseys.com | Mon: 04:00AM-10:00PM,Tue: 04:00AM-10:00PM,Wed: 04:00AM-10:00PM,Thu: 04:00AM-10:00PM,Fri: 04:00AM-10:00PM,Sat: 04:00AM-10:00PM,Sun: 04:00AM-10:00PM, | Restaurant | 2025-03-06T09:41:25.263Z | https://www.caseys.com/general-store/ia-peosta/236-peosta-st/3077 | |
| Casey's1017 | 306 1st St S, Farley, IA, 52046 | Farley | IA | 306 1st St S | US | 52046 | 42.439761 | -91.00665 | https://www.google.com/maps/search/?api=1&query=caseys%2C306%201st%20st%20s%2Cfarley%2Cia | 563-744-3312 | 2025-03-06T09:41:23.554Z | caseys.com | Mon: 05:00AM-11:00PM,Tue: 05:00AM-11:00PM,Wed: 05:00AM-11:00PM,Thu: 05:00AM-11:00PM,Fri: 05:00AM-11:00PM,Sat: 05:00AM-11:00PM,Sun: 05:00AM-11:00PM, | Restaurant | 2025-03-06T09:41:23.554Z | https://www.caseys.com/general-store/ia-farley/306-1st-st-s/2561 |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 938
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on October 26, 2025 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in

$70
$80
Alimentation Couche Tard store locations in USA
couche-tard.com
USA
7,642 records

$70
$80
Circle K store locations in USA
circlek.com
USA
7,525 records

$70
$80
QuikTrip store locations in USA
quiktrip.com
USA
2,346 records