
Brooks Brothers store locations in USA
SKU: AG-KOKVTW4RID
Complete list of all 649 Brooks Brothers store POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$60
$50
649
Records
US
Coverage
Jun 2026
Updated
4.8
Quality
Apparel & Accessory Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks brothers 440 | 113 Lighthouse Place, Michigan City, IN, 46360 | Michigan City | IN | 113 Lighthouse Place | USA | 46360 | 41.7145716 | -86.9056212 | https://maps.google.com/maps?cid=5959397137316261863 | (219) 879-6777 | 2026-02-22T12:22:46.580Z | brooksbrothers.com | 2026-02-22T12:22:46.580Z | https://stores.brooksbrothers.com/ |
| Brooks brothers 471 | 1650 Premium Outlet Blvd., Aurora, IL, 60502 | Aurora | IL | 1650 Premium Outlet Blvd. | USA | 60502 | 41.8009603 | -88.2727111 | https://maps.google.com/maps?cid=15611247236161811649 | (630) 585-1034 | 2026-02-22T12:22:46.580Z | brooksbrothers.com | 2026-02-22T12:22:46.580Z | https://stores.brooksbrothers.com/ |
| Brooks brothers 447 | 4999 Old Orchard Center, Skokie, IL, 60077 | Skokie | IL | 4999 Old Orchard Center | USA | 60077 | 42.0581022 | -87.7484482 | https://maps.google.com/maps?cid=10366046368539997613 | (847) 679-9090 | 2026-02-22T12:22:46.580Z | brooksbrothers.com | 2026-02-22T12:22:46.580Z | https://stores.brooksbrothers.com/ |
| Brooks brothers 276 | 4999 Old Orchard Center, Skokie, IL, 60077 | Skokie | IL | 4999 Old Orchard Center | USA | 60077 | 42.0581022 | -87.7484482 | https://maps.google.com/maps?cid=10366046368539997613 | (847) 679-9090 | 2026-02-22T12:22:45.937Z | brooksbrothers.com | 2026-02-22T12:22:45.937Z | https://stores.brooksbrothers.com/ |
| Brooks brothers 281 | 4999 Old Orchard Center, Skokie, IL, 60077 | Skokie | IL | 4999 Old Orchard Center | USA | 60077 | 42.0581022 | -87.7484482 | https://maps.google.com/maps?cid=10366046368539997613 | (847) 679-9090 | 2026-02-22T12:22:45.067Z | brooksbrothers.com | 2026-02-22T12:22:45.067Z | https://stores.brooksbrothers.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 649
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 17, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.