
Fifth Third Bank locations in the USA
Complete list of all 1933 Fifth Third Bank POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
Sample Fifth Third Bank Stores Data
A preview of 5 sample Fifth Third Bank store locations and dataset structure, including city and state breakdowns.
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fifth Third Bank, Georgia Pacific Downtown | {"type":"http://schema.org/PostalAddress","addressLocality":"Florence","streetAddress":"133 Peachtree Street NE","addressRegion":"GA","postalCode":"30303","addressCountry":"US"}, Florence, GA, 30303 | Florence | GA | {"type":"http://schema.org/PostalAddress","addressLocality":"Florence","streetAddress":"133 Peachtree Street NE","addressRegion":"GA","postalCode":"30303","addressCountry":"US"} | US | 30303 | 33.754486 | -84.389663 | https://google.com/maps/search/?api=1&query=133+Peachtree+Street+NE%2C+Atlanta%2C+GA+30303+Fulton&output=classic | (404) 720-2243 | 2026-01-11T07:35:10.332Z | 53.com | FinancialService | 2026-01-11T07:35:10.332Z | https://locations.53.com/ga/atlanta/133-peachtree-street-ne.html | ||
| Fifth Third Bank, Georgia Pacific Downtown | 133 Peachtree Street NE, Atlanta, GA, 30303 | Atlanta | GA | 133 Peachtree Street NE | US | 30303 | 33.754486 | -84.389663 | https://google.com/maps/search/?api=1&query=133+Peachtree+Street+NE%2C+Atlanta%2C+GA+30303+Fulton&output=classic | 33.754486 | 2026-01-11T07:35:09.312Z | 53.com | BankOrCreditUnion | 2026-01-11T07:35:09.312Z | https://locations.53.com/ga/atlanta.html | ||
| Fifth Third Bank, Valrico | 3402 Lithia Pinecrest Rd., Valrico, FL, 33594 | Valrico | FL | 3402 Lithia Pinecrest Rd. | US | 33594 | 27.94527 | -82.252803 | https://google.com/maps/search/?api=1&query=3402+Lithia+Pinecrest+Rd.%2C+Valrico%2C+FL+33594+Hillsborough&output=classic | 27.94527 | 2026-01-11T07:35:08.302Z | 53.com | BankOrCreditUnion | 2026-01-11T07:35:08.302Z | https://locations.53.com/fl/valrico.html | ||
| Fifth Third Bank, Tamarac BC | 5815 North University Drive, Tamarac, FL, 33321 | Tamarac | FL | 5815 North University Drive | US | 33321 | 26.21492 | -80.2726517 | https://google.com/maps/search/?api=1&query=5815+North+University+Drive%2C+Tamarac%2C+FL+33321+Broward&output=classic | 26.21492 | 2026-01-11T07:35:07.326Z | 53.com | BankOrCreditUnion | 2026-01-11T07:35:07.326Z | https://locations.53.com/fl/tamarac.html | ||
| Fifth Third Bank, Seffner | 11710 Martin Luther King Jr. Boulevard East, Seffner, FL, 33584 | Seffner | FL | 11710 Martin Luther King Jr. Boulevard East | US | 33584 | 27.996155 | -82.27771 | https://google.com/maps/search/?api=1&query=11710+Martin+Luther+King+Jr.+Boulevard+East%2C+Seffner%2C+FL+33584+Hillsborough&output=classic | 27.996155 | 2026-01-11T07:35:06.313Z | 53.com | BankOrCreditUnion | 2026-01-11T07:35:06.313Z | https://locations.53.com/fl/seffner.html |
[
{
"_id": "696352ae3a039372d970436e",
"uuid": "ce3d61676fa84161f04240951bc9d9bf",
"address": "{\"type\":\"http://schema.org/PostalAddress\",\"addressLocality\":\"Florence\",\"streetAddress\":\"133 Peachtree Street NE\",\"addressRegion\":\"GA\",\"postalCode\":\"30303\",\"addressCountry\":\"US\"}, Florence, GA, 30303",
"city": "Florence",
"country": "US",
"created_at": "2026-01-11T07:35:10.332Z",
"domain": "53.com",
"email": "",
"latitude": 33.754486,
"longitude": -84.389663,
"map_url": "https://google.com/maps/search/?api=1&query=133+Peachtree+Street+NE%2C+Atlanta%2C+GA+30303+Fulton&output=classic",
"name": "Fifth Third Bank, Georgia Pacific Downtown",
"open_hours": "",
"phone": "(404) 720-2243",
"state": "GA",
"street": "{\"type\":\"http://schema.org/PostalAddress\",\"addressLocality\":\"Florence\",\"streetAddress\":\"133 Peachtree Street NE\",\"addressRegion\":\"GA\",\"postalCode\":\"30303\",\"addressCountry\":\"US\"}",
"type": "FinancialService",
"updated_at": "2026-01-11T07:35:10.332Z",
"url": "https://locations.53.com/ga/atlanta/133-peachtree-street-ne.html",
"zip_code": "30303"
},
{
"_id": "696352ad3a039372d970436d",
"uuid": "cda6afd742ec9e89d4070e4e81e5d073",
"address": "133 Peachtree Street NE, Atlanta, GA, 30303",
"city": "Atlanta",
"country": "US",
"created_at": "2026-01-11T07:35:09.312Z",
"domain": "53.com",
"email": "",
"latitude": 33.754486,
"longitude": -84.389663,
"map_url": "https://google.com/maps/search/?api=1&query=133+Peachtree+Street+NE%2C+Atlanta%2C+GA+30303+Fulton&output=classic",
"name": "Fifth Third Bank, Georgia Pacific Downtown",
"open_hours": "",
"phone": "33.754486",
"state": "GA",
"street": "133 Peachtree Street NE",
"type": "BankOrCreditUnion",
"updated_at": "2026-01-11T07:35:09.312Z",
"url": "https://locations.53.com/ga/atlanta.html",
"zip_code": "30303"
},
{
"_id": "696352ac3a039372d970436c",
"uuid": "6e72a060d905bdda39c25a2979a9c62a",
"address": "3402 Lithia Pinecrest Rd., Valrico, FL, 33594",
"city": "Valrico",
"country": "US",
"created_at": "2026-01-11T07:35:08.302Z",
"domain": "53.com",
"email": "",
"latitude": 27.94527,
"longitude": -82.252803,
"map_url": "https://google.com/maps/search/?api=1&query=3402+Lithia+Pinecrest+Rd.%2C+Valrico%2C+FL+33594+Hillsborough&output=classic",
"name": "Fifth Third Bank, Valrico",
"open_hours": "",
"phone": "27.94527",
"state": "FL",
"street": "3402 Lithia Pinecrest Rd.",
"type": "BankOrCreditUnion",
"updated_at": "2026-01-11T07:35:08.302Z",
"url": "https://locations.53.com/fl/valrico.html",
"zip_code": "33594"
},
{
"_id": "696352ab3a039372d970436b",
"uuid": "f683907399ae0f1979c894ef645f0045",
"address": "5815 North University Drive, Tamarac, FL, 33321",
"city": "Tamarac",
"country": "US",
"created_at": "2026-01-11T07:35:07.326Z",
"domain": "53.com",
"email": "",
"latitude": 26.21492,
"longitude": -80.2726517,
"map_url": "https://google.com/maps/search/?api=1&query=5815+North+University+Drive%2C+Tamarac%2C+FL+33321+Broward&output=classic",
"name": "Fifth Third Bank, Tamarac BC",
"open_hours": "",
"phone": "26.21492",
"state": "FL",
"street": "5815 North University Drive",
"type": "BankOrCreditUnion",
"updated_at": "2026-01-11T07:35:07.326Z",
"url": "https://locations.53.com/fl/tamarac.html",
"zip_code": "33321"
},
{
"_id": "696352aa3a039372d970436a",
"uuid": "1e23067f800454ca3e7a1ee6626425a4",
"address": "11710 Martin Luther King Jr. Boulevard East, Seffner, FL, 33584",
"city": "Seffner",
"country": "US",
"created_at": "2026-01-11T07:35:06.313Z",
"domain": "53.com",
"email": "",
"latitude": 27.996155,
"longitude": -82.27771,
"map_url": "https://google.com/maps/search/?api=1&query=11710+Martin+Luther+King+Jr.+Boulevard+East%2C+Seffner%2C+FL+33584+Hillsborough&output=classic",
"name": "Fifth Third Bank, Seffner",
"open_hours": "",
"phone": "27.996155",
"state": "FL",
"street": "11710 Martin Luther King Jr. Boulevard East",
"type": "BankOrCreditUnion",
"updated_at": "2026-01-11T07:35:06.313Z",
"url": "https://locations.53.com/fl/seffner.html",
"zip_code": "33584"
}
]# Fifth Third Bank locations in the USA
## Dataset Information
- **Total Records**: 1,933
- **Country**: US
- **Price**: $0
- **Last Updated**: 6/23/2026
## Categories
## Sample Data
| NAME | ADDRESS | CITY | STATE | STREET | COUNTRY | ZIP_CODE | LATITUDE | LONGITUDE | MAP_URL | EMAIL | PHONE | CREATED_AT | DOMAIN | OPEN_HOURS | TYPE | UPDATED_AT | URL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Fifth Third Bank, Georgia Pacific Downtown | {"type":"http://schema.org/PostalAddress","addressLocality":"Florence","streetAddress":"133 Peachtree Street NE","addressRegion":"GA","postalCode":"30303","addressCountry":"US"}, Florence, GA, 30303 | Florence | GA | {"type":"http://schema.org/PostalAddress","addressLocality":"Florence","streetAddress":"133 Peachtree Street NE","addressRegion":"GA","postalCode":"30303","addressCountry":"US"} | US | 30303 | 33.754486 | -84.389663 | https://google.com/maps/search/?api=1&query=133+Peachtree+Street+NE%2C+Atlanta%2C+GA+30303+Fulton&output=classic | | (404) 720-2243 | 2026-01-11T07:35:10.332Z | 53.com | | FinancialService | 2026-01-11T07:35:10.332Z | https://locations.53.com/ga/atlanta/133-peachtree-street-ne.html |
| Fifth Third Bank, Georgia Pacific Downtown | 133 Peachtree Street NE, Atlanta, GA, 30303 | Atlanta | GA | 133 Peachtree Street NE | US | 30303 | 33.754486 | -84.389663 | https://google.com/maps/search/?api=1&query=133+Peachtree+Street+NE%2C+Atlanta%2C+GA+30303+Fulton&output=classic | | 33.754486 | 2026-01-11T07:35:09.312Z | 53.com | | BankOrCreditUnion | 2026-01-11T07:35:09.312Z | https://locations.53.com/ga/atlanta.html |
| Fifth Third Bank, Valrico | 3402 Lithia Pinecrest Rd., Valrico, FL, 33594 | Valrico | FL | 3402 Lithia Pinecrest Rd. | US | 33594 | 27.94527 | -82.252803 | https://google.com/maps/search/?api=1&query=3402+Lithia+Pinecrest+Rd.%2C+Valrico%2C+FL+33594+Hillsborough&output=classic | | 27.94527 | 2026-01-11T07:35:08.302Z | 53.com | | BankOrCreditUnion | 2026-01-11T07:35:08.302Z | https://locations.53.com/fl/valrico.html |
| Fifth Third Bank, Tamarac BC | 5815 North University Drive, Tamarac, FL, 33321 | Tamarac | FL | 5815 North University Drive | US | 33321 | 26.21492 | -80.2726517 | https://google.com/maps/search/?api=1&query=5815+North+University+Drive%2C+Tamarac%2C+FL+33321+Broward&output=classic | | 26.21492 | 2026-01-11T07:35:07.326Z | 53.com | | BankOrCreditUnion | 2026-01-11T07:35:07.326Z | https://locations.53.com/fl/tamarac.html |
| Fifth Third Bank, Seffner | 11710 Martin Luther King Jr. Boulevard East, Seffner, FL, 33584 | Seffner | FL | 11710 Martin Luther King Jr. Boulevard East | US | 33584 | 27.996155 | -82.27771 | https://google.com/maps/search/?api=1&query=11710+Martin+Luther+King+Jr.+Boulevard+East%2C+Seffner%2C+FL+33584+Hillsborough&output=classic | | 27.996155 | 2026-01-11T07:35:06.313Z | 53.com | | BankOrCreditUnion | 2026-01-11T07:35:06.313Z | https://locations.53.com/fl/seffner.html |
## Data Fields
- name
- address
- city
- state
- street
- country
- zip_code
- latitude
- longitude
- map_url
- email
- phone
- created_at
- domain
- open_hours
- type
- updated_at
- url
Fifth Third Bank Locations by State
Explore the latest distribution of Fifth Third Bank stores by state as of June 2026. Ohio has the largest number of stores (413), followed by Illinois (378) and and Michigan (298).
| Rank | State | Stores | % of total |
|---|---|---|---|
| 1 | Ohio | 413 | 21.4% |
| 2 | Illinois | 378 | 19.6% |
| 3 | Michigan | 298 | 15.4% |
| 4 | Indiana | 291 | 15.1% |
| 5 | Florida | 218 | 11.3% |
| 6 | Kentucky | 90 | 4.7% |
| 7 | North Carolina | 87 | 4.5% |
| 8 | Tennessee | 59 | 3.1% |
| 9 | Georgia | 50 | 2.6% |
| 10 | South Carolina | 24 | 1.2% |
Fifth Third Bank Locations by City
As of June 2026, there are 1,933 Fifth Third Bank locations across the United States. The cities with the highest concentration of stores are Florence (349), Chicago (35), and Indianapolis (20).
| Rank | City | Stores | % of total |
|---|---|---|---|
| 1 | Florence | 349 | 18.1% |
| 2 | Chicago | 35 | 1.8% |
| 3 | Indianapolis | 20 | 1.0% |
| 4 | Columbus | 15 | 0.8% |
| 5 | Greenville | 12 | 0.6% |
| 6 | Cincinnati | 11 | 0.6% |
| 7 | Grand Rapids | 11 | 0.6% |
| 8 | Evansville | 10 | 0.5% |
| 9 | Aurora | 9 | 0.5% |
| 10 | Bradenton | 9 | 0.5% |
Frequently asked questions
How many Fifth Third Bank stores are in United States?
There are 1,933 Fifth Third Bank stores in United States as of June 2026.
What format is the Fifth Third Bank dataset delivered in?
The dataset is delivered as a CSV file with 12 fields per record, including address, phone number, operating hours, and coordinates. Custom delivery formats such as JSON, XML, Excel (XLSX), API access, and database exports is also available for subscription customers. Contact support to discuss custom data delivery or API requirements.
How often is the Fifth Third Bank store locations data updated?
We refresh the data monthly. The current dataset was last updated on June 2026.
Can I use this data commercially?
Yes. The dataset is licensed for commercial use including competitive analysis, LLM/AI training, and market research.
Turn the web into your data advantage
One platform to scrape, monitor, and train LLM models. Built for teams that ship smarter.
- Custom web scraping at scale
- Real-time price monitoring
- LLM training data curation
- Structured JSON & CSV exports
- Anti-bot bypass built-in
- 99.9% uptime SLA