
Wetzel’s Pretzels locations in the USA
SKU: AG-672B0315B4E3A6BEC994F780
Complete list of all 3765 Wetzel’s Pretzels POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$70
3,765
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Snack & Nonalcoholic Beverage Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Map Url | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winnipeg Outlet Centre | 555 Sterling Lyon Parkway unit 131, Winnipeg, MB R3P 2T3, Canada | Winnipeg | MB | USA | R3P 2T3 | http://maps.google.com/maps?saddr=&daddr=555%20Sterling%20Lyon%20Parkway%20unit%20131,%20Winnipeg,%20MB%20R3P%202T3,%20Canada | 2025-01-31T07:23:49.972Z | wetzels.com | 2025-01-31T07:23:49.972Z | https://www.wetzels.com/find-a-location | |
| Walmart - Orland Hills | 9265 159th Street, Orland Hills, IL 60487 | Orland Hills | IL | USA | 60487 | http://maps.google.com/maps?saddr=&daddr=9265%20159th%20Street,%20Orland%20Hills,%20IL%2060487 | (708) 645-4083 | 2025-01-31T07:23:41.447Z | wetzels.com | 2025-01-31T07:23:49.972Z | https://www.wetzels.com/find-a-location |
| Walmart - Maricopa, AZ | 41650 W Maricopa-Casa Grande Hwy, Maricopa, Arizona, 85138 | Maricopa | AZ | USA | 85138 | http://maps.google.com/maps?saddr=&daddr=41650%20W%20Maricopa-Casa%20Grande%20Hwy,%20Maricopa,%20Arizona,%2085138 | 2025-01-31T07:23:41.447Z | wetzels.com | 2025-01-31T07:23:49.972Z | https://www.wetzels.com/find-a-location | |
| Walmart - Santa Clarita #2 - Boyer Dr | 26471 Carl Boyer Drive, Santa Clarita, California, 91350 | Santa Clarita | CA | USA | 91350 | http://maps.google.com/maps?saddr=&daddr=26471%20Carl%20Boyer%20Drive,%20Santa%20Clarita,%20California,%2091350 | (661) 768-8993 | 2025-01-31T07:23:41.447Z | wetzels.com | 2025-01-31T07:23:49.972Z | https://www.wetzels.com/find-a-location |
| Walmart - Roseville | 900 Pleasant Grove Blvd, Roseville, California, 95678 | Roseville | CA | USA | 95678 | http://maps.google.com/maps?saddr=&daddr=900%20Pleasant%20Grove%20Blvd,%20Roseville,%20California,%2095678 | (916) 906-2321 | 2025-01-31T07:23:41.447Z | wetzels.com | 2025-01-31T07:23:49.972Z | https://www.wetzels.com/find-a-location |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 3,765
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.