
Volvo Construction Equipment dealership locations in the USA
SKU: AG-650947FB3F02ED32560FAD9F
Complete list of all 196 Volvo Construction Equipment dealership POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$55
196
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Automobile Dealers
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaii Truck Parts,Sales & Serv LLC - Lihue | 1821 Leileiona Street LIHUE, Hawaii 94766 | Lihue | HI | USA | 94766 | 32.81725 | -83.72704 | https://maps.apple.com/?saddr=Current%20Location&daddr=21.962472,-159.395438 | mliptak@hwyequip.com | 808-682-6109 | 2023-09-19T07:16:16.310Z | volvoce.com | 2023-09-19T07:16:16.310Z | https://www.volvoce.com/europe/en/contact-us/dealer-locator/us/hawaii-truck-partssales-and-serv-llc-lihue/ |
| Faris Machinery Company - Commerce City | 5770 East 77th Ave. COMMERCE CITY, Colorado 80022 | Commerce City | CO | USA | 80022 | 32.81725 | -83.72704 | https://maps.apple.com/?saddr=Current%20Location&daddr=39.83628,-104.920771 | mliptak@hwyequip.com | (303) 289-5743 | 2023-09-19T07:16:14.009Z | volvoce.com | 2023-09-19T07:16:14.009Z | https://www.volvoce.com/europe/en/contact-us/dealer-locator/us/faris-machinery-company-commerce-city/ |
| Faris Machinery Company - Colorado Springs | 2269 Commercial Blvd. COLORADO SPRINGS, Colorado 80906 | Colorado Springs | CO | USA | 80906 | 36.0233 | -86.590114 | https://maps.apple.com/?saddr=Current%20Location&daddr=38.798979,-104.798508 | volvoinquiries@vankeppel.com | (719) 527-1016 | 2023-09-19T07:16:12.004Z | volvoce.com | 2023-09-19T07:16:12.004Z | https://www.volvoce.com/europe/en/contact-us/dealer-locator/us/faris-machinery-company-colorado-springs/ |
| Associated Supply Company Inc. - Amarillo | 7576 I-40 East AMARILLO, Texas 79104 | Amarillo | TX | USA | 79104 | 32.81725 | -83.72704 | https://maps.apple.com/?saddr=Current%20Location&daddr=35.221582576632,-101.752107515931 | mliptak@hwyequip.com | +1 8063728386 | 2023-09-19T07:16:09.872Z | volvoce.com | 2023-09-19T07:16:09.872Z | https://www.volvoce.com/europe/en/contact-us/dealer-locator/us/associated-supply-amarillo/ |
| Hawaii Truck Parts,Sales & Serv LLC | 2291 Lauwiliwili Street KAPOLEI, Hawaii 96707 | Kapolei | HI | USA | 96707 | 36.0233 | -86.590114 | https://maps.apple.com/?saddr=Current%20Location&daddr=21.315115,-158.117859 | volvoinquiries@vankeppel.com | +1 8087914359 | 2023-09-19T07:16:07.751Z | volvoce.com | 2023-09-19T07:16:07.751Z | https://www.volvoce.com/europe/en/contact-us/dealer-locator/us/hawaii-truck-partssales-and-serv-llc/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 196
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$75
$85
AutoZone store locations in USA
autozone.com
USA
6,834 records
$45
$50
Polaris Snowmobiles dealership locations in USA
polaris.com
USA
3,185 records
$85
Polaris General dealership locations in USA
polaris.com
USA
3,141 records