
UNC Health hospital locations in the USA
SKU: AG-64D3380377C891EFC9C5A622
Complete list of all 811 UNC Health hospital POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$60
811
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Healthcare
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Type | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arboretum Obstetrics and Gynecology | 3125 Springbank Lane, Charlotte, NC, 28226 | Charlotte | NC | 3125 Springbank Lane | US | 28226 | 35.231402 | -80.845841 | +17043411103 | 2025-01-21T09:43:32.851Z | unchealth.org | healthcareFacility | 2025-01-21T09:45:24.074Z | https://www.unchealth.org/care-services/locations/arboretum-obstetrics-and-gynecology-charlotte |
| Lyndhurst Gynecologic Associates | 1908 Caudle Drive, Mount Airy, NC, 27030 | Mount Airy | NC | 1908 Caudle Drive | US | 27030 | 36.444303 | -80.665406 | +13367899076 | 2025-01-21T09:43:19.492Z | unchealth.org | healthcareFacility | 2025-01-21T09:45:09.516Z | https://www.unchealth.org/care-services/locations/lyndhurst-gynecologic-associates-mount-airy |
| Lyndhurst Gynecologic Associates | 167 Moore Road, King, NC, 27021 | King | NC | 167 Moore Road | US | 27021 | 36.320179 | -80.292174 | +13369833127 | 2025-01-21T09:43:19.492Z | unchealth.org | healthcareFacility | 2025-01-21T09:45:09.516Z | https://www.unchealth.org/care-services/locations/lyndhurst-gynecologic-associates-king |
| Lyndhurst Gynecologic Associates | 445 Pineview Drive, Kernersville, NC, 27284 | Kernersville | NC | 445 Pineview Drive | US | 27284 | 36.116717 | -80.077034 | +13369934532 | 2025-01-21T09:43:19.492Z | unchealth.org | healthcareFacility | 2025-01-21T09:45:09.516Z | https://www.unchealth.org/care-services/locations/lyndhurst-gynecologic-associates-kernersville |
| Blue Ridge Health | 293 Hospital Road, Sylva, NC, 28779 | Sylva | NC | 293 Hospital Road | US | 28779 | 35.275674 | -83.187963 | +18284774334 | 2025-01-21T09:43:09.177Z | unchealth.org | healthcareFacility | 2025-01-21T09:44:58.406Z | https://www.unchealth.org/care-services/locations/blue-ridge-health-sylva |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 811
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
LaserAway retail store locations in USA
laseraway.com
USA
18,929 records
$65
$75
Visionworks locations in USA
visionworks.com
USA
12,723 records
$60
$70
Phentermine Clinics locations in USA
phentermineclinics.net
USA
11,850 records