
The Human Bean locations in the USA
SKU: AG-65151E6F70D1FE032368EB94
Complete list of all 254 The Human Bean POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$50
254
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Food Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Open Hours | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID - Post Falls, Prairie Ave | 7321 Prairie Avenue, Post Falls, ID, 83854 | Post Falls | ID | 7321 Prairie Avenue | USA | 83854 | 47.74513 | -116.88502 | info@thehumanbean.com | 2025-03-05T08:54:10.351Z | thehumanbean.com | Mon:: null,Tue:: null,Wed:: null,Thu:: null,Fri:: null,Sat:: null,Sun:: null | 2025-03-05T08:54:10.351Z | https://thehumanbean.com/blogs/stores/id-post-falls-prairie-ave | |
| FL -Winter Springs, E State Road 434 | 260 E State Road 434, Winter Springs, FL, 32708 | Winter Springs | FL | 260 E State Road 434 | USA | 32708 | 28.70015 | -81.30239 | info@thehumanbean.com | 2025-03-05T08:54:10.351Z | thehumanbean.com | Mon:: null,Tue:: null,Wed:: null,Thu:: null,Fri:: null,Sat:: null,Sun:: null | 2025-03-05T08:54:10.351Z | https://thehumanbean.com/blogs/stores/fl-winter-springs-e-state-road-434 | |
| MO - Joplin, S Main St | 2608 S Main St, Joplin, MO, 64804 | Joplin | MO | 2608 S Main St | USA | 64804 | 37.06159 | -94.51485 | info@thehumanbean.com | +1 417-208-9009 | 2025-03-05T08:54:10.351Z | thehumanbean.com | Mon:: 05:00-20:00,Tue:: 05:00-20:00,Wed:: 05:00-20:00,Thu:: 05:00-20:00,Fri:: 05:00-20:00,Sat:: 05:00-20:00,Sun:: 05:00-20:00 | 2025-03-05T08:54:10.351Z | https://thehumanbean.com/blogs/stores/mo-joplin-s-main-st |
| IN - Indianapolis, Pendleton Pike | 10545 Pendleton Pike, Indianapolis, IN, 46236 | Indianapolis | IN | 10545 Pendleton Pike | USA | 46236 | 39.85838 | -85.98033 | info@thehumanbean.com | 2025-03-05T08:54:10.351Z | thehumanbean.com | Mon:: null,Tue:: null,Wed:: null,Thu:: null,Fri:: null,Sat:: null,Sun:: null | 2025-03-05T08:54:10.351Z | https://thehumanbean.com/blogs/stores/in-indianapolis-pendleton-pike | |
| IL - Mokena, W 191 St | W 191 and Everett Lane, Mokena, IL, 60502 | Mokena | IL | W 191 and Everett Lane | USA | 60502 | 41.7773 | -88.25585 | info@thehumanbean.com | 2025-03-05T08:54:10.351Z | thehumanbean.com | Mon:: null,Tue:: null,Wed:: null,Thu:: null,Fri:: null,Sat:: null,Sun:: null | 2025-03-05T08:54:10.351Z | https://thehumanbean.com/blogs/stores/il-mokena-w-191-st |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 254
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$95
$85
Starbucks store locations in USA
starbucks.com
USA
17,839 records
$75
$85
Taco Bell store locations in USA
tacobell.com
USA
15,877 records
$75
$85
Dominos Pizza locations in USA
dominos.com
USA
9,019 records