
Sweetgreen locations in USA
SKU: AG-62C3EF2E7E5BAA9777C2D413
Complete list of all 1397 Sweetgreen POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$75
1,397
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Food Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodland Hills | 20929 Ventura Blvd #1, Woodland Hills, CA, 91364 | Woodland Hills | CA | 20929 Ventura Blvd #1 | USA | 91364 | 34.167228 | -118.589839 | 12132776459 | 2025-02-05T07:19:18.112Z | sweetgreen.com | 2025-02-05T07:19:18.112Z | https://order.sweetgreen.com/woodland-hills/menu |
| sg Outpost at Vuori HQ | 5600 Avenida Encinas Suite #100, Carlsbad, CA, 92008 | Carlsbad | CA | 5600 Avenida Encinas Suite #100 | USA | 92008 | 33.126932 | -117.326858 | 13109874080 | 2025-02-05T07:18:08.804Z | sweetgreen.com | 2025-02-05T07:18:08.804Z | https://order.sweetgreen.com/vuori-hq/menu |
| sg Outpost at Capital One - 314 Main | 314 Main Street 10th floor, Cambridge, MA, 02142 | Cambridge | MA | 314 Main Street 10th floor | USA | 02142 | 42.362262 | -71.086784 | 13109874080 | 2025-02-05T07:17:56.281Z | sweetgreen.com | 2025-02-05T07:17:56.281Z | https://order.sweetgreen.com/capital-one-314-main/menu |
| sg Outpost at 60 FS @ Prime Medicine | 60 First Street 3rd floor, Cambridge, MA, 02141 | Cambridge | MA | 60 First Street 3rd floor | USA | 02141 | 42.3751 | -71.10561 | 13109874080 | 2025-02-05T07:17:56.281Z | sweetgreen.com | 2025-02-05T07:17:56.281Z | https://order.sweetgreen.com/60-fs-prime-medicine/menu |
| sg Outpost at Auburn625 | 625 Mount Auburn Street, Cambridge, MA, 02472 | Cambridge | MA | 625 Mount Auburn Street | USA | 02472 | 42.375468 | -71.146861 | 13109874080 | 2025-02-05T07:17:56.281Z | sweetgreen.com | 2025-02-05T07:17:56.281Z | https://order.sweetgreen.com/auburn625/menu |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 1,397
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$95
$85
Starbucks store locations in USA
starbucks.com
USA
17,839 records
$75
$85
Taco Bell store locations in USA
tacobell.com
USA
15,376 records
$75
$85
Dominos Pizza locations in USA
dominos.com
USA
9,019 records