
Sweetgreen locations in USA
SKU: AG-62C3EF2E7E5BAA9777C2D413
Complete list of all 1482 Sweetgreen POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$75
1,482
Records
USA
Coverage
Feb 2026
Updated
4.8
Quality
Food Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sg Outpost at United Talent Agency | 9336 Civic Center Drive, Beverly Hills, CA, 90210 | Beverly Hills | CA | 9336 Civic Center Drive | USA | 90210 | 34.074783 | -118.397948 | 13109874080 | 2026-02-14T07:07:24.304Z | sweetgreen.com | 2026-02-14T07:07:24.304Z | https://order.sweetgreen.com/united-talent-agency/menu |
| sg Outpost at Insurify | 201 Broadway, Cambridge, MA, 02139 | Cambridge | MA | 201 Broadway | USA | 02139 | 42.366308 | -71.092385 | 13109874080 | 2026-02-14T07:06:06.134Z | sweetgreen.com | 2026-02-14T07:06:06.134Z | https://order.sweetgreen.com/insurify/menu |
| sg Outpost at CPD | 200 Cambridgepark Drive, Cambridge, MA, 02140 | Cambridge | MA | 200 Cambridgepark Drive | USA | 02140 | 42.395426 | -71.149417 | 13109874080 | 2026-02-14T07:06:06.134Z | sweetgreen.com | 2026-02-14T07:06:06.134Z | https://order.sweetgreen.com/cpd/menu |
| sg Outpost at 60 Binney St | 60 Binney Street, Cambridge, MA, 02142 | Cambridge | MA | 60 Binney Street | USA | 02142 | 42.365105 | -71.079578 | 13109874080 | 2026-02-14T07:06:06.134Z | sweetgreen.com | 2026-02-14T07:06:06.134Z | https://order.sweetgreen.com/60-binney-st/menu |
| sg Outpost at Reframe Systems | 30 Lowell Junction Road, Andover, MA, 01810 | Andover | MA | 30 Lowell Junction Road | USA | 01810 | 42.614457 | -71.16033 | 13109874080 | 2026-02-14T07:05:27.354Z | sweetgreen.com | 2026-02-14T07:06:18.061Z | https://order.sweetgreen.com/reframe-systems/menu |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 1,482
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on February 14, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$95
$85
Starbucks store locations in USA
starbucks.com
USA
17,839 records
$75
$85
Taco Bell store locations in USA
tacobell.com
USA
15,877 records
$75
$85
Dominos Pizza locations in USA
dominos.com
USA
9,019 records