
Specsavers Hearing locations in UK
SKU: AG-6294567D81A9988971AE18E7
Complete list of all 1103 Specsavers Hearing POI locations in the UK with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$65
$55
1,103
Records
UK
Coverage
Feb 2026
Updated
4.8
Quality
HealthcarePersonal Care
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isle of Man Opticians | 13 Strand Street, Douglas, Isle of Man, IM1 2ED | Douglas | Isle of Man | 13 Strand Street | GB | IM1 2ED | 54.150543 | -4.4789996 | https://www.google.com/maps/dir/?api=1&destination=Specsavers,13%20Strand%20Street,%20Douglas,%20Isle%20of%20Man,%20IM1%202ED | 01624 689500 | 2025-02-05T04:32:14.109Z | specsavers.co.uk | Mon: 09:00-17:30,Tue: 09:00-17:30,Wed: 09:00-17:30,Thu: 09:00-17:30,Fri: 09:00-17:30,Sat: 09:00-17:30 | Optician | 2025-02-05T04:32:14.109Z | https://www.specsavers.co.uk/stores/isleofman | |
| Jersey - St Helier Opticians | 1-3 Beresford Street, St Helier, Jersey, JE2 4WN | St Helier | Jersey | 1-3 Beresford Street | GB | JE2 4WN | 49.18544 | -2.1044157 | https://www.google.com/maps/dir/?api=1&destination=Specsavers,1-3%20Beresford%20Street,%20St%20Helier,%20Jersey,%20JE2%204WN | 01534 726373 | 2025-02-05T04:26:52.721Z | specsavers.co.uk | Mon: 09:00-17:30,Tue: 09:00-17:30,Thu: 09:00-17:30,Fri: 09:00-17:30,Wed: 09:20-17:30,Sat: 09:00-16:30 | Optician | 2025-02-05T04:26:52.721Z | https://www.specsavers.co.uk/stores/sthelier | |
| Southend Opticians | 82a High Street, Southend-on-Sea, Southend-on-Sea, SS1 1JF | Southend-on-Sea | Southend-on-Sea | 82a High Street | GB | SS1 1JF | 51.53679 | 0.71380424 | https://www.google.com/maps/dir/?api=1&destination=Specsavers,82a%20High%20Street,%20Southend-on-Sea,%20Southend-on-Sea,%20SS1%201JF | 01702 619021 | 2025-02-05T04:26:37.533Z | specsavers.co.uk | Mon: 09:00-17:30,Tue: 09:00-17:30,Wed: 09:00-17:30,Thu: 09:00-17:30,Fri: 09:00-17:30,Sat: 09:00-17:30,Sun: 09:30-16:30 | Optician | 2025-02-05T04:26:37.533Z | https://www.specsavers.co.uk/stores/southend | |
| Brighton Opticians & Audiologists | 49 North Street, Brighton, ESX, BN1 1RH | Brighton | ESX | 49 North Street | GB | BN1 1RH | 50.82325 | -0.14224827 | https://www.google.com/maps/dir/?api=1&destination=Specsavers,49%20North%20Street,%20Brighton,%20ESX,%20BN1%201RH | 01273 328322 | 2025-02-04T11:32:16.643Z | specsavers.co.uk | Mon: 08:00-18:00,Wed: 08:00-18:00,Thu: 08:00-18:00,Fri: 08:00-18:00,Sat: 08:00-18:00,Tue: 09:30-18:00,Sun: 09:00-17:00 | Optician | 2025-02-04T11:32:16.643Z | https://www.specsavers.co.uk/stores/brighton | |
| Guildford Opticians & Audiologists | 23 Friary Street, Guildford, Surrey, GU1 4EH | Guildford | Surrey | 23 Friary Street | GB | GU1 4EH | 51.235462 | -0.5764797 | https://www.google.com/maps/dir/?api=1&destination=Specsavers,23%20Friary%20Street,%20Guildford,%20Surrey,%20GU1%204EH | 01483 452225 | 2025-02-04T11:29:38.493Z | specsavers.co.uk | Mon: 08:30-19:00,Tue: 08:30-19:00,Wed: 08:30-19:00,Thu: 08:30-19:00,Fri: 08:30-19:00,Sat: 08:30-19:00,Sun: 09:00-17:00 | Optician | 2025-02-04T11:29:38.493Z | https://www.specsavers.co.uk/stores/guildford |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 1,103
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on February 1, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
LaserAway retail store locations in USA
laseraway.com
USA
18,929 records
$65
$75
Visionworks locations in USA
visionworks.com
USA
12,723 records
$60
$70
Phentermine Clinics locations in USA
phentermineclinics.net
USA
11,850 records