
Sonora Quest Laboratories locations in the USA
SKU: AG-66E166BA9520CC1127740AC9
Complete list of all 72 Sonora Quest Laboratories POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$45
72
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Laboratories
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottsdale - 92nd St & Ironwood Square Dr. (Open Saturdays) | 9445 E Ironwood Square Dr, #110 | Scottsdale | AZ | USA | 85258 | 33.577625 | -111.877571 | 480-391-3686 | 2025-02-19T04:34:17.474Z | sonoraquest.com | 2025-02-19T04:34:17.474Z | https://www.sonoraquest.com/ |
| Glendale - 59th Ave. & Thunderbird | 5757 W. Thunderbird Rd. Bldg. #157 | Glendale | AZ | USA | 85306 | 33.60956754937135 | -112.18276047062851 | 602-863-4045 | 2025-02-19T04:34:17.474Z | sonoraquest.com | 2025-02-19T04:34:17.474Z | https://www.sonoraquest.com/ |
| Bullhead City - Hwy 95 & Meadows Dr | 3003 Highway 95, #H-81 | Bullhead City | AZ | USA | 86442 | 35.075433 | -114.594041 | 928-704-7680 | 2024-09-11T09:45:56.056Z | sonoraquest.com | 2025-02-19T04:34:17.474Z | https://www.sonoraquest.com/ |
| Bullhead City (BY APPOINTMENT ONLY) - W Hwy 95 & Silver Creek Rd (INSIDE SAFEWAY) | 1751 W Hwy 95 | Bullhead City | AZ | USA | 86442 | 35.121676 | -114.588203 | 928-299-5117 | 2024-09-11T09:45:56.056Z | sonoraquest.com | 2025-02-19T04:34:17.474Z | https://www.sonoraquest.com/ |
| Anthem - Venture Dr & Anthem Way | 3715 W. Anthem Way, #114 | Anthem | AZ | USA | 85086 | 33.86825646 | -112.1401995 | 623-551-2539 | 2024-09-11T09:45:56.056Z | sonoraquest.com | 2025-02-19T04:34:17.474Z | https://www.sonoraquest.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 72
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.