
Second Cup Cafe locations in Canada
SKU: AG-677F732D023FF56BB3885A95
Complete list of all 355 Second Cup Cafe POI locations in the Canada with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$45
355
Records
Canada
Coverage
Jan 2026
Updated
4.8
Quality
Snack & Nonalcoholic Beverage Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Cup 36 | 1275 Bernard Avenue, Outremont, QC, H2V 1V8 | Outremont | QC | Canada | H2V 1V8 | 514-271-6624 | 2025-09-18T08:38:38.186Z | secondcup.com | Sun:: 8:00 am - 8:00 pm Monday: 7:00 am - 8:00 pm Tuesday: 7:00 am - 8:00 pm Wednesday: 7:00 am - 8:00 pm Thursday: 7:00 am - 8:00 pm Friday: 7:00 am - 8:00 pm Saturday: 8:00 am - 8:00 pm | 2025-09-18T08:38:38.186Z | https://secondcup.com/en/location/1275-bernard-avenue/ |
| Second Cup 123 | 2340 Bloor Street West, Toronto, ON M6S 1P3 | Toronto | ON | Canada | M6S 1P3 | 416-767-9661 | 2025-09-18T08:38:36.317Z | secondcup.com | Sun:: 7:00 am - 9:00 pm Monday: 6:30 am - 9:00 pm Tuesday: 6:30 am - 9:00 pm Wednesday: 6:30 am - 9:00 pm Thursday: 6:30 am - 9:00 pm Friday: 6:30 am - 9:00 pm Saturday: 6:30 am - 9:00 pm | 2025-09-18T08:38:36.317Z | https://secondcup.com/en/location/bloor-windermere/ |
| Second Cup 70 | 7275 Sherbrooke St E., Suite 193, Montreal, QC, H1N 1E9 | Canada | 438-824-9595 | 2025-09-18T08:38:34.559Z | secondcup.com | Sun:: 8:30 am - 5:00 pm Monday: 7:00 am - 9:00 pm Tuesday: 7:00 am - 9:00 pm Wednesday: 7:00 am - 9:00 pm Thursday: 7:00 am - 9:00 pm Friday: 7:00 am - 9:00 pm Saturday: 8:30 am - 5:00 pm | 2025-09-18T08:38:34.559Z | https://secondcup.com/en/location/place-versailles/ | |||
| Second Cup 86 | 16 King St., Saint John, NB, E2L 1G2 | Saint John | NB | Canada | E2L 1G2 | 506-642-9671 | 2025-09-18T08:38:32.833Z | secondcup.com | Sun:: 8:00 am - 5:00 pm Monday: 7:00 am - 5:00 pm Tuesday: 7:00 am - 5:00 pm Wednesday: 7:00 am - 5:00 pm Thursday: 7:00 am - 5:00 pm Friday: 7:00 am - 5:00 pm Saturday: 8:00 am - 5:00 pm | 2025-09-18T08:38:32.833Z | https://secondcup.com/en/location/centrebeam-place/ |
| Second Cup 180 | 7 Mahogany Plaza SE unit 950, Calgary, AB, T3M 2P8 | Calgary | AB | Canada | T3M 2P8 | 403-726-6846 | 2025-09-18T08:38:31.071Z | secondcup.com | Sun:: 8:00 am - 7:00 pm Monday: 6:30 am - 8:00 pm Tuesday: 6:30 am - 8:00 pm Wednesday: 6:30 am - 8:00 pm Thursday: 6:30 am - 8:00 pm Friday: 6:30 am - 8:00 pm Saturday: 8:00 am - 8:00 pm | 2025-09-18T08:38:31.071Z | https://secondcup.com/en/location/mahogany-village/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 355
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.