
Safeway Pharmacy locations in USA
SKU: AG-KGWWCIK2NZ
Complete list of all 1735 Safeway Pharmacy POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$85
1,735
Records
USA
Coverage
Oct 2025
Updated
4.8
Quality
HealthcarePharmacies
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safeway Pharmacy | 40950 N Ironwood Rd, San Tan Valley, AZ, 85140 | San Tan Valley | AZ | 40950 N Ironwood Rd | US | 85140 | 33.25118565122976 | -111.5651810888855 | https://maps.google.com/maps?cid=4324984110540288495 | (480) 758-3320,(480) 758-3320 | 2025-01-22T06:28:40.979Z | safeway.com | Tue:8:00 AM - 1:30 PM2:00 PM - 8:00 PM,Wed:8:00 AM - 1:30 PM2:00 PM - 8:00 PM,Thu:8:00 AM - 1:30 PM2:00 PM - 8:00 PM,Fri:8:00 AM - 1:30 PM2:00 PM - 8:00 PM,Sat:9:00 AM - 1:30 PM2:00 PM - 6:00 PM,Sun:10:00 AM - 1:30 PM2:00 PM - 6:00 PM,Mon:8:00 AM - 1:30 PM2:00 PM - 8:00 PM | Pharmacy | 2025-01-22T06:28:40.979Z | https://local.pharmacy.safeway.com/safeway/az/san-tan-valley/40950-n-ironwood-rd.html | |
| Safeway Pharmacy | 4454 Nuhou St Suite #301, Lihue, HI, 96766 | Lihue | HI | 4454 Nuhou St Suite #301 | US | 96766 | 21.96870012550803 | -159.38565452380374 | https://maps.google.com/maps?cid=14401344571290402881 | (808) 246-3680,(808) 246-3680 | 2025-01-22T06:25:49.749Z | safeway.com | Tue:8:00 AM - 12:15 PM1:00 PM - 7:00 PM,Wed:8:00 AM - 12:15 PM1:00 PM - 7:00 PM,Thu:8:00 AM - 12:15 PM1:00 PM - 7:00 PM,Fri:8:00 AM - 12:15 PM1:00 PM - 7:00 PM,Sat:9:00 AM - 12:15 PM1:00 PM - 5:00 PM,Sun:10:00 AM - 12:15 PM1:00 PM - 5:00 PM,Mon:8:00 AM - 12:15 PM1:00 PM - 7:00 PM | Pharmacy | 2025-01-22T06:25:49.749Z | https://local.pharmacy.safeway.com/safeway/hi/lihue/4454-nuhou-st-suite-301.html | |
| Safeway Pharmacy | 800 Redwood Hwy Frontage Rd #110, Mill Valley, CA, 94941 | Mill Valley | CA | 800 Redwood Hwy Frontage Rd #110 | US | 94941 | 37.89922341138176 | -122.5147617790985 | https://maps.google.com/maps?cid=12726737958911123032 | (415) 360-9020,(415) 360-9020 | 2025-01-22T06:23:27.595Z | safeway.com | Tue:9:00 AM - 1:00 PM1:45 PM - 8:00 PM,Wed:9:00 AM - 1:00 PM1:45 PM - 8:00 PM,Thu:9:00 AM - 1:00 PM1:45 PM - 8:00 PM,Fri:9:00 AM - 1:00 PM1:45 PM - 8:00 PM,Sat:9:00 AM - 1:00 PM1:45 PM - 5:00 PM,Sun:10:00 AM - 1:00 PM1:45 PM - 5:00 PM,Mon:9:00 AM - 1:00 PM1:45 PM - 8:00 PM | Pharmacy | 2025-01-22T06:23:27.595Z | https://local.pharmacy.safeway.com/safeway/ca/mill-valley/800-redwood-hwy-frontage-rd-110.html | |
| Safeway Pharmacy | 444 WMC Dr #116, Westminster, MD, 21158 | Westminster | MD | 444 WMC Dr #116 | US | 21158 | 39.58580524944419 | -77.01283456548981 | https://maps.google.com/maps?cid=12293465304950583701 | (410) 871-1203,(410) 871-1203 | 2025-01-22T06:22:25.142Z | safeway.com | Wed:9:00 AM - 1:30 PM2:00 PM - 9:00 PM,Thu:9:00 AM - 1:30 PM2:00 PM - 9:00 PM,Fri:9:00 AM - 1:30 PM2:00 PM - 9:00 PM,Sat:9:00 AM - 1:30 PM2:00 PM - 7:00 PM,Sun:10:00 AM - 1:30 PM2:00 PM - 4:00 PM,Mon:9:00 AM - 1:30 PM2:00 PM - 9:00 PM,Tue:9:00 AM - 1:30 PM2:00 PM - 9:00 PM | Pharmacy | 2025-01-22T06:22:25.142Z | https://local.pharmacy.safeway.com/safeway/md/westminster/444-wmc-dr-116.html | |
| Safeway Pharmacy | 8010 W Happy Valley Rd, Peoria, AZ, 85383 | Peoria | AZ | 8010 W Happy Valley Rd | US | 85383 | 33.71047283 | -112.22992406 | https://maps.google.com/maps?cid=15959825679951453391 | (623) 201-1615,(623) 201-1615 | 2025-01-22T06:21:34.027Z | safeway.com | Tue:8:00 AM - 8:00 PM,Wed:8:00 AM - 8:00 PM,Thu:8:00 AM - 8:00 PM,Fri:8:00 AM - 8:00 PM,Sat:9:00 AM - 6:00 PM,Sun:10:00 AM - 6:00 PM,Mon:8:00 AM - 8:00 PM | Pharmacy | 2025-01-22T06:21:34.027Z | https://local.pharmacy.safeway.com/safeway/az/peoria/8010-w-happy-valley-rd.html |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 1,735
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on October 26, 2025 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in

$45
$55
LaserAway
laseraway.com
USA
18,929 records

$65
$75
Visionworks
visionworks.com
USA
12,721 records

$60
$70
Phentermine Clinics locations in USA
phentermineclinics.net
USA
11,850 records