
Ruby tuesday locations in the USA
SKU: AG-673F17CF43585D6FD5D6F036
Complete list of all 225 Ruby tuesday POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$60
225
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Full-Service Restaurants
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Phone | Branch Id | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inglewood - Closed. Please join us in nearby Greenbelt, MD#4730 | 9680 LOTTSFORD CT., UPPER MARLBORO, MD, 20774 | Upper Marlboro | MD | USA | 20774 | 38.9128108 | -76.8399775 | 301-322-8029 | 4730 | 2025-11-06T05:48:45.932Z | rubytuesday.com | Closed(Monday-Friday)Closed(Saturday-Sunday) | 2025-11-06T05:48:45.932Z | https://www.rubytuesday.com/locations/ |
| Cypress Gardens - Newly Remodeled!#5537 | 5995 CYPRESS GARDENS BLVD., WINTER HAVEN, FL, 33884 | Winter Haven | FL | USA | 33884 | 27.9898562 | -81.6892097 | 863-324-6300 | 5537 | 2025-11-06T05:48:45.932Z | rubytuesday.com | 11:00 AM - 10:00 PM(Monday)11:00 AM - 10:00 PM(Tuesday)11:00 AM - 10:00 PM(Wednesday)11:00 AM - 10:00 PM(Thursday)11:00 AM - 11:00 PM(Friday)11:00 AM - 11:00 PM(Saturday)11:00 AM - 10:00 PM(Sunday) | 2025-11-06T05:48:45.932Z | https://www.rubytuesday.com/locations/ |
| Manor - CLOSED#5209 | USA | 40.0269485 | -76.3264756 | 717-509-5701 | 5209 | 2025-11-06T05:48:45.932Z | rubytuesday.com | Closed(Monday-Friday)Closed(Saturday-Sunday) | 2025-11-06T05:48:45.932Z | https://www.rubytuesday.com/locations/ | ||||
| Lenoir City - Now Open!#4356 | 120 INTERCHANGE PARK LANE, LENOIR CITY, TN, 37771 | Lenoir City | TN | USA | 37771 | 35.8299659 | -84.2800533 | 865-986-0973 | 4356 | 2025-11-06T05:48:45.932Z | rubytuesday.com | 11:00 AM - 10:00 PM(Monday)11:00 AM - 10:00 PM(Tuesday)11:00 AM - 10:00 PM(Wednesday)11:00 AM - 10:00 PM(Thursday)11:00 AM - 11:00 PM(Friday)11:00 AM - 11:00 PM(Saturday)11:00 AM - 10:00 PM(Sunday) | 2025-11-06T05:48:45.932Z | https://www.rubytuesday.com/locations/ |
| Bethlehem Township - CLOSED#4886 | USA | 40.6522203 | -75.2905139 | 610-694-9801 | 4886 | 2025-11-06T05:48:45.932Z | rubytuesday.com | Closed(Monday-Friday)Closed(Saturday-Sunday) | 2025-11-06T05:48:45.932Z | https://www.rubytuesday.com/locations/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 225
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.