
PACE Properties locations in the USA
SKU: AG-6638B83038C6900875D97DFE
Complete list of all 258 PACE Properties POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$60
258
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Commercial Properties
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Latitude | Longitude | Map Url | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern IL Medical Office Building Portfolio | Waterloo, IL 62298 | USA | 38.34502 | -90.135208 | https://maps.google.com/maps?ll=38.34502,-90.135208&z=12&t=m&hl=en-US&gl=US&mapclient=apiv3 | (314) 785-7613 | 2025-02-19T07:06:08.008Z | paceproperties.com | 2025-02-19T07:06:08.008Z | https://www.paceproperties.com/property/southern-il-medical-office-building-portfolio-1654 | |
| 8388 - 8430 North Lindbergh Boulevard | 8388 - 8430 North Lindbergh Boulevard, Florissant, MO 63031 | MO | USA | 38.792239 | -90.342385 | https://maps.google.com/maps?ll=38.792239,-90.342385&z=12&t=m&hl=en-US&gl=US&mapclient=apiv3 | (314) 785-7642, (314) 785-7631 | 2025-02-19T07:06:03.876Z | paceproperties.com | 2025-02-19T07:06:03.876Z | https://www.paceproperties.com/property/8388-8430-north-lindbergh-boulevard-1653 |
| 2001 Smizer Station Rd & 1 Valley Park Rd | 2001 Smizer Station Rd & 1 Valley Park Rd, Valley Park, MO 63088 | MO | USA | 38.533704 | -90.49442 | https://maps.google.com/maps?ll=38.533704,-90.49442&z=12&t=m&hl=en-US&gl=US&mapclient=apiv3 | (314) 785-7624, (314) 785-7631 | 2025-02-19T07:05:21.208Z | paceproperties.com | 2025-02-19T07:05:21.208Z | https://www.paceproperties.com/property/2001-smizer-station-rd-1-valley-park-rd-1629 |
| The Crossings at Flower Valley | 3180 North Highway 67, Florissant, MO 63033 | MO | USA | 38.809714 | -90.295212 | https://maps.google.com/maps?ll=38.809714,-90.295212&z=12&t=m&hl=en-US&gl=US&mapclient=apiv3 | (314) 785-7635, (314) 785-7613 | 2025-02-19T07:05:06.344Z | paceproperties.com | 2025-02-19T07:05:06.344Z | https://www.paceproperties.com/property/the-crossings-at-flower-valley-1662 |
| 122 & 204 -208 East Chain of Rocks Road | 122 & 204-208 East Chain of Rocks Road, Granite City, IL 62040 | IL | USA | 38.761739 | -90.090823 | https://maps.google.com/maps?ll=38.761739,-90.090823&z=12&t=m&hl=en-US&gl=US&mapclient=apiv3 | (314) 785-7637, (314) 785-7639 | 2025-02-19T07:04:50.952Z | paceproperties.com | 2025-02-19T07:04:50.952Z | https://www.paceproperties.com/property/122-204-208-east-chain-of-rocks-road-1649 |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 258
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$85
$90
IHG Group Hotels & Resorts locations in USA
ihg.com
USA
11,082 records
$50
$60
Simon locations in USA
simon.com
USA
358 records