
Marazzi Store Locations in the USA
Download the complete list of 5459 Marazzi store locations including geo-coded addresses, email, phone numbers, operating hours, and other retail business attributes.
Sample Marazzi Stores Data
A preview of 5 sample Marazzi Stores store locations and dataset structure, including city and state breakdowns.
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carpet exchange #240 | 2121 28th St. Boulder, CO 80302 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | Boulder | CO | 2121 28Th St. | US | 80302 | 40.02365 | -105.25845 | http://maps.apple.com/?q= | +1 303-444-2772 ; (303) 444-2772 | 2026-10-11T06:28:10.838Z | marazziusa.com | 2026-10-11T06:28:10.838Z | https://locations.marazziusa.com/co/boulder/9627/ |
| floor to ceiling #2204 | 2827 N Court Rd Ottumwa, IA 52501 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | Ottumwa | IA | 2827 N Court Rd | US | 52501 | 41.06177 | -92.41006 | http://maps.apple.com/?q= | +1 641-682-8379 ; (641) 682-8379 | 2026-10-11T06:28:06.578Z | marazziusa.com | 2026-10-11T06:28:06.578Z | https://locations.marazziusa.com/ia/ottumwa/9995/ |
| redi carpet inc. #7151 | 7530 Currency Dr. Orlando, FL 32809 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | Orlando | FL | 7530 Currency Dr. | US | 32809 | 28.45542 | -81.40973 | http://maps.apple.com/?q= | +1 407-855-4700 ; (407) 855-4700 | 2026-10-11T06:28:02.843Z | marazziusa.com | 2026-10-11T06:28:02.843Z | https://locations.marazziusa.com/fl/orlando/9960/ |
| floors galore #6269 | 1061 3rd Avenue SW Carmel, IN 46032 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | Carmel | IN | 1061 3Rd Avenue Sw | US | 46032 | 39.96478 | -86.1311 | http://maps.apple.com/?q= | +1 317-814-2026 ; (317) 814-2026 | 2026-10-11T06:27:59.123Z | marazziusa.com | 2026-10-11T06:27:59.123Z | https://locations.marazziusa.com/in/carmel/10105/ |
| lake forest design #271 | 9245 N Government Way Hayden, IN 83835 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | Hayden | IN | 9245 N Government Way | US | 83835 | 47.75579 | -116.78663 | http://maps.apple.com/?q= | +1 208-772-6558 ; (208) 772-6558 | 2026-10-11T06:27:55.001Z | marazziusa.com | 2026-10-11T06:27:55.001Z | https://locations.marazziusa.com/in/hayden/10152/ |
[
{
"name": "carpet exchange #240",
"address": "2121 28th St. Boulder, CO 80302 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); }",
"city": "Boulder",
"country": "US",
"created_at": "2026-10-11T06:28:10.838Z",
"domain": "marazziusa.com",
"latitude": 40.02365,
"longitude": -105.25845,
"map_url": "http://maps.apple.com/?q=",
"phone": " +1 303-444-2772 ; (303) 444-2772",
"state": "CO",
"street": "2121 28Th St.",
"updated_at": "2026-10-11T06:28:10.838Z",
"url": "https://locations.marazziusa.com/co/boulder/9627/",
"zip_code": "80302"
},
{
"name": "floor to ceiling #2204",
"address": "2827 N Court Rd Ottumwa, IA 52501 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); }",
"city": "Ottumwa",
"country": "US",
"created_at": "2026-10-11T06:28:06.578Z",
"domain": "marazziusa.com",
"latitude": 41.06177,
"longitude": -92.41006,
"map_url": "http://maps.apple.com/?q=",
"phone": " +1 641-682-8379 ; (641) 682-8379",
"state": "IA",
"street": "2827 N Court Rd",
"updated_at": "2026-10-11T06:28:06.578Z",
"url": "https://locations.marazziusa.com/ia/ottumwa/9995/",
"zip_code": "52501"
},
{
"name": "redi carpet inc. #7151",
"address": "7530 Currency Dr. Orlando, FL 32809 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); }",
"city": "Orlando",
"country": "US",
"created_at": "2026-10-11T06:28:02.843Z",
"domain": "marazziusa.com",
"latitude": 28.45542,
"longitude": -81.40973,
"map_url": "http://maps.apple.com/?q=",
"phone": " +1 407-855-4700 ; (407) 855-4700",
"state": "FL",
"street": "7530 Currency Dr.",
"updated_at": "2026-10-11T06:28:02.843Z",
"url": "https://locations.marazziusa.com/fl/orlando/9960/",
"zip_code": "32809"
},
{
"name": "floors galore #6269",
"address": "1061 3rd Avenue SW Carmel, IN 46032 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); }",
"city": "Carmel",
"country": "US",
"created_at": "2026-10-11T06:27:59.123Z",
"domain": "marazziusa.com",
"latitude": 39.96478,
"longitude": -86.1311,
"map_url": "http://maps.apple.com/?q=",
"phone": " +1 317-814-2026 ; (317) 814-2026",
"state": "IN",
"street": "1061 3Rd Avenue Sw",
"updated_at": "2026-10-11T06:27:59.123Z",
"url": "https://locations.marazziusa.com/in/carmel/10105/",
"zip_code": "46032"
},
{
"name": "lake forest design #271",
"address": "9245 N Government Way Hayden, IN 83835 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); }",
"city": "Hayden",
"country": "US",
"created_at": "2026-10-11T06:27:55.001Z",
"domain": "marazziusa.com",
"latitude": 47.75579,
"longitude": -116.78663,
"map_url": "http://maps.apple.com/?q=",
"phone": " +1 208-772-6558 ; (208) 772-6558",
"state": "IN",
"street": "9245 N Government Way",
"updated_at": "2026-10-11T06:27:55.001Z",
"url": "https://locations.marazziusa.com/in/hayden/10152/",
"zip_code": "83835"
}
]# Marazzi Store Locations in the USA
## Dataset Information
- **Total Records**: 5,459
- **Country**: US
- **Price**: $85
- **Last Updated**: 10/11/2026
## Categories
- Miscellaneous
- Tile
## Sample Data
| NAME | ADDRESS | CITY | STATE | STREET | COUNTRY | ZIP_CODE | LATITUDE | LONGITUDE | MAP_URL | PHONE | CREATED_AT | DOMAIN | UPDATED_AT | URL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| carpet exchange #240 | 2121 28th St. Boulder, CO 80302 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | Boulder | CO | 2121 28Th St. | US | 80302 | 40.02365 | -105.25845 | http://maps.apple.com/?q= | +1 303-444-2772 ; (303) 444-2772 | 2026-10-11T06:28:10.838Z | marazziusa.com | 2026-10-11T06:28:10.838Z | https://locations.marazziusa.com/co/boulder/9627/ |
| floor to ceiling #2204 | 2827 N Court Rd Ottumwa, IA 52501 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | Ottumwa | IA | 2827 N Court Rd | US | 52501 | 41.06177 | -92.41006 | http://maps.apple.com/?q= | +1 641-682-8379 ; (641) 682-8379 | 2026-10-11T06:28:06.578Z | marazziusa.com | 2026-10-11T06:28:06.578Z | https://locations.marazziusa.com/ia/ottumwa/9995/ |
| redi carpet inc. #7151 | 7530 Currency Dr. Orlando, FL 32809 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | Orlando | FL | 7530 Currency Dr. | US | 32809 | 28.45542 | -81.40973 | http://maps.apple.com/?q= | +1 407-855-4700 ; (407) 855-4700 | 2026-10-11T06:28:02.843Z | marazziusa.com | 2026-10-11T06:28:02.843Z | https://locations.marazziusa.com/fl/orlando/9960/ |
| floors galore #6269 | 1061 3rd Avenue SW Carmel, IN 46032 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | Carmel | IN | 1061 3Rd Avenue Sw | US | 46032 | 39.96478 | -86.1311 | http://maps.apple.com/?q= | +1 317-814-2026 ; (317) 814-2026 | 2026-10-11T06:27:59.123Z | marazziusa.com | 2026-10-11T06:27:59.123Z | https://locations.marazziusa.com/in/carmel/10105/ |
| lake forest design #271 | 9245 N Government Way Hayden, IN 83835 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | Hayden | IN | 9245 N Government Way | US | 83835 | 47.75579 | -116.78663 | http://maps.apple.com/?q= | +1 208-772-6558 ; (208) 772-6558 | 2026-10-11T06:27:55.001Z | marazziusa.com | 2026-10-11T06:27:55.001Z | https://locations.marazziusa.com/in/hayden/10152/ |
## Data Fields
- name
- address
- city
- state
- street
- country
- zip_code
- latitude
- longitude
- map_url
- phone
- created_at
- domain
- updated_at
- url
Marazzi Locations by State/Region
Explore the latest distribution of Marazzi Stores by state/region as of October 2026. California has the largest number of stores (469), followed by Colorado (396) and Oklahoma (377).

| Rank | State | Stores | % of total |
|---|---|---|---|
| 1 | California | 469 | 8.6% |
| 2 | Colorado | 396 | 7.3% |
| 3 | Oklahoma | 377 | 6.9% |
| 4 | Texas | 363 | 6.6% |
| 5 | Florida | 357 | 6.5% |
| 6 | Pennsylvania | 267 | 4.9% |
| 7 | North Carolina | 196 | 3.6% |
| 8 | Illinois | 195 | 3.6% |
| 9 | Arizona | 179 | 3.3% |
| 10 | Ohio | 161 | 2.9% |
Marazzi Locations by City
As of October 2026, there are 5,459 Marazzi locations across the United States. The cities with the highest concentration of stores are Denver (107), Oklahoma City (87), and San Diego (61).
| Rank | City | Stores | % of total |
|---|---|---|---|
| 1 | Denver | 107 | 2.0% |
| 2 | Oklahoma City | 87 | 1.6% |
| 3 | San Diego | 61 | 1.1% |
| 4 | Jacksonville | 45 | 0.8% |
| 5 | Edmond | 35 | 0.6% |
| 6 | Las Vegas | 33 | 0.6% |
| 7 | Colorado Springs | 33 | 0.6% |
| 8 | Tucson | 32 | 0.6% |
| 9 | Albuquerque | 30 | 0.5% |
| 10 | Tulsa | 28 | 0.5% |
AI agent instructions
Find and download Marazzi store location data with AI
Give your AI agent a ready-made prompt to locate the Marazzi dataset, securely request your API key, and download all 5,459 records from Agenty Marketplace.
This prompt works with Cursor, Claude, OpenAI, and other AI agents that can make API requests. Learn how to connect agents using our MCP server or review the API documentation.
- 1
Find the dataset
Search by store name and select the exact Marazzi locations dataset.
- 2
Download securely
Authenticate privately and retrieve the current machine-readable file.
- 3
Use the data
Analyze, filter, or export the downloaded records for your task.
GET https://api.agenty.com/v2/datasets?search=MarazziGET https://api.agenty.com/v2/datasets/{agent_id}/downloadUpdated October 2026. API keys should stay private and must never be included in prompts, URLs, logs, or generated files.
Copy the instructions for AI agents.
Frequently asked questions
How many Marazzi stores are in United States?
There are 5,459 Marazzi stores in United States as of October 2026.
What format is the Marazzi dataset delivered in?
The dataset is delivered as a CSV file with 12 fields per record, including address, phone number, operating hours, and coordinates. Custom delivery formats such as JSON, XML, Excel (XLSX), API access, and database exports is also available for subscription customers. Contact support to discuss custom data delivery or API requirements.
How often is the Marazzi store locations data updated?
We refresh the data monthly. The current dataset was last updated on October 2026.
Related Datasets
Other datasets you might be interested in
Turn the web into your data advantage
Collect and transform web data at scale - from POI and location data to competitor monitoring, market research, product intelligence, and AI-ready datasets. One platform to scrape, monitor, and extract the data your business needs.
- Custom web scraping at scale
- Real-time price monitoring
- LLM training data curation
- Structured JSON & CSV exports
- Anti-bot bypass built-in
- 99.9% uptime SLA
Get a free sample dataset from any website before you commit.