
Marazzi Store Locations in the USA
Complete list of all 3495 Marazzi Store Locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
Sample Marazzi Stores Data
A preview of 5 sample Marazzi store locations and dataset structure, including city and state breakdowns.
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| choice home centers inc #8323 | 8800 LOTTSFORD RD UPPER MARLBORO, MD 20774-4761 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | MARLBORO | MD | 8800 Lottsford rd | US | 20774 | 38.89652 | -76.84381 | http://maps.apple.com/?q= | (410) 535-3737 ; (410) 535-3737 | 2025-02-10T11:04:35.595Z | marazziusa.com | 2025-02-10T11:04:35.595Z | https://locations.marazziusa.com/md/upper-marlboro/0001065095/ |
| dalene flooring carpet one #7698 | 586 NEW PARK AVE WEST HARTFORD, CT 06110-1317 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | HARTFORD | CT | 586 New Park Ave | US | 06110 | 41.73473 | -72.72283 | http://maps.apple.com/?q= | (860) 231-1576 ; (860) 231-1576 | 2025-02-10T11:03:46.061Z | marazziusa.com | 2025-02-10T11:03:46.061Z | https://locations.marazziusa.com/ct/west-hartford/0001000672/ |
| richard's carpets #4496 | 145 Crown Hill Rd. Excelsior Springs, MO 64024 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | Excelsior Springs | MO | 145 Crown Hill rd. | US | 39.33893 | -94.24919 | http://maps.apple.com/?q= | +1 816-407-7999 ; (816) 407-7999 | 2025-02-10T11:02:58.888Z | marazziusa.com | 2025-02-10T11:02:58.888Z | https://locations.marazziusa.com/mo/excelsior-springs/10361/ | |
| icc floors #5712 | 7226 E 87TH ST , STE D1 INDIANAPOLIS, IN 46256 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | INDIANAPOLIS | IN | 7226 E 87th st | US | 46256 | 39.91429 | -86.04068 | http://maps.apple.com/?q= | (317) 813-0931 ; (317) 813-0931 | 2025-02-10T11:02:46.110Z | marazziusa.com | 2025-02-10T11:02:46.110Z | https://locations.marazziusa.com/in/indianapolis/0000346571/ |
| carpet deluxe inc #9911 | 6465 Telegraph Rd Dearborn Heights, MI 48127 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | Dearborn Heights | MI | 6465 Telegraph rd | US | 42.3349 | -83.27323 | http://maps.apple.com/?q= | +1 313-274-1600 ; (313) 274-1600 | 2025-02-10T11:01:48.709Z | marazziusa.com | 2025-02-10T11:01:48.709Z | https://locations.marazziusa.com/mi/dearborn-heights/10297/ |
[
{
"_id": "67a9dd432fa80e65a260ea06",
"uuid": "65b38e86be15abb585051030b0d9e77f",
"address": "8800 LOTTSFORD RD UPPER MARLBORO, MD 20774-4761 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); }",
"city": "MARLBORO",
"country": "US",
"created_at": "2025-02-10T11:04:35.595Z",
"domain": "marazziusa.com",
"latitude": 38.89652,
"longitude": -76.84381,
"map_url": "http://maps.apple.com/?q=",
"name": "choice home centers inc #8323",
"phone": " (410) 535-3737 ; (410) 535-3737",
"state": "MD",
"street": "8800 Lottsford rd",
"updated_at": "2025-02-10T11:04:35.595Z",
"url": "https://locations.marazziusa.com/md/upper-marlboro/0001065095/",
"zip_code": "20774"
},
{
"_id": "67a9dd122fa80e65a25f62f5",
"uuid": "d354ba8801cb3f42464c70acf6fce786",
"address": "586 NEW PARK AVE WEST HARTFORD, CT 06110-1317 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); }",
"city": "HARTFORD",
"country": "US",
"created_at": "2025-02-10T11:03:46.061Z",
"domain": "marazziusa.com",
"latitude": 41.73473,
"longitude": -72.72283,
"map_url": "http://maps.apple.com/?q=",
"name": "dalene flooring carpet one #7698",
"phone": " (860) 231-1576 ; (860) 231-1576",
"state": "CT",
"street": "586 New Park Ave",
"updated_at": "2025-02-10T11:03:46.061Z",
"url": "https://locations.marazziusa.com/ct/west-hartford/0001000672/",
"zip_code": "06110"
},
{
"_id": "67a9dce22fa80e65a25df135",
"uuid": "5437e039466cf0f252948a41b946decc",
"address": "145 Crown Hill Rd. Excelsior Springs, MO 64024 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); }",
"city": "Excelsior Springs",
"country": "US",
"created_at": "2025-02-10T11:02:58.888Z",
"domain": "marazziusa.com",
"latitude": 39.33893,
"longitude": -94.24919,
"map_url": "http://maps.apple.com/?q=",
"name": "richard's carpets #4496",
"phone": " +1 816-407-7999 ; (816) 407-7999",
"state": "MO",
"street": "145 Crown Hill rd.",
"updated_at": "2025-02-10T11:02:58.888Z",
"url": "https://locations.marazziusa.com/mo/excelsior-springs/10361/"
},
{
"_id": "67a9dcd62fa80e65a25d9684",
"uuid": "ab29b6d5cda658ee474a7d0a93403513",
"address": "7226 E 87TH ST , STE D1 INDIANAPOLIS, IN 46256 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); }",
"city": "INDIANAPOLIS",
"country": "US",
"created_at": "2025-02-10T11:02:46.110Z",
"domain": "marazziusa.com",
"latitude": 39.91429,
"longitude": -86.04068,
"map_url": "http://maps.apple.com/?q=",
"name": "icc floors #5712",
"phone": " (317) 813-0931 ; (317) 813-0931",
"state": "IN",
"street": "7226 E 87th st",
"updated_at": "2025-02-10T11:02:46.110Z",
"url": "https://locations.marazziusa.com/in/indianapolis/0000346571/",
"zip_code": "46256"
},
{
"_id": "67a9dc9c2fa80e65a25c296b",
"uuid": "975ee9b36382c7f93e0927232bd4041b",
"address": "6465 Telegraph Rd Dearborn Heights, MI 48127 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); }",
"city": "Dearborn Heights",
"country": "US",
"created_at": "2025-02-10T11:01:48.709Z",
"domain": "marazziusa.com",
"latitude": 42.3349,
"longitude": -83.27323,
"map_url": "http://maps.apple.com/?q=",
"name": "carpet deluxe inc #9911",
"phone": " +1 313-274-1600 ; (313) 274-1600",
"state": "MI",
"street": "6465 Telegraph rd",
"updated_at": "2025-02-10T11:01:48.709Z",
"url": "https://locations.marazziusa.com/mi/dearborn-heights/10297/"
}
]# Marazzi Store Locations in the USA
## Dataset Information
- **Total Records**: 3,495
- **Country**: US
- **Price**: $85
- **Last Updated**: 6/26/2026
## Categories
- Miscellaneous
- Tile
## Sample Data
| NAME | ADDRESS | CITY | STATE | STREET | COUNTRY | ZIP_CODE | LATITUDE | LONGITUDE | MAP_URL | PHONE | CREATED_AT | DOMAIN | UPDATED_AT | URL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| choice home centers inc #8323 | 8800 LOTTSFORD RD UPPER MARLBORO, MD 20774-4761 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | MARLBORO | MD | 8800 Lottsford rd | US | 20774 | 38.89652 | -76.84381 | http://maps.apple.com/?q= | (410) 535-3737 ; (410) 535-3737 | 2025-02-10T11:04:35.595Z | marazziusa.com | 2025-02-10T11:04:35.595Z | https://locations.marazziusa.com/md/upper-marlboro/0001065095/ |
| dalene flooring carpet one #7698 | 586 NEW PARK AVE WEST HARTFORD, CT 06110-1317 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | HARTFORD | CT | 586 New Park Ave | US | 06110 | 41.73473 | -72.72283 | http://maps.apple.com/?q= | (860) 231-1576 ; (860) 231-1576 | 2025-02-10T11:03:46.061Z | marazziusa.com | 2025-02-10T11:03:46.061Z | https://locations.marazziusa.com/ct/west-hartford/0001000672/ |
| richard's carpets #4496 | 145 Crown Hill Rd. Excelsior Springs, MO 64024 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | Excelsior Springs | MO | 145 Crown Hill rd. | US | | 39.33893 | -94.24919 | http://maps.apple.com/?q= | +1 816-407-7999 ; (816) 407-7999 | 2025-02-10T11:02:58.888Z | marazziusa.com | 2025-02-10T11:02:58.888Z | https://locations.marazziusa.com/mo/excelsior-springs/10361/ |
| icc floors #5712 | 7226 E 87TH ST , STE D1 INDIANAPOLIS, IN 46256 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | INDIANAPOLIS | IN | 7226 E 87th st | US | 46256 | 39.91429 | -86.04068 | http://maps.apple.com/?q= | (317) 813-0931 ; (317) 813-0931 | 2025-02-10T11:02:46.110Z | marazziusa.com | 2025-02-10T11:02:46.110Z | https://locations.marazziusa.com/in/indianapolis/0000346571/ |
| carpet deluxe inc #9911 | 6465 Telegraph Rd Dearborn Heights, MI 48127 if (['00000', '12345'].includes($('.postal_code').text())) { $('.postal_code').text(''); } | Dearborn Heights | MI | 6465 Telegraph rd | US | | 42.3349 | -83.27323 | http://maps.apple.com/?q= | +1 313-274-1600 ; (313) 274-1600 | 2025-02-10T11:01:48.709Z | marazziusa.com | 2025-02-10T11:01:48.709Z | https://locations.marazziusa.com/mi/dearborn-heights/10297/ |
## Data Fields
- name
- address
- city
- state
- street
- country
- zip_code
- latitude
- longitude
- map_url
- phone
- created_at
- domain
- updated_at
- url
Marazzi Locations by State
Explore the latest distribution of Marazzi stores by state as of June 2026. California has the largest number of stores (304), followed by Colorado (255) and and Oklahoma (247).
| Rank | State | Stores | % of total |
|---|---|---|---|
| 1 | California | 304 | 8.7% |
| 2 | Colorado | 255 | 7.3% |
| 3 | Oklahoma | 247 | 7.1% |
| 4 | Texas | 236 | 6.8% |
| 5 | Florida | 230 | 6.6% |
| 6 | Pennsylvania | 173 | 4.9% |
| 7 | North Carolina | 128 | 3.7% |
| 8 | Illinois | 121 | 3.5% |
| 9 | Arizona | 112 | 3.2% |
| 10 | Ohio | 103 | 2.9% |
Marazzi Locations by City
As of June 2026, there are 3,495 Marazzi locations across the United States. The cities with the highest concentration of stores are Oklahoma City (66), Denver (64), and San Diego (45).
| Rank | City | Stores | % of total |
|---|---|---|---|
| 1 | Oklahoma City | 66 | 1.9% |
| 2 | Denver | 64 | 1.8% |
| 3 | San Diego | 45 | 1.3% |
| 4 | Jacksonville | 34 | 1.0% |
| 5 | Colorado Springs | 25 | 0.7% |
| 6 | Las Vegas | 21 | 0.6% |
| 7 | Edmond | 21 | 0.6% |
| 8 | Indianapolis | 19 | 0.5% |
| 9 | Albuquerque | 18 | 0.5% |
| 10 | Bloomington | 18 | 0.5% |
Frequently asked questions
How many Marazzi stores are in United States?
There are 3,495 Marazzi stores in United States as of June 2026.
What format is the Marazzi dataset delivered in?
The dataset is delivered as a CSV file with 12 fields per record, including address, phone number, operating hours, and coordinates. Custom delivery formats such as JSON, XML, Excel (XLSX), API access, and database exports is also available for subscription customers. Contact support to discuss custom data delivery or API requirements.
How often is the Marazzi store locations data updated?
We refresh the data monthly. The current dataset was last updated on June 2026.
Can I use this data commercially?
Yes. The dataset is licensed for commercial use including competitive analysis, LLM/AI training, and market research.
Turn the web into your data advantage
One platform to scrape, monitor, and train LLM models. Built for teams that ship smarter.
- Custom web scraping at scale
- Real-time price monitoring
- LLM training data curation
- Structured JSON & CSV exports
- Anti-bot bypass built-in
- 99.9% uptime SLA