
Majestic Wine store locations in the UK
SKU: AG-RRY7N76E6X
Complete list of all 207 Majestic Wine store POI locations in the the UK with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$50
207
Records
GB
Coverage
Jun 2026
Updated
4.8
Quality
Liquor Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Phone | Created At | Domain | Open Hours | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|
| Majestic East Dulwich | 41 - 43 East Dulwich Road, East Dulwich, London SE22 9AN | UK | dle@majestic.co.uk | 0208 076 9886 | 2025-02-20T06:07:02.121Z | majestic.co.uk | Mon: 10am -7pmTuesday 10am -7pmWednesday 10am -7pmThursday 10am - 8pmFriday 10am - 8pmSaturday 9am - 7pmSunday 10am - 5pmBank Holidays 10am - 5pm | 2025-02-20T06:07:02.121Z | https://www.majestic.co.uk/stores/east-dulwich | |
| Majestic West Dulwich | Majestic Wine, 119 Park Hall Road, West Dulwich, London, SE21 8ES | UK | dul@majestic.co.uk | 0208 7616976 | 2025-02-20T06:05:08.309Z | majestic.co.uk | Mon: 10am - 8pmTuesday 10am - 8pmWednesday 10am - 8pmThursday 10am - 8pmFriday 10am - 8pmSaturday 9am - 7pmSunday 10am - 5pmBank Holidays 10am - 5pm | 2025-02-20T06:05:08.309Z | https://www.majestic.co.uk/stores/dulwich | |
| Majestic Chippenham | Old Foundry, Foundry Lane, Chippenham, SN15 1JB | UK | cpn@majestic.co.uk | 01249 914374 | 2025-02-20T06:03:13.237Z | majestic.co.uk | Mon: 10am -7pmTuesday 10am -7pmWednesday 10am -7pmThursday 10am - 8pmFriday 10am - 8pmSaturday 9am - 7pmSunday 10am - 5pmBank Holidays 10am - 5pm | 2025-02-20T06:03:13.237Z | https://www.majestic.co.uk/stores/chippenham | |
| Majestic Banstead | 136 High Street, Banstead, SM7 2NZ | UK | bns@majestic.co.uk | 01737 919019 | 2025-02-20T06:02:34.864Z | majestic.co.uk | Mon: 10am -7pmTuesday 10am -7pmWednesday 10am -7pmThursday 10am - 8pmFriday 10am - 8pmSaturday 9am - 7pmSunday 10am - 5pmBank Holidays 10am - 5pm | 2025-02-20T06:02:34.864Z | https://www.majestic.co.uk/stores/banstead | |
| Majestic Solihull | Majestic Wine, Dominion Court, 39 Station Road, Solihull B91 3RT | UK | sol@majestic.co.uk | 0121 389 1179 | 2025-02-20T06:00:37.101Z | majestic.co.uk | Mon: 10am -7pmTuesday 10am -7pmWednesday 10am -7pmThursday 10am - 8pmFriday 10am - 8pmSaturday 9am - 7pmSunday 10am - 5pmBank Holidays 10am - 5pm | 2025-02-20T06:00:37.101Z | https://www.majestic.co.uk/stores/solihull |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 207
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 17, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.