
MacDon locations in the USA
SKU: AG-66CF052D71B7C038D708112B
Complete list of all 1283 MacDon POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$85
1,283
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Lawn & Farm Equipment Dealers
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Latitude | Longitude | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontline Ag Solutions, LLC-null | 1122 E Park St, Livingston, MT | Livingston | MT | 1122 E Park St | US | 45.668767 | -110.548622 | (406) 222-3150 | 2025-02-11T10:46:28.437Z | macdon.com | 2025-02-11T10:57:43.825Z | https://dealers.macdon.com/ |
| Nelson Equipment of TRF, Inc.-null | 17270 US Highway 59 NE, Thief River Falls, MN | Thief River Falls | MN | 17270 US Highway 59 NE | US | 48.1262954 | -96.2068592 | (218) 681-1997 | 2025-02-11T10:46:28.437Z | macdon.com | 2025-02-11T10:57:43.825Z | https://dealers.macdon.com/ |
| Park River Implement-null | ["Houtcooper Implement","Inc."], Park River, ND | Park River | ND | ["Houtcooper Implement","Inc."] | US | 48.398205 | -97.7570159 | (701) 284-6316 | 2025-02-11T10:46:28.437Z | macdon.com | 2025-02-11T10:57:43.825Z | https://dealers.macdon.com/ |
| Anderson Equipment Sales-null | 792077 Ontario Inc., Belleville, ON | Belleville | ON | 792077 Ontario Inc. | CA | 44.173054 | -77.4448254 | (613) 969-6246 | 2025-02-11T10:46:28.437Z | macdon.com | 2025-02-11T10:57:43.825Z | https://dealers.macdon.com/ |
| White's Farm Supply, Inc.-null | 387 Center St, Franklin, NY | Franklin | NY | 387 Center St | US | 42.3444831 | -75.1647619 | (607) 829-2600 | 2025-02-11T10:46:28.437Z | macdon.com | 2025-02-11T10:57:43.825Z | https://dealers.macdon.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 1,283
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.