
Kohls store locations in USA
SKU: AG-6304A10B0ABAF759B32042A9
Complete list of all 920 Kohls store POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$85
920
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Department Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Latitude | Longitude | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavale | 12101 Winchester Rd LaVale, MD 21502 | USA | 39.6315795 | -78.8380432 | (301) 729-1109 | 2025-02-10T05:32:04.204Z | kohls.com | Mon:: 9:00am - 9:00pmTuesday: 9:00am - 9:00pmWednesday: 9:00am - 9:00pmThursday: 9:00am - 9:00pmFriday: 9:00am - 9:00pmSaturday: 9:00am - 9:00pmSunday: 9:00am - 8:00pm | 2025-02-10T05:32:04.204Z | https://www.kohls.com/stores/md/lavale-1304.shtml | |
| Massapequa | 5300 Sunrise Hwy Massapequa Park, NY 11762 | NY | USA | 40.6768479 | -73.4403039 | (516) 541-9690 | 2025-01-20T11:59:12.240Z | kohls.com | Mon:: 9:00am - 10:00pmTuesday: 9:00am - 10:00pmWednesday: 9:00am - 10:00pmThursday: 9:00am - 10:00pmFriday: 9:00am - 10:00pmSaturday: 9:00am - 10:00pmSunday: 9:00am - 9:00pm | 2025-01-20T11:59:12.240Z | https://www.kohls.com/stores/ny/massapequapark-417.shtml |
| Shelby Township | 8320 26 Mile Rd Shelby Township, MI 48316 | USA | 42.7110328 | -83.0312819 | (586) 677-5513 | 2025-01-20T11:58:27.419Z | kohls.com | Mon:: 9:00am - 10:00pmTuesday: 9:00am - 10:00pmWednesday: 9:00am - 10:00pmThursday: 9:00am - 10:00pmFriday: 9:00am - 10:00pmSaturday: 9:00am - 10:00pmSunday: 9:00am - 9:00pm | 2025-01-20T11:58:27.419Z | https://www.kohls.com/stores/mi/shelbytownship-481.shtml | |
| Oak Creek | 9035 S Howell Ave Oak Creek, WI 53154 | WI | USA | 42.8803521 | -87.9158593 | (414) 764-7200 | 2025-01-20T11:58:08.190Z | kohls.com | Mon:: 9:00am - 10:00pmTuesday: 9:00am - 10:00pmWednesday: 9:00am - 10:00pmThursday: 9:00am - 10:00pmFriday: 9:00am - 10:00pmSaturday: 9:00am - 10:00pmSunday: 9:00am - 9:00pm | 2025-01-20T11:58:08.190Z | https://www.kohls.com/stores/wi/oakcreek-109.shtml |
| Woodridge | 1001 75Th St Woodridge, IL 60517 | IL | USA | 41.7504987 | -88.0160525 | (630) 910-0900 | 2025-01-20T11:57:56.016Z | kohls.com | Mon:: 9:00am - 10:00pmTuesday: 9:00am - 10:00pmWednesday: 9:00am - 10:00pmThursday: 9:00am - 10:00pmFriday: 9:00am - 10:00pmSaturday: 9:00am - 10:00pmSunday: 9:00am - 9:00pm | 2025-01-20T11:57:56.016Z | https://www.kohls.com/stores/il/woodridge-64.shtml |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 920
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$75
$85
Dollar General store locations in USA
dollargeneral.com
USA
40,601 records
$80
$85
Five Below store locations in USA
fivebelow.com
USA
4,145 records
$70
$80
TJ Maxx store locations in USA
tjx.com
USA
3,655 records