
Kessler Institute For Rehabilitation locations in the USA
SKU: AG-670906457C70C3F2C1CD446C
Complete list of all 108 Kessler Institute For Rehabilitation POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$50
108
Records
USA
Coverage
Oct 2024
Updated
4.8
Quality
Clinics & Other Care Centers
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Town | 601 Stillwater AvenueSuite 5Old Town, ME 04468 | Old Town | ME | USA | 04468 | 601 Stillwater AvenueSuite 5Old Town, ME 04468 | (207) 817-0214 | 2024-10-11T11:05:04.651Z | sacobaypt.com | Mon::7:30 AM - 6:00 PMTuesday:7:30 AM - 5:30 PMWednesday:7:30 AM - 5:30 PMThursday:7:30 AM - 5:30 PMFriday:7:30 AM - 5:00 PMSaturday:ClosedSunday:Closed | Saco Bay | 2024-10-11T11:05:04.651Z | https://www.sacobaypt.com/contact/find-a-location/me/old-town/old-town |
| Bangor | 12 Stillwater AvenueBangor, ME 04401 | Bangor | ME | USA | 04401 | 12 Stillwater AvenueBangor, ME 04401 | (207) 945-2946 | 2024-10-11T11:05:04.651Z | sacobaypt.com | Mon::7:00 AM - 6:00 PMTuesday:8:30 AM - 6:00 PMWednesday:7:00 AM - 5:00 PMThursday:7:00 AM - 6:00 PMFriday:8:00 AM - 5:00 PMSaturday:ClosedSunday:Closed | Saco Bay | 2024-10-11T11:05:04.651Z | https://www.sacobaypt.com/contact/find-a-location/me/bangor/bangor |
| Hampden | 11 Main Road NorthHampden, ME 04444 | Hampden | ME | USA | 04444 | 11 Main Road NorthHampden, ME 04444 | (207) 862-3906 | 2024-10-11T11:05:04.651Z | sacobaypt.com | Mon::7:00 AM - 6:00 PMTuesday:7:00 AM - 6:00 PMWednesday:7:00 AM - 6:00 PMThursday:7:00 AM - 6:00 PMFriday:8:00 AM - 4:30 PMSaturday:ClosedSunday:Closed | Saco Bay | 2024-10-11T11:05:04.651Z | https://www.sacobaypt.com/contact/find-a-location/me/hampden/hampden |
| Hallowell | 47 Water StreetSuite 101Hallowell, ME 04347 | Hallowell | ME | USA | 04347 | 47 Water StreetSuite 101Hallowell, ME 04347 | (207) 460-4177 | 2024-10-11T11:04:59.607Z | sacobaypt.com | Mon::7:00 AM - 4:30 PMTuesday:7:00 AM - 4:30 PMWednesday:7:00 AM - 4:30 PMThursday:7:00 AM - 4:30 PMFriday:7:00 AM - 4:30 PMSaturday:ClosedSunday:Closed | Saco Bay | 2024-10-11T11:04:59.607Z | https://www.sacobaypt.com/contact/find-a-location/me/hallowell/hallowell |
| Portsmouth | 767 Islington StreetSuite 1CPortsmouth, NH 03801 | Portsmouth | NH | USA | 03801 | 767 Islington StreetSuite 1CPortsmouth, NH 03801 | (603) 368-9971 | 2024-10-11T11:04:59.607Z | sacobaypt.com | Mon::7:00 AM - 4:00 PMTuesday:9:00 AM - 6:00 PMWednesday:7:00 AM - 4:00 PMThursday:9:00 AM - 6:00 PMFriday:7:00 AM - 4:00 PMSaturday:ClosedSunday:Closed | Saco Bay | 2024-10-11T11:04:59.607Z | https://www.sacobaypt.com/contact/find-a-location/nh/portsmouth/portsmouth |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 108
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on October 14, 2024 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.