
Home Helpers locations in USA
Complete list of all 204 Home Helpers POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
Sample Home Helpers Stores Data
A preview of 5 sample Home Helpers store locations and dataset structure, including city and state breakdowns.
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Helpers Home Care of Center City | 1835 S. Broad St. Suite 2, Philadelphia,, PA, 19148 | Philadelphia, | PA | 1835 S. Broad St. Suite 2 | 19148 | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Center%20City%20+1835%20S.%20Broad%20St.+Suite%202,Philadelphia,PA,19148 | +1-215-709-5883 | 2024-05-17T11:25:28.196Z | homehelpershomecare.com | LocalBusiness | 2024-05-17T11:25:28.196Z | https://www.homehelpershomecare.com/center-city/ | |||||
| Home Helpers Home Care of Nashua | {"type":"http://schema.org/PostalAddress"} | {"type":"http://schema.org/PostalAddress"} | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Nashua+28%20Patch%20Hill%20Lane+,Milford,NH,03055 | +1-888-907-2592 | 2024-05-17T11:25:24.456Z | homehelpershomecare.com | LocalBusiness | 2024-05-17T11:25:24.456Z | https://www.homehelpershomecare.com/services/wellness-calls/ | ||||||||
| Home Helpers Home Care of Nashua | {"type":"http://schema.org/PostalAddress"} | {"type":"http://schema.org/PostalAddress"} | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Nashua+28%20Patch%20Hill%20Lane+,Milford,NH,03055 | +1-888-907-2592 | 2024-05-17T11:25:22.022Z | homehelpershomecare.com | LocalBusiness | 2024-05-17T11:25:23.343Z | https://www.homehelpershomecare.com/careers/ | ||||||||
| Home Helpers Home Care of Nashua | 28 Patch Hill Lane, Milford,, NH, 03055 | Milford, | NH | 28 Patch Hill Lane | 03055 | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Nashua+28%20Patch%20Hill%20Lane+,Milford,NH,03055 | +1-888-907-2592 | 2024-05-17T11:25:20.641Z | homehelpershomecare.com | LocalBusiness | 2024-05-17T11:25:20.641Z | https://www.homehelpershomecare.com/nashua/ | |||||
| Home Helpers® Home Care | 10101 Alliance Road Ste 300, Blue Ash,, OH, 45242 | Blue Ash, | OH | 10101 Alliance Road Ste 300 | 45242 | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%C2%AE%20Home%20Care+10101%20Alliance%20Road+Ste%20300,Blue%20Ash,OH,45242 | +1-800-990-9750 | 2024-05-17T11:25:19.420Z | homehelpershomecare.com | LocalBusiness | 2024-05-17T11:25:19.420Z | https://www.homehelpershomecare.com/careers/ |
[
{
"_id": "66473ea8a4d23acdd03bc6c4",
"uuid": "d8ecbd9b753739b8db109ea518b6dd55",
"address": "1835 S. Broad St. Suite 2, Philadelphia,, PA, 19148",
"city": "Philadelphia,",
"country": "",
"created_at": "2024-05-17T11:25:28.196Z",
"domain": "homehelpershomecare.com",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Center%20City%20+1835%20S.%20Broad%20St.+Suite%202,Philadelphia,PA,19148",
"name": "Home Helpers Home Care of Center City",
"open_hours": "",
"phone": "+1-215-709-5883",
"state": "PA",
"street": "1835 S. Broad St. Suite 2",
"type": "LocalBusiness",
"updated_at": "2024-05-17T11:25:28.196Z",
"url": "https://www.homehelpershomecare.com/center-city/",
"zip_code": "19148"
},
{
"_id": "66473ea4a4d23acdd03bc57a",
"uuid": "f9e5c1b1164f5032c42a11bc8d1ca2a5",
"address": "{\"type\":\"http://schema.org/PostalAddress\"}",
"country": "",
"created_at": "2024-05-17T11:25:24.456Z",
"domain": "homehelpershomecare.com",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Nashua+28%20Patch%20Hill%20Lane+,Milford,NH,03055",
"name": "Home Helpers Home Care of Nashua",
"open_hours": "",
"phone": "+1-888-907-2592",
"state": "",
"street": "{\"type\":\"http://schema.org/PostalAddress\"}",
"type": "LocalBusiness",
"updated_at": "2024-05-17T11:25:24.456Z",
"url": "https://www.homehelpershomecare.com/services/wellness-calls/",
"city": ""
},
{
"_id": "66473ea2a4d23acdd03bc4d2",
"uuid": "6d3d531e5f748002b22b00492851da71",
"address": "{\"type\":\"http://schema.org/PostalAddress\"}",
"country": "",
"created_at": "2024-05-17T11:25:22.022Z",
"domain": "homehelpershomecare.com",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Nashua+28%20Patch%20Hill%20Lane+,Milford,NH,03055",
"name": "Home Helpers Home Care of Nashua",
"open_hours": "",
"phone": "+1-888-907-2592",
"state": "",
"street": "{\"type\":\"http://schema.org/PostalAddress\"}",
"type": "LocalBusiness",
"updated_at": "2024-05-17T11:25:23.343Z",
"url": "https://www.homehelpershomecare.com/careers/",
"city": ""
},
{
"_id": "66473ea0a4d23acdd03bc46f",
"uuid": "1376cf1ac8d380dd79f6f7192bed151d",
"address": "28 Patch Hill Lane, Milford,, NH, 03055",
"city": "Milford,",
"country": "",
"created_at": "2024-05-17T11:25:20.641Z",
"domain": "homehelpershomecare.com",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Nashua+28%20Patch%20Hill%20Lane+,Milford,NH,03055",
"name": "Home Helpers Home Care of Nashua",
"open_hours": "",
"phone": "+1-888-907-2592",
"state": "NH",
"street": "28 Patch Hill Lane",
"type": "LocalBusiness",
"updated_at": "2024-05-17T11:25:20.641Z",
"url": "https://www.homehelpershomecare.com/nashua/",
"zip_code": "03055"
},
{
"_id": "66473e9fa4d23acdd03bc3f8",
"uuid": "320f50cc9fe1e2ea169b0f22390dd210",
"address": "10101 Alliance Road Ste 300, Blue Ash,, OH, 45242",
"city": "Blue Ash,",
"country": "",
"created_at": "2024-05-17T11:25:19.420Z",
"domain": "homehelpershomecare.com",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%C2%AE%20Home%20Care+10101%20Alliance%20Road+Ste%20300,Blue%20Ash,OH,45242",
"name": "Home Helpers® Home Care",
"open_hours": "",
"phone": "+1-800-990-9750",
"state": "OH",
"street": "10101 Alliance Road Ste 300",
"type": "LocalBusiness",
"updated_at": "2024-05-17T11:25:19.420Z",
"url": "https://www.homehelpershomecare.com/careers/",
"zip_code": "45242"
}
]# Home Helpers locations in USA
## Dataset Information
- **Total Records**: 204
- **Country**: US
- **Price**: $50
- **Last Updated**: 6/23/2026
## Categories
- Caregiver Services
## Sample Data
| NAME | ADDRESS | CITY | STATE | STREET | COUNTRY | ZIP_CODE | LATITUDE | LONGITUDE | MAP_URL | EMAIL | PHONE | CREATED_AT | DOMAIN | OPEN_HOURS | TYPE | UPDATED_AT | URL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home Helpers Home Care of Center City | 1835 S. Broad St. Suite 2, Philadelphia,, PA, 19148 | Philadelphia, | PA | 1835 S. Broad St. Suite 2 | | 19148 | | | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Center%20City%20+1835%20S.%20Broad%20St.+Suite%202,Philadelphia,PA,19148 | | +1-215-709-5883 | 2024-05-17T11:25:28.196Z | homehelpershomecare.com | | LocalBusiness | 2024-05-17T11:25:28.196Z | https://www.homehelpershomecare.com/center-city/ |
| Home Helpers Home Care of Nashua | {"type":"http://schema.org/PostalAddress"} | | | {"type":"http://schema.org/PostalAddress"} | | | | | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Nashua+28%20Patch%20Hill%20Lane+,Milford,NH,03055 | | +1-888-907-2592 | 2024-05-17T11:25:24.456Z | homehelpershomecare.com | | LocalBusiness | 2024-05-17T11:25:24.456Z | https://www.homehelpershomecare.com/services/wellness-calls/ |
| Home Helpers Home Care of Nashua | {"type":"http://schema.org/PostalAddress"} | | | {"type":"http://schema.org/PostalAddress"} | | | | | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Nashua+28%20Patch%20Hill%20Lane+,Milford,NH,03055 | | +1-888-907-2592 | 2024-05-17T11:25:22.022Z | homehelpershomecare.com | | LocalBusiness | 2024-05-17T11:25:23.343Z | https://www.homehelpershomecare.com/careers/ |
| Home Helpers Home Care of Nashua | 28 Patch Hill Lane, Milford,, NH, 03055 | Milford, | NH | 28 Patch Hill Lane | | 03055 | | | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Nashua+28%20Patch%20Hill%20Lane+,Milford,NH,03055 | | +1-888-907-2592 | 2024-05-17T11:25:20.641Z | homehelpershomecare.com | | LocalBusiness | 2024-05-17T11:25:20.641Z | https://www.homehelpershomecare.com/nashua/ |
| Home Helpers® Home Care | 10101 Alliance Road Ste 300, Blue Ash,, OH, 45242 | Blue Ash, | OH | 10101 Alliance Road Ste 300 | | 45242 | | | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%C2%AE%20Home%20Care+10101%20Alliance%20Road+Ste%20300,Blue%20Ash,OH,45242 | | +1-800-990-9750 | 2024-05-17T11:25:19.420Z | homehelpershomecare.com | | LocalBusiness | 2024-05-17T11:25:19.420Z | https://www.homehelpershomecare.com/careers/ |
## Data Fields
- name
- address
- city
- state
- street
- country
- zip_code
- latitude
- longitude
- map_url
- email
- phone
- created_at
- domain
- open_hours
- type
- updated_at
- url
Home Helpers Locations by State
Explore the latest distribution of Home Helpers stores by state as of June 2026. Pennsylvania has the largest number of stores (22), followed by California (17) and and Ohio (14).
| Rank | State | Stores | % of total |
|---|---|---|---|
| 1 | Pennsylvania | 22 | 10.8% |
| 2 | California | 17 | 8.3% |
| 3 | Ohio | 14 | 6.9% |
| 4 | Texas | 11 | 5.4% |
| 5 | Indiana | 8 | 3.9% |
| 6 | Virginia | 8 | 3.9% |
| 7 | Arkansas | 7 | 3.4% |
| 8 | Florida | 7 | 3.4% |
| 9 | Alabama | 5 | 2.5% |
| 10 | Wisconsin | 4 | 2.0% |
Home Helpers Locations by City
As of June 2026, there are 204 Home Helpers locations across the United States. The cities with the highest concentration of stores are Columbus, (5), Blue Ash, (5), Dallas, and (4).
| Rank | City | Stores | % of total |
|---|---|---|---|
| 1 | Columbus, | 5 | 2.5% |
| 2 | Blue Ash, | 5 | 2.5% |
| 3 | Dallas, | 4 | 2.0% |
| 4 | San Ramon, | 3 | 1.5% |
| 5 | Philadelphia, | 3 | 1.5% |
| 6 | Sterling, | 3 | 1.5% |
| 7 | Scottsburg, | 3 | 1.5% |
| 8 | Newtown, | 3 | 1.5% |
| 9 | Rogers, | 3 | 1.5% |
| 10 | San Marino, , | 3 | 1.5% |
Frequently asked questions
How many Home Helpers stores are in United States?
There are 204 Home Helpers stores in United States as of June 2026.
What format is the Home Helpers dataset delivered in?
The dataset is delivered as a CSV file with 12 fields per record, including address, phone number, operating hours, and coordinates. Custom delivery formats such as JSON, XML, Excel (XLSX), API access, and database exports is also available for subscription customers. Contact support to discuss custom data delivery or API requirements.
How often is the Home Helpers store locations data updated?
We refresh the data monthly. The current dataset was last updated on June 2026.
Can I use this data commercially?
Yes. The dataset is licensed for commercial use including competitive analysis, LLM/AI training, and market research.
Turn the web into your data advantage
One platform to scrape, monitor, and train LLM models. Built for teams that ship smarter.
- Custom web scraping at scale
- Real-time price monitoring
- LLM training data curation
- Structured JSON & CSV exports
- Anti-bot bypass built-in
- 99.9% uptime SLA