
Home Helpers Caregiver Locations in the USA
Download the complete list of 83 Home Helpers location locations including geo-coded addresses, email, phone numbers, websites, operating hours, and other key business attributes available in CSV, Excel, JSON, and API formats.
Sample Home Helpers Locations Data
A preview of 5 sample Home Helpers location locations and dataset structure, including city and state breakdowns.
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Helpers Home Care of Nashua | 28 Patch Hill Lane, Milford,, NH, 03055 | Milford, | NH | 28 Patch Hill Lane | 03055 | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Nashua+28%20Patch%20Hill%20Lane+,Milford,NH,03055 | +1-888-907-2592 | 2024-05-17T11:25:20.641Z | homehelpershomecare.com | LocalBusiness | 2024-05-17T11:25:20.641Z | https://www.homehelpershomecare.com/nashua/ | |||||
| Home Helpers Home Care of Bryant | 3401 Hwy 5N Suite 2, Bryant,, AR, 72019 | Bryant, | AR | 3401 Hwy 5N Suite 2 | 72019 | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Bryant+3401%20Hwy%205N+Suite%202,Bryant,AR,72019 | +1-501-382-8083 | 2024-05-17T11:25:12.480Z | homehelpershomecare.com | LocalBusiness | 2024-05-17T11:25:12.480Z | https://www.homehelpershomecare.com/bryant/ | |||||
| Home Helpers and Direct Link of MidMO | 305 Timber Creek Dr, Jefferson Cty,, MO, 65109 | Jefferson Cty, | MO | 305 Timber Creek Dr | 65109 | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20and%20Direct%20Link%20of%20MidMO+305%20Timber%20Creek%20Dr+,Jefferson%20Cty,MO,65109 | +1-573-271-2021 | 2024-05-17T11:25:07.268Z | homehelpershomecare.com | LocalBusiness | 2024-05-17T11:25:07.268Z | https://www.homehelpershomecare.com/mid-mo/ | |||||
| Home Helpers Home Care of Aberdeen | {"type":"http://schema.org/PostalAddress","addressLocality":"Raeford,","addressRegion":"NC","postalCode":"28376"}, Raeford,, NC, 28376 | Raeford, | NC | {"type":"http://schema.org/PostalAddress","addressLocality":"Raeford,","addressRegion":"NC","postalCode":"28376"} | 28376 | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Aberdeen+204%20Red%20Oak%20Court+,Raeford,NC,28376 | +1-910-400-1282 | 2024-05-17T11:24:40.459Z | homehelpershomecare.com | LocalBusiness | 2024-05-17T11:24:40.459Z | https://www.homehelpershomecare.com/aberdeen/ | |||||
| Home Helpers Home Care of Savannah | {"type":"http://schema.org/PostalAddress","addressLocality":"Savannah,","addressRegion":"GA","postalCode":"31405"}, Savannah,, GA, 31405 | Savannah, | GA | {"type":"http://schema.org/PostalAddress","addressLocality":"Savannah,","addressRegion":"GA","postalCode":"31405"} | 31405 | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Savannah+813%20E%2066th%20St.+,Savannah,GA,31405 | +1-912-388-7205 | 2024-05-17T11:24:35.918Z | homehelpershomecare.com | LocalBusiness | 2024-05-17T11:24:35.918Z | https://www.homehelpershomecare.com/savannah/ |
[
{
"_id": "66473ea0a4d23acdd03bc46f",
"address": "28 Patch Hill Lane, Milford,, NH, 03055",
"city": "Milford,",
"country": "",
"created_at": "2024-05-17T11:25:20.641Z",
"domain": "homehelpershomecare.com",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Nashua+28%20Patch%20Hill%20Lane+,Milford,NH,03055",
"name": "Home Helpers Home Care of Nashua",
"open_hours": "",
"phone": "+1-888-907-2592",
"state": "NH",
"street": "28 Patch Hill Lane",
"type": "LocalBusiness",
"updated_at": "2024-05-17T11:25:20.641Z",
"url": "https://www.homehelpershomecare.com/nashua/",
"zip_code": "03055"
},
{
"_id": "66473e98a4d23acdd03bc20a",
"address": "3401 Hwy 5N Suite 2, Bryant,, AR, 72019",
"city": "Bryant,",
"country": "",
"created_at": "2024-05-17T11:25:12.480Z",
"domain": "homehelpershomecare.com",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Bryant+3401%20Hwy%205N+Suite%202,Bryant,AR,72019",
"name": "Home Helpers Home Care of Bryant",
"open_hours": "",
"phone": "+1-501-382-8083",
"state": "AR",
"street": "3401 Hwy 5N Suite 2",
"type": "LocalBusiness",
"updated_at": "2024-05-17T11:25:12.480Z",
"url": "https://www.homehelpershomecare.com/bryant/",
"zip_code": "72019"
},
{
"_id": "66473e93a4d23acdd03bc01d",
"address": "305 Timber Creek Dr, Jefferson Cty,, MO, 65109",
"city": "Jefferson Cty,",
"country": "",
"created_at": "2024-05-17T11:25:07.268Z",
"domain": "homehelpershomecare.com",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20and%20Direct%20Link%20of%20MidMO+305%20Timber%20Creek%20Dr+,Jefferson%20Cty,MO,65109",
"name": "Home Helpers and Direct Link of MidMO",
"open_hours": "",
"phone": "+1-573-271-2021",
"state": "MO",
"street": "305 Timber Creek Dr",
"type": "LocalBusiness",
"updated_at": "2024-05-17T11:25:07.268Z",
"url": "https://www.homehelpershomecare.com/mid-mo/",
"zip_code": "65109"
},
{
"_id": "66473e78a4d23acdd03bb855",
"address": "{\"type\":\"http://schema.org/PostalAddress\",\"addressLocality\":\"Raeford,\",\"addressRegion\":\"NC\",\"postalCode\":\"28376\"}, Raeford,, NC, 28376",
"city": "Raeford,",
"country": "",
"created_at": "2024-05-17T11:24:40.459Z",
"domain": "homehelpershomecare.com",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Aberdeen+204%20Red%20Oak%20Court+,Raeford,NC,28376",
"name": "Home Helpers Home Care of Aberdeen",
"open_hours": "",
"phone": "+1-910-400-1282",
"state": "NC",
"street": "{\"type\":\"http://schema.org/PostalAddress\",\"addressLocality\":\"Raeford,\",\"addressRegion\":\"NC\",\"postalCode\":\"28376\"}",
"type": "LocalBusiness",
"updated_at": "2024-05-17T11:24:40.459Z",
"url": "https://www.homehelpershomecare.com/aberdeen/",
"zip_code": "28376"
},
{
"_id": "66473e73a4d23acdd03bb722",
"address": "{\"type\":\"http://schema.org/PostalAddress\",\"addressLocality\":\"Savannah,\",\"addressRegion\":\"GA\",\"postalCode\":\"31405\"}, Savannah,, GA, 31405",
"city": "Savannah,",
"country": "",
"created_at": "2024-05-17T11:24:35.918Z",
"domain": "homehelpershomecare.com",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Savannah+813%20E%2066th%20St.+,Savannah,GA,31405",
"name": "Home Helpers Home Care of Savannah",
"open_hours": "",
"phone": "+1-912-388-7205",
"state": "GA",
"street": "{\"type\":\"http://schema.org/PostalAddress\",\"addressLocality\":\"Savannah,\",\"addressRegion\":\"GA\",\"postalCode\":\"31405\"}",
"type": "LocalBusiness",
"updated_at": "2024-05-17T11:24:35.918Z",
"url": "https://www.homehelpershomecare.com/savannah/",
"zip_code": "31405"
}
]# Home Helpers Caregiver Locations in the USA
## Dataset Information
- **Total Records**: 83
- **Country**: US
- **Price**: $50
- **Last Updated**: 6/26/2026
## Categories
- Caregiver Services
- Top 10 Caregiver Service Providers in the USA
## Sample Data
| NAME | ADDRESS | CITY | STATE | STREET | COUNTRY | ZIP_CODE | LATITUDE | LONGITUDE | MAP_URL | EMAIL | PHONE | CREATED_AT | DOMAIN | OPEN_HOURS | TYPE | UPDATED_AT | URL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home Helpers Home Care of Nashua | 28 Patch Hill Lane, Milford,, NH, 03055 | Milford, | NH | 28 Patch Hill Lane | | 03055 | | | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Nashua+28%20Patch%20Hill%20Lane+,Milford,NH,03055 | | +1-888-907-2592 | 2024-05-17T11:25:20.641Z | homehelpershomecare.com | | LocalBusiness | 2024-05-17T11:25:20.641Z | https://www.homehelpershomecare.com/nashua/ |
| Home Helpers Home Care of Bryant | 3401 Hwy 5N Suite 2, Bryant,, AR, 72019 | Bryant, | AR | 3401 Hwy 5N Suite 2 | | 72019 | | | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Bryant+3401%20Hwy%205N+Suite%202,Bryant,AR,72019 | | +1-501-382-8083 | 2024-05-17T11:25:12.480Z | homehelpershomecare.com | | LocalBusiness | 2024-05-17T11:25:12.480Z | https://www.homehelpershomecare.com/bryant/ |
| Home Helpers and Direct Link of MidMO | 305 Timber Creek Dr, Jefferson Cty,, MO, 65109 | Jefferson Cty, | MO | 305 Timber Creek Dr | | 65109 | | | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20and%20Direct%20Link%20of%20MidMO+305%20Timber%20Creek%20Dr+,Jefferson%20Cty,MO,65109 | | +1-573-271-2021 | 2024-05-17T11:25:07.268Z | homehelpershomecare.com | | LocalBusiness | 2024-05-17T11:25:07.268Z | https://www.homehelpershomecare.com/mid-mo/ |
| Home Helpers Home Care of Aberdeen | {"type":"http://schema.org/PostalAddress","addressLocality":"Raeford,","addressRegion":"NC","postalCode":"28376"}, Raeford,, NC, 28376 | Raeford, | NC | {"type":"http://schema.org/PostalAddress","addressLocality":"Raeford,","addressRegion":"NC","postalCode":"28376"} | | 28376 | | | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Aberdeen+204%20Red%20Oak%20Court+,Raeford,NC,28376 | | +1-910-400-1282 | 2024-05-17T11:24:40.459Z | homehelpershomecare.com | | LocalBusiness | 2024-05-17T11:24:40.459Z | https://www.homehelpershomecare.com/aberdeen/ |
| Home Helpers Home Care of Savannah | {"type":"http://schema.org/PostalAddress","addressLocality":"Savannah,","addressRegion":"GA","postalCode":"31405"}, Savannah,, GA, 31405 | Savannah, | GA | {"type":"http://schema.org/PostalAddress","addressLocality":"Savannah,","addressRegion":"GA","postalCode":"31405"} | | 31405 | | | http://maps.google.com/maps?f=q&hl=en&z=15&q=Home%20Helpers%20Home%20Care%20of%20Savannah+813%20E%2066th%20St.+,Savannah,GA,31405 | | +1-912-388-7205 | 2024-05-17T11:24:35.918Z | homehelpershomecare.com | | LocalBusiness | 2024-05-17T11:24:35.918Z | https://www.homehelpershomecare.com/savannah/ |
## Data Fields
- name
- address
- city
- state
- street
- country
- zip_code
- latitude
- longitude
- map_url
- email
- phone
- created_at
- domain
- open_hours
- type
- updated_at
- url
Home Helpers Locations by State
Explore the latest distribution of Home Helpers locations by state as of June 2026. Pennsylvania has the largest number of locations (10), followed by California (10) and and Ohio (6).
| Rank | State | Stores | % of total |
|---|---|---|---|
| 1 | Pennsylvania | 10 | 12.0% |
| 2 | California | 10 | 12.0% |
| 3 | Ohio | 6 | 7.2% |
| 4 | Indiana | 5 | 6.0% |
| 5 | Texas | 5 | 6.0% |
| 6 | Florida | 5 | 6.0% |
| 7 | Arkansas | 4 | 4.8% |
| 8 | Georgia | 3 | 3.6% |
| 9 | Virginia | 3 | 3.6% |
| 10 | North Carolina | 3 | 3.6% |
Home Helpers Locations by City
As of June 2026, there are 83 Home Helpers locations across the United States. The cities with the highest concentration of locations are Columbus, (2), Bourbonnais, (1), Katy, and (1).
| Rank | City | Stores | % of total |
|---|---|---|---|
| 1 | Columbus, | 2 | 2.4% |
| 2 | Bourbonnais, | 1 | 1.2% |
| 3 | Katy, | 1 | 1.2% |
| 4 | Sterling, | 1 | 1.2% |
| 5 | Drexel Hill, | 1 | 1.2% |
| 6 | Greensboro, | 1 | 1.2% |
| 7 | Mequon, | 1 | 1.2% |
| 8 | Burlington, | 1 | 1.2% |
| 9 | Scottsburg, | 1 | 1.2% |
| 10 | Bowie, | 1 | 1.2% |
Frequently asked questions
How many Home Helpers stores are in United States?
There are 83 Home Helpers stores in United States as of June 2026.
What format is the Home Helpers dataset delivered in?
The dataset is delivered as a CSV file with 12 fields per record, including address, phone number, operating hours, and coordinates. Custom delivery formats such as JSON, XML, Excel (XLSX), API access, and database exports is also available for subscription customers. Contact support to discuss custom data delivery or API requirements.
How often is the Home Helpers store locations data updated?
We refresh the data monthly. The current dataset was last updated on June 2026.
Can I use this data commercially?
Yes. The dataset is licensed for commercial use including competitive analysis, LLM/AI training, and market research.
Turn the web into your data advantage
One platform to scrape, monitor, and train LLM models. Built for teams that ship smarter.
- Custom web scraping at scale
- Real-time price monitoring
- LLM training data curation
- Structured JSON & CSV exports
- Anti-bot bypass built-in
- 99.9% uptime SLA