
Hanger Clinic locations in USA
SKU: AG-62C3EF2F7E5BAA9777C2D691
Complete list of all 1111 Hanger Clinic POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$75
1,111
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
HealthcareUrgent Care
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Bridge St | 2051 North Bridge St, Chillicothe, Ohio, 45601 | Chillicothe | Ohio | 2051 North Bridge St | USA | 45601 | 39.37801839999999 | -82.9748324 | (740) 773-4021 | 2025-02-05T09:44:30.309Z | hangerclinic.com | Mon: - Friday,8 a.m. - 5 p.m. | 2025-02-05T09:44:30.309Z | https://hangerclinic.com/clinics/OH/chillicothe/n-bridge-st/ |
| Hanger Clinic: Therapeutic Shoe Center | 295 Kennedy Memorial Dr, Waterville, Maine, 04901 | Waterville | Maine | 295 Kennedy Memorial Dr | USA | 04901 | 44.5446172 | -69.66920089999999 | (207) 530-8477 | 2025-02-05T09:40:57.527Z | hangerclinic.com | Mon: - Friday; 8:00 a.m. - 4:30 p.m. | 2025-02-05T09:40:57.527Z | https://hangerclinic.com/clinics/ME/waterville/kennedy-memorial-dr-2/ |
| Hwy 78 E | 908 Hwy 78 E, Jasper, Alabama, 35501 | Jasper | Alabama | 908 Hwy 78 E | USA | 35501 | 33.8479853 | -87.2647167 | (205) 544-2384 | 2025-02-05T09:40:25.014Z | hangerclinic.com | 2025-02-05T09:40:25.014Z | https://hangerclinic.com/clinics/AL/jasper/hwy-78-e/ | |
| Walkabout Orthotics & Prosthetics: A Hanger Clinic Company | 200 E Upham St, Marshfield, Wisconsin, 54449 | Marshfield | Wisconsin | 200 E Upham St | USA | 54449 | 44.6800357 | -90.16215400000002 | (715) 387-1818 | 2025-02-05T09:39:00.565Z | hangerclinic.com | Mon: - Thursday 8 a.m. - 5 p.m. & Friday 8 a.m. - 4 p.m. | 2025-02-05T09:39:00.565Z | https://hangerclinic.com/clinics/WI/marshfield/e-upham-st/ |
| Leflore Ave | 1604 Leflore Ave, Greenwood, Mississippi, 38930 | Greenwood | Mississippi | 1604 Leflore Ave | USA | 38930 | 33.5164453 | -90.2005947 | (662) 451-7495 | 2025-02-05T09:38:53.515Z | hangerclinic.com | By appointment only | 2025-02-05T09:38:53.515Z | https://hangerclinic.com/clinics/MS/greenwood/leflore-ave/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 1,111
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
LaserAway
laseraway.com
USA
18,929 records
$65
$75
Visionworks
visionworks.com
USA
12,723 records
$60
$70
Phentermine Clinics locations in USA
phentermineclinics.net
USA
11,850 records