
Gold Star Chili store locations in USA
SKU: AG-628F591F81A9988971042415
Complete list of all 67 Gold Star Chili store POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$45
$40
67
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Fast FoodFood Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Star - CLOSED Mason | 8150 Arbor Square Dr Mason, OH 45040 US | OH | 8150 Arbor Square Dr | USA | 45040 | 39.320135420048885 | -84.3139726461533 | https://maps.google.com/?q=39.320135420048885,-84.3139726461533 | (513) 770-4305 | 2026-01-11T21:01:13.011Z | goldstarchili.com | Sun:,Mon:,Tue:,Wed:,Thu:,Fri:,Sat: | 2026-01-11T21:01:13.011Z | https://locations.goldstarchili.com/oh-mason-8150-arbor-square-dr-8db88848ba12 |
| Gold Star - CLOSED Florence Mall | 2086 Florence Mall Florence, KY 41042 US | KY | 2086 Florence Mall | USA | 41042 | 38.99384357979382 | -84.6527606859746 | https://maps.google.com/?q=38.99384357979382,-84.6527606859746 | (859) 283-2246 | 2025-03-18T06:25:21.118Z | goldstarchili.com | Sun:,Mon:,Tue:,Wed:,Thu:,Fri:,Sat: | 2026-01-11T21:02:26.456Z | https://locations.goldstarchili.com/ky-florence-2086-florence-mall-ce89c7f291bb |
| Gold Star Crescent Springs | 2516 Hazelwood Road Crescent Springs, KY 41017 US | KY | 2516 Hazelwood Road | USA | 41017 | 39.04794356154545 | -84.57734685280263 | https://maps.google.com/?q=39.04794356154545,-84.57734685280263 | (859) 331-9426 | 2024-05-03T09:37:13.638Z | goldstarchili.com | Sun:11:00 AM - 10:00 PM,Mon:10:00 AM - 10:00 PM,Tue:10:00 AM - 10:00 PM,Wed:10:00 AM - 10:00 PM,Thu:10:00 AM - 10:00 PM,Fri:10:00 AM - 11:00 PM,Sat:10:00 AM - 11:00 PM | 2026-01-11T21:02:41.887Z | https://locations.goldstarchili.com/ky-crescent-springs-2516-hazelwood-road-ef0967487212 |
| Gold Star Alexandria | 8031 Alexandria Pike Alexandria, KY 41001 US | KY | 8031 Alexandria Pike | USA | 41001 | 38.96352069164059 | -84.39289114372116 | https://maps.google.com/?q=38.96352069164059,-84.39289114372116 | (859) 448-0740 | 2024-05-03T09:37:11.786Z | goldstarchili.com | Sun:10:00 AM - 10:00 PM,Mon:10:00 AM - 10:00 PM,Tue:10:00 AM - 10:00 PM,Wed:10:00 AM - 10:00 PM,Thu:10:00 AM - 10:00 PM,Fri:10:00 AM - 11:00 PM,Sat:10:00 AM - 11:00 PM | 2026-01-11T21:02:39.307Z | https://locations.goldstarchili.com/ky-alexandria-8031-alexandria-pike-0ca42ad8562e |
| Gold Star Burlington | 2355 Burlington Pike Burlington, KY 41005 US | KY | 2355 Burlington Pike | USA | 41005 | 39.02279859258002 | -84.71034051099299 | https://maps.google.com/?q=39.02279859258002,-84.71034051099299 | (859) 586-6593 | 2024-05-03T09:37:09.845Z | goldstarchili.com | Sun:11:00 AM - 10:00 PM,Mon:10:00 AM - 10:00 PM,Tue:10:00 AM - 10:00 PM,Wed:10:00 AM - 10:00 PM,Thu:10:00 AM - 10:00 PM,Fri:10:00 AM - 11:00 PM,Sat:10:00 AM - 11:00 PM | 2026-01-11T21:02:35.441Z | https://locations.goldstarchili.com/ky-burlington-2355-burlington-pike-a2a11057e936 |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 67
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 11, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$95
$85
Starbucks store locations in USA
starbucks.com
USA
17,839 records
$75
$85
Taco Bell store locations in USA
tacobell.com
USA
15,877 records
$75
$85
Jimmy Johns store locations in USA
jimmyjohns.com
USA
6,977 records