
Fireaway restaurant locations in the UK
Complete list of all 152 Fireaway restaurant POI locations in the the UK with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
Sample Fireaway Stores Data
A preview of 5 sample Fireaway store locations and dataset structure, including city and state breakdowns.
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Open Hours | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fireaway Ascot #183 | 4, Broomhall Buildings, London Rd, , Ascot, SL5 0DH | Ascot | 4, Broomhall Buildings, London Rd, | UK | SL5 0DH | 51.3927453 | -0.6283080999999999 | ascot@fireaway.co.uk | 01344 623870 | 2023-10-04T10:28:07.333Z | fireaway.co.uk | {"mon":["12:00 PM - 10:00 PM"],"tue":["12:00 PM - 10:00 PM"],"wed":["12:00 PM - 10:00 PM"],"thu":["12:00 PM - 10:00 PM"],"fri":["12:00 PM - 10:00 PM"],"sat":["12:00 PM - 10:00 PM"],"sun":["12:00 PM - 10:00 PM"]} | 2023-10-04T10:28:07.333Z | https://fireaway.co.uk/locations/ | |
| Fireaway Andover #79 | 8 Bridge Street, Andover, Andover, SP10 1BH | Andover | Andover | 8 Bridge Street | UK | SP10 1BH | 51.2065543 | -1.4799017 | 01264364500 | 2023-10-04T10:28:07.333Z | fireaway.co.uk | {"mon":["12:00 PM - 11:00 PM"],"tue":["12:00 PM - 11:00 PM"],"wed":["12:00 PM - 11:00 PM"],"thu":["12:00 PM - 11:00 PM"],"fri":["12:00 PM - 12:00 AM"],"sat":["12:00 PM - 12:00 AM"],"sun":["12:00 PM - 11:00 PM"]} | 2023-10-04T10:28:07.333Z | https://fireaway.co.uk/locations/ | |
| Fireaway Abingdon #164 | 65 St.Johns Rd, Abingdon , Abingdon, OX14 2HA | Abingdon | 65 St.Johns Rd, Abingdon | UK | OX14 2HA | 51.6770913 | -1.2757567 | abingdon@fireaway.co.uk | 01235634854 | 2023-10-04T10:28:07.333Z | fireaway.co.uk | {"mon":["11:00 AM - 11:00 PM"],"tue":["11:00 AM - 11:00 PM"],"wed":["11:00 AM - 11:00 PM"],"thu":["11:00 AM - 11:00 PM"],"fri":["11:00 AM - 11:00 PM"],"sat":["11:00 AM - 11:00 PM"],"sun":["11:00 AM - 11:00 PM"]} | 2023-10-04T10:28:07.333Z | https://fireaway.co.uk/locations/ | |
| Fireaway Aberdeen #156 | 11 Greenfere road, Aberdeen, AB16 5PY | Aberdeen | 11 Greenfere road | UK | AB16 5PY | 57.1560718 | -2.161687 | aberdeen@fireaway.co.uk | 01224699607 | 2023-10-04T10:28:07.333Z | fireaway.co.uk | {"mon":["11:00 AM - 11:00 PM"],"tue":["11:00 AM - 11:00 PM"],"wed":["11:00 AM - 11:00 PM"],"thu":["11:00 AM - 11:00 PM"],"fri":["11:00 AM - 11:00 PM"],"sat":["11:00 AM - 11:00 PM"],"sun":["11:00 AM - 11:00 PM"]} | 2023-10-04T10:28:07.333Z | https://fireaway.co.uk/locations/ | |
| Fireaway Addlestone #94 | 82 Station Road, Addlestone, , London, KT15 2AD | London | 82 Station Road, Addlestone, | UK | KT15 2AD | 51.3713251 | -0.4888032 | addlestone@fireaway.co.uk | 01932422150 | 2023-10-04T10:28:07.333Z | fireaway.co.uk | {"mon":"1","tue":"1","wed":"1","thu":"1","fri":"1","sat":"1","sun":"1"} | 2023-10-04T10:28:07.333Z | https://fireaway.co.uk/locations/ |
[
{
"_id": "651d3e374b199c4a6abfee48",
"uuid": "6f2fc9c801b2365a8271c37c7e20bf8b",
"address": "4, Broomhall Buildings, London Rd, , Ascot, SL5 0DH",
"city": "Ascot",
"country": "UK",
"created_at": "2023-10-04T10:28:07.333Z",
"domain": "fireaway.co.uk",
"email": "ascot@fireaway.co.uk",
"latitude": 51.3927453,
"longitude": -0.6283080999999999,
"name": "Fireaway Ascot #183",
"open_hours": "{\"mon\":[\"12:00 PM - 10:00 PM\"],\"tue\":[\"12:00 PM - 10:00 PM\"],\"wed\":[\"12:00 PM - 10:00 PM\"],\"thu\":[\"12:00 PM - 10:00 PM\"],\"fri\":[\"12:00 PM - 10:00 PM\"],\"sat\":[\"12:00 PM - 10:00 PM\"],\"sun\":[\"12:00 PM - 10:00 PM\"]}",
"phone": "01344 623870",
"state": "",
"street": "4, Broomhall Buildings, London Rd, ",
"updated_at": "2023-10-04T10:28:07.333Z",
"url": "https://fireaway.co.uk/locations/",
"zip_code": "SL5 0DH"
},
{
"_id": "651d3e374b199c4a6abfee46",
"uuid": "fa2bb85d0d02aec05bec3e2fd14fa5c5",
"address": "8 Bridge Street, Andover, Andover, SP10 1BH",
"city": "Andover",
"country": "UK",
"created_at": "2023-10-04T10:28:07.333Z",
"domain": "fireaway.co.uk",
"email": "",
"latitude": 51.2065543,
"longitude": -1.4799017,
"name": "Fireaway Andover #79",
"open_hours": "{\"mon\":[\"12:00 PM - 11:00 PM\"],\"tue\":[\"12:00 PM - 11:00 PM\"],\"wed\":[\"12:00 PM - 11:00 PM\"],\"thu\":[\"12:00 PM - 11:00 PM\"],\"fri\":[\"12:00 PM - 12:00 AM\"],\"sat\":[\"12:00 PM - 12:00 AM\"],\"sun\":[\"12:00 PM - 11:00 PM\"]}",
"phone": "01264364500",
"state": "Andover",
"street": "8 Bridge Street",
"updated_at": "2023-10-04T10:28:07.333Z",
"url": "https://fireaway.co.uk/locations/",
"zip_code": "SP10 1BH"
},
{
"_id": "651d3e374b199c4a6abfee43",
"uuid": "3b52ba82bc30b41442cc6a911488d58f",
"address": "65 St.Johns Rd, Abingdon , Abingdon, OX14 2HA",
"city": "Abingdon",
"country": "UK",
"created_at": "2023-10-04T10:28:07.333Z",
"domain": "fireaway.co.uk",
"email": "abingdon@fireaway.co.uk",
"latitude": 51.6770913,
"longitude": -1.2757567,
"name": "Fireaway Abingdon #164",
"open_hours": "{\"mon\":[\"11:00 AM - 11:00 PM\"],\"tue\":[\"11:00 AM - 11:00 PM\"],\"wed\":[\"11:00 AM - 11:00 PM\"],\"thu\":[\"11:00 AM - 11:00 PM\"],\"fri\":[\"11:00 AM - 11:00 PM\"],\"sat\":[\"11:00 AM - 11:00 PM\"],\"sun\":[\"11:00 AM - 11:00 PM\"]}",
"phone": "01235634854",
"state": "",
"street": "65 St.Johns Rd, Abingdon ",
"updated_at": "2023-10-04T10:28:07.333Z",
"url": "https://fireaway.co.uk/locations/",
"zip_code": "OX14 2HA"
},
{
"_id": "651d3e374b199c4a6abfee42",
"uuid": "7efdd52b3897c446f6a2acb6365d062c",
"address": "11 Greenfere road, Aberdeen, AB16 5PY",
"city": "Aberdeen",
"country": "UK",
"created_at": "2023-10-04T10:28:07.333Z",
"domain": "fireaway.co.uk",
"email": "aberdeen@fireaway.co.uk",
"latitude": 57.1560718,
"longitude": -2.161687,
"name": "Fireaway Aberdeen #156",
"open_hours": "{\"mon\":[\"11:00 AM - 11:00 PM\"],\"tue\":[\"11:00 AM - 11:00 PM\"],\"wed\":[\"11:00 AM - 11:00 PM\"],\"thu\":[\"11:00 AM - 11:00 PM\"],\"fri\":[\"11:00 AM - 11:00 PM\"],\"sat\":[\"11:00 AM - 11:00 PM\"],\"sun\":[\"11:00 AM - 11:00 PM\"]}",
"phone": "01224699607",
"state": "",
"street": "11 Greenfere road",
"updated_at": "2023-10-04T10:28:07.333Z",
"url": "https://fireaway.co.uk/locations/",
"zip_code": "AB16 5PY"
},
{
"_id": "651d3e374b199c4a6abfee44",
"uuid": "dfd8ccee690bffd3d0c5128ec800fc8a",
"address": "82 Station Road, Addlestone, , London, KT15 2AD",
"city": "London",
"country": "UK",
"created_at": "2023-10-04T10:28:07.333Z",
"domain": "fireaway.co.uk",
"email": "addlestone@fireaway.co.uk",
"latitude": 51.3713251,
"longitude": -0.4888032,
"name": "Fireaway Addlestone #94",
"open_hours": "{\"mon\":\"1\",\"tue\":\"1\",\"wed\":\"1\",\"thu\":\"1\",\"fri\":\"1\",\"sat\":\"1\",\"sun\":\"1\"}",
"phone": "01932422150",
"state": "",
"street": "82 Station Road, Addlestone, ",
"updated_at": "2023-10-04T10:28:07.333Z",
"url": "https://fireaway.co.uk/locations/",
"zip_code": "KT15 2AD"
}
]# Fireaway restaurant locations in the UK
## Dataset Information
- **Total Records**: 152
- **Country**: GB
- **Price**: $40
- **Last Updated**: 6/17/2026
## Categories
- Limited-Service Restaurants
## Sample Data
| NAME | ADDRESS | CITY | STATE | STREET | COUNTRY | ZIP_CODE | LATITUDE | LONGITUDE | EMAIL | PHONE | CREATED_AT | DOMAIN | OPEN_HOURS | UPDATED_AT | URL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Fireaway Ascot #183 | 4, Broomhall Buildings, London Rd, , Ascot, SL5 0DH | Ascot | | 4, Broomhall Buildings, London Rd, | UK | SL5 0DH | 51.3927453 | -0.6283080999999999 | ascot@fireaway.co.uk | 01344 623870 | 2023-10-04T10:28:07.333Z | fireaway.co.uk | {"mon":["12:00 PM - 10:00 PM"],"tue":["12:00 PM - 10:00 PM"],"wed":["12:00 PM - 10:00 PM"],"thu":["12:00 PM - 10:00 PM"],"fri":["12:00 PM - 10:00 PM"],"sat":["12:00 PM - 10:00 PM"],"sun":["12:00 PM - 10:00 PM"]} | 2023-10-04T10:28:07.333Z | https://fireaway.co.uk/locations/ |
| Fireaway Andover #79 | 8 Bridge Street, Andover, Andover, SP10 1BH | Andover | Andover | 8 Bridge Street | UK | SP10 1BH | 51.2065543 | -1.4799017 | | 01264364500 | 2023-10-04T10:28:07.333Z | fireaway.co.uk | {"mon":["12:00 PM - 11:00 PM"],"tue":["12:00 PM - 11:00 PM"],"wed":["12:00 PM - 11:00 PM"],"thu":["12:00 PM - 11:00 PM"],"fri":["12:00 PM - 12:00 AM"],"sat":["12:00 PM - 12:00 AM"],"sun":["12:00 PM - 11:00 PM"]} | 2023-10-04T10:28:07.333Z | https://fireaway.co.uk/locations/ |
| Fireaway Abingdon #164 | 65 St.Johns Rd, Abingdon , Abingdon, OX14 2HA | Abingdon | | 65 St.Johns Rd, Abingdon | UK | OX14 2HA | 51.6770913 | -1.2757567 | abingdon@fireaway.co.uk | 01235634854 | 2023-10-04T10:28:07.333Z | fireaway.co.uk | {"mon":["11:00 AM - 11:00 PM"],"tue":["11:00 AM - 11:00 PM"],"wed":["11:00 AM - 11:00 PM"],"thu":["11:00 AM - 11:00 PM"],"fri":["11:00 AM - 11:00 PM"],"sat":["11:00 AM - 11:00 PM"],"sun":["11:00 AM - 11:00 PM"]} | 2023-10-04T10:28:07.333Z | https://fireaway.co.uk/locations/ |
| Fireaway Aberdeen #156 | 11 Greenfere road, Aberdeen, AB16 5PY | Aberdeen | | 11 Greenfere road | UK | AB16 5PY | 57.1560718 | -2.161687 | aberdeen@fireaway.co.uk | 01224699607 | 2023-10-04T10:28:07.333Z | fireaway.co.uk | {"mon":["11:00 AM - 11:00 PM"],"tue":["11:00 AM - 11:00 PM"],"wed":["11:00 AM - 11:00 PM"],"thu":["11:00 AM - 11:00 PM"],"fri":["11:00 AM - 11:00 PM"],"sat":["11:00 AM - 11:00 PM"],"sun":["11:00 AM - 11:00 PM"]} | 2023-10-04T10:28:07.333Z | https://fireaway.co.uk/locations/ |
| Fireaway Addlestone #94 | 82 Station Road, Addlestone, , London, KT15 2AD | London | | 82 Station Road, Addlestone, | UK | KT15 2AD | 51.3713251 | -0.4888032 | addlestone@fireaway.co.uk | 01932422150 | 2023-10-04T10:28:07.333Z | fireaway.co.uk | {"mon":"1","tue":"1","wed":"1","thu":"1","fri":"1","sat":"1","sun":"1"} | 2023-10-04T10:28:07.333Z | https://fireaway.co.uk/locations/ |
## Data Fields
- name
- address
- city
- state
- street
- country
- zip_code
- latitude
- longitude
- email
- phone
- created_at
- domain
- open_hours
- updated_at
- url
Fireaway Locations by State
Explore the latest distribution of Fireaway stores by state as of June 2026. London has the largest number of stores (18), followed by Kent (10) and and Surrey (6).
| Rank | State | Stores | % of total |
|---|---|---|---|
| 1 | London | 18 | 11.8% |
| 2 | Kent | 10 | 6.6% |
| 3 | Surrey | 6 | 3.9% |
| 4 | Essex | 4 | 2.6% |
| 5 | Birmingham | 2 | 1.3% |
| 6 | Manchester | 2 | 1.3% |
| 7 | Scotland | 2 | 1.3% |
| 8 | Dorset | 2 | 1.3% |
| 9 | Bolton | 2 | 1.3% |
| 10 | Sussex | 2 | 1.3% |
Fireaway Locations by City
As of June 2026, there are 152 Fireaway locations across the United Kingdom. The cities with the highest concentration of stores are London (26), Bolton (3), and London (2).
| Rank | City | Stores | % of total |
|---|---|---|---|
| 1 | London | 26 | 17.1% |
| 2 | Bolton | 3 | 2.0% |
| 3 | London | 2 | 1.3% |
| 4 | Stockport | 2 | 1.3% |
| 5 | Dagenham | 2 | 1.3% |
| 6 | Belfast | 2 | 1.3% |
| 7 | Gloucester | 2 | 1.3% |
| 8 | Norwich | 2 | 1.3% |
| 9 | Kent | 2 | 1.3% |
| 10 | Birmingham | 2 | 1.3% |
Frequently asked questions
How many Fireaway stores are in United Kingdom?
There are 152 Fireaway stores in United Kingdom as of June 2026.
What format is the Fireaway dataset delivered in?
The dataset is delivered as a CSV file with 12 fields per record, including address, phone number, operating hours, and coordinates. Custom delivery formats such as JSON, XML, Excel (XLSX), API access, and database exports is also available for subscription customers. Contact support to discuss custom data delivery or API requirements.
How often is the Fireaway store locations data updated?
We refresh the data monthly. The current dataset was last updated on June 2026.
Can I use this data commercially?
Yes. The dataset is licensed for commercial use including competitive analysis, LLM/AI training, and market research.
Turn the web into your data advantage
One platform to scrape, monitor, and train LLM models. Built for teams that ship smarter.
- Custom web scraping at scale
- Real-time price monitoring
- LLM training data curation
- Structured JSON & CSV exports
- Anti-bot bypass built-in
- 99.9% uptime SLA