
Fazolis store locations in USA
SKU: AG-628F591E81A99889710422F4
Complete list of all 633 Fazolis store POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$60
$50
633
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Fast FoodFood Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Url | Created At | Domain | Open Hours | Type | Updated At | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fazoli's Menu Sioux Falls | [object Object],[object Object], Sioux Falls, SD, 57110 | Sioux Falls | SD | [object Object],[object Object] | US | 57110 | 43.54450749999999 | -96.6624925 | https://maps.google.com/maps?cid=296678660008020402 | (605) 800-4550,(605) 800-4550 | https://locations.fazolis.com/sd/sioux-falls/5120-e-arrowhead-parkway/menu.html | 2023-07-15T03:42:59.440Z | fazolis.com | 10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,Closed at 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,Closed at 10:00 PM,10:30 AM - 10:00 PM | Restaurant | 2023-07-15T03:42:59.440Z | |
| Fazoli's Sioux Falls Italian Restaurant | [object Object],[object Object], Sioux Falls, SD, 57110 | Sioux Falls | SD | [object Object],[object Object] | US | 57110 | 43.54450749999999 | -96.6624925 | https://maps.google.com/maps?cid=296678660008020402 | (605) 800-4550,(605) 800-4550 | https://locations.fazolis.com/sd/sioux-falls/5120-e-arrowhead-parkway.html | 2023-07-15T03:41:57.664Z | fazolis.com | 10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,Closed at 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,Closed at 10:00 PM,10:30 AM - 10:00 PM | Restaurant | 2023-07-15T03:41:57.664Z | |
| Fazoli's Menu Pikeville | [object Object],[object Object], Pikeville, KY, 41501 | Pikeville | KY | [object Object],[object Object] | US | 41501 | 37.4444557 | -82.5254966 | https://maps.google.com/maps?cid=771669553567263906 | (606) 653-9900,(606) 653-9900 | https://locations.fazolis.com/ky/pikeville/1302-s-mayo-trail/menu.html | 2023-07-15T03:41:34.336Z | fazolis.com | 10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,Closed at 10:00 PM,10:30 AM - 9:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,10:30 AM - 10:00 PM,Closed at 10:00 PM,10:30 AM - 9:00 PM | Restaurant | 2023-07-15T03:41:34.336Z | |
| Fazoli's 4362 Erica Greene Circle Italian Restaurant | [object Object],[object Object], Morristown, TN, 37814 | Morristown | TN | [object Object],[object Object] | US | 37814 | 36.190920748624364 | -83.36131063826275 | https://maps.google.com/maps?cid=16258544471764960328 | (423) 616-0512,(423) 616-0512 | https://locations.fazolis.com/tn/morristown/4362-erica-greene-circle.html | 2023-07-15T03:41:19.759Z | fazolis.com | 10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,Closed at 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,Closed at 9:00 PM,10:30 AM - 9:00 PM | Restaurant | 2023-07-15T03:41:19.759Z | |
| Fazoli's Menu 1515 W. Kingshighway | [object Object],[object Object], Paragould, AR, 72450 | Paragould | AR | [object Object],[object Object] | US | 72450 | 36.0534366630374 | -90.50674274355126 | https://maps.google.com/maps?cid=17536491562811284962 | (870) 236-2668,(870) 236-2668 | https://locations.fazolis.com/ar/paragould/1515-w--kingshighway/menu.html | 2023-07-15T03:41:19.758Z | fazolis.com | 10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,Closed at 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,10:30 AM - 9:00 PM,Closed at 9:00 PM,10:30 AM - 9:00 PM | Restaurant | 2023-07-15T03:41:19.758Z |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 633
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 11, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$95
$85
Starbucks store locations in USA
starbucks.com
USA
17,839 records
$75
$85
Taco Bell store locations in USA
tacobell.com
USA
15,877 records
$75
$85
Jimmy Johns store locations in USA
jimmyjohns.com
USA
6,977 records