
Fast Pace Health locations in the USA
SKU: AG-672B3F08B4E3A6BEC9950EFA
Complete list of all 353 Fast Pace Health POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$70
353
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Clinic and other care centers
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greeneville, TN | 3430 E Andrew Johnson Hwy Suite 1 Greeneville, Tennessee 37745 | Greeneville | TN | USA | 37745 | 36.1855674 | -82.7654388 | https://www.google.com/maps?q=3430+E+Andrew+Johnson+Hwy+Suite+1%3Cbr%2F%3E+Greeneville%2C+Tennessee+37745 | 423-820-0033 | 2024-12-05T06:16:21.632Z | fastpacehealth.com | 2024-12-05T06:16:21.632Z | https://fastpacehealth.com/location/greeneville-tn-primary-care/ |
| Dayton | 3405 Rhea County Highway Dayton, Tennessee 37321 | Dayton | TN | USA | 37321 | 35.463973 | -85.042651 | https://www.google.com/maps?q=3405+Rhea+County+Highway%3Cbr%2F%3E+Dayton%2C+Tennessee+37321 | (423) 594-0444 | 2024-12-05T06:14:31.321Z | fastpacehealth.com | 2024-12-05T06:14:31.321Z | https://fastpacehealth.com/location/dayton-primary-care/ |
| Marion, IN | 3719 South Western Avenue Marion, Indiana 46953 | Marion | IN | USA | 46953 | 40.52412875 | -85.67295593 | https://www.google.com/maps?q=3719+South+Western+Avenue+%3Cbr%2F%3E+Marion%2C+Indiana+46953 | 765-293-8485 | 2024-12-05T06:09:56.284Z | fastpacehealth.com | 2024-12-05T06:09:56.284Z | https://fastpacehealth.com/location/marion-in-urgent-care/ |
| Beaver Dam, KY | 1430 N Main Street Beaver Dam, Kentucky 42320 | Beaver Dam | KY | USA | 42320 | 37.42125 | -86.8804816 | https://www.google.com/maps?q=1430+N+Main+Street%3Cbr%2F%3E+Beaver+Dam%2C+Kentucky+42320 | (270) 775-4483 | 2024-11-06T10:26:33.137Z | fastpacehealth.com | 2024-11-06T10:26:33.137Z | https://fastpacehealth.com/location/beaver-dam-ky-primary-care/ |
| Union City, TN | 1516 East Reelfoot Ave. Union City, Tennessee 38261 | Union City | TN | USA | 38261 | 36.4140562 | -89.0421093 | https://www.google.com/maps?q=1516+East+Reelfoot+Ave.%09%3Cbr%2F%3E+Union+City%2C+Tennessee+38261 | (731) 318-5511 | 2024-11-06T10:26:29.905Z | fastpacehealth.com | 2024-11-06T10:26:29.905Z | https://fastpacehealth.com/location/rha-union-city-ortho/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 353
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.