
Extra Foods store locations in Canada
SKU: AG-66DAD3E771B7C038D70D2CFF
Complete list of all 29 Extra Foods store POI locations in the Canada with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$10
29
Records
Canada
Coverage
Jan 2026
Updated
4.8
Quality
Supermarkets & Grocery Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Zip Code | Latitude | Longitude | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Extra Foods 2nd Street | 120 2nd St E Cardston, Alberta T0K 0K0 | Canada | T0K 0K0 | 49.201896 | -113.296533 | 2024-09-06T10:12:41.212Z | extrafoods.ca | Thu:- 08:00 am - 08:00 pm | 2025-02-06T10:15:45.396Z | https://www.extrafoods.ca/ | |
| Extra Foods 9th Street | 828-9th St W Meadow Lake, Saskatchewan S9X 1S9 | SK | Canada | S9X 1S9 | 54.122446 | -108.450141 | 2024-09-06T10:12:41.212Z | extrafoods.ca | Thu:- 08:00 am - 09:00 pm | 2025-02-06T10:15:45.396Z | https://www.extrafoods.ca/ |
| #2000-608 12th Ave. E. , Kindersley | #2000-608 12th Ave. E. Kindersley, Saskatchewan S0L 1S2 | Canada | S0L 1S2 | 51.47588 | -109.1462 | 2024-09-06T10:12:41.212Z | extrafoods.ca | Thu:- 8:00 am - 10:00 pm | 2025-02-06T10:15:45.396Z | https://www.extrafoods.ca/ | |
| 1018 TAYLOR ST E, Saskatoon | 1018 TAYLOR ST E Saskatoon, Saskatchewan S7H 1W5 | SK | Canada | S7H 1W5 | 52.10708 | -106.6457 | 2024-09-06T10:12:41.212Z | extrafoods.ca | Thu:- 8:00 am - 10:00 pm | 2025-02-06T10:15:45.396Z | https://www.extrafoods.ca/ |
| Extra Foods 46 Street | 5520-46th St Box 640 Rocky Mountain House, Alberta T4T 1A5 | AB | Canada | T4T 1A5 | 52.384472 | -114.914265 | 2024-09-06T10:12:41.212Z | extrafoods.ca | Thu:- 08:00 am - 09:00 pm | 2025-02-06T10:15:45.396Z | https://www.extrafoods.ca/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 29
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.