
Crown Wine & Spirits store locations in the USA
SKU: AG-66E95A7AEA2B442649A343FA
Complete list of all 28 Crown Wine & Spirits store POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$25
28
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Liquor-stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crown Wine & Spirits #20 | 5335 NW 87th Ave, Doral, FL 33178, USA | Doral | Florida | US | 33178 | 25.8205973 | -80.3372612 | +1 786-814-5848 | 2025-02-06T07:11:14.315Z | crownwineandspirits.com | Mon:: 10:00-22:00,Tue:: 10:00-22:00,Wed:: 10:00-22:00,Thu:: 10:00-23:00,Fri:: 10:00-00:00,Sat:: 10:00-23:00,Sun::10:00-20:00 | 2025-02-06T07:11:14.315Z | https://crownwineandspirits.com/ |
| Crown Wine & Spirits #8 | 1590 S Dixie Hwy, Coral Gables, FL 33146, USA | Coral Gables | Florida | US | 33146 | 25.7076259 | -80.2853432 | 786-621-9463 | 2024-09-17T10:31:27.762Z | crownwineandspirits.com | Mon:: 10:00-22:00,Tue:: 10:00-22:00,Wed:: 10:00-22:00,Thu:: 10:00-22:00,Fri:: 10:00-22:00,Sat:: 10:00-22:00,Sun::10:00-20:00 | 2025-02-06T07:11:14.315Z | https://crownwineandspirits.com/ |
| Crown Wine & Spirits #11 | 5749 Bird Rd #104, Miami, FL 33155, USA | Miami | Florida | US | 33155 | 25.7350065 | -80.2875215 | 305-662-9898 | 2024-09-17T10:31:27.762Z | crownwineandspirits.com | Mon:: 10:00-21:00,Tue:: 10:00-21:00,Wed:: 10:00-21:00,Thu:: 10:00-21:00,Fri:: 10:00-22:00,Sat:: 10:00-22:00,Sun::11:00-19:00 | 2025-02-06T07:11:14.315Z | https://crownwineandspirits.com/ |
| Crown Wine & Spirits #5 | 1645 Cordova Rd, Fort Lauderdale, FL 33316, USA | Fort Lauderdale | Florida | US | 33316 | 26.1009888 | -80.1311256 | 954-525-6565 | 2024-09-17T10:31:27.762Z | crownwineandspirits.com | Mon:: 10:00-21:00,Tue:: 10:00-21:00,Wed:: 10:00-21:00,Thu:: 10:00-21:00,Fri:: 10:00-22:00,Sat:: 10:00-22:00,Sun::11:00-19:00 | 2025-02-06T07:11:14.315Z | https://crownwineandspirits.com/ |
| Crown Wine & Spirits #4 | 3363 Sheridan St, Hollywood, FL 33021, USA | Hollywood | Florida | US | 33021 | 26.0334317 | -80.1772372 | 954-987-9463 | 2024-09-17T10:31:27.762Z | crownwineandspirits.com | Mon:: 10:00-21:00,Tue:: 10:00-21:00,Wed:: 10:00-21:00,Thu:: 10:00-21:00,Fri:: 10:00-22:00,Sat:: 10:00-22:00,Sun::11:00-19:00 | 2025-02-06T07:11:14.315Z | https://crownwineandspirits.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 28
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.