
Cost Plus World Market store locations in USA
SKU: AG-QKTEB35IZL
Complete list of all 252 Cost Plus World Market store POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$60
$50
252
Records
US
Coverage
Jun 2026
Updated
4.8
Quality
Furniture & Home Furnishings Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Market - Jacksonville Beach Jacksonville Beach | 950 Marsh Landing Parkway, Jacksonville Beach,, FL, 32250 | Jacksonville Beach, | FL | 950 Marsh Landing Parkway | US | 32250 | 30.2554111 | -81.3959503 | https://maps.google.com/maps?ll=30.255411,-81.39595&z=15&t=m&hl=en-US&gl=US&mapclient=apiv3 | (904) 543-1133 | 2026-01-31T11:12:05.218Z | worldmarket.com | Mon:10:00 AM - 8:00 PM,Tue:10:00 AM - 8:00 PM,Wed:10:00 AM - 8:00 PM,Thu:10:00 AM - 8:00 PM,Fri:10:00 AM - 8:00 PM,Sat:9:00 AM - 8:00 PM,Sun:10:00 AM - 7:00 PM | HomeGoodsStore | 2026-01-31T11:12:05.218Z | https://stores.worldmarket.com/fl/jacksonville-beach/950-marsh-landing-parkway.html | |
| World Market Austin | 10225 Research Boulevard, Austin,, TX, 78759 | Austin, | TX | 10225 Research Boulevard | US | 78759 | 30.3942111 | -97.743159 | https://maps.google.com/maps?ll=30.394211,-97.743159&z=15&t=m&hl=en-US&gl=US&mapclient=apiv3 | (512) 522-9989 | 2026-01-31T11:07:56.971Z | worldmarket.com | Mon:10:00 AM - 8:00 PM,Tue:10:00 AM - 8:00 PM,Wed:10:00 AM - 8:00 PM,Thu:10:00 AM - 8:00 PM,Fri:10:00 AM - 8:00 PM,Sat:9:00 AM - 8:00 PM,Sun:10:00 AM - 7:00 PM | HomeGoodsStore | 2026-01-31T11:07:56.971Z | https://stores.worldmarket.com/tx/austin/10225-research-boulevard.html | |
| Cost Plus World Market Valencia | 25676 The Old Rd, Stevenson Ranch,, CA, 91381 | Stevenson Ranch, | CA | 25676 The Old Rd | US | 91381 | 34.38851579588405 | -118.57121591269507 | https://maps.google.com/maps?ll=34.388516,-118.571216&z=15&t=m&hl=en-US&gl=US&mapclient=apiv3 | (661) 253-2049 | 2026-01-31T11:06:34.438Z | worldmarket.com | Mon:10:00 AM - 8:00 PM,Tue:10:00 AM - 8:00 PM,Wed:10:00 AM - 8:00 PM,Thu:10:00 AM - 8:00 PM,Fri:10:00 AM - 8:00 PM,Sat:9:00 AM - 8:00 PM,Sun:10:00 AM - 7:00 PM | HomeGoodsStore | 2026-01-31T11:06:34.438Z | https://stores.worldmarket.com/ca/stevenson-ranch/25676-the-old-rd.html | |
| Cost Plus World Market Village Shoppes at Salem | 290 South Broadway, Salem,, NH, 03079 | Salem, | NH | 290 South Broadway | US | 03079 | 42.7574066 | -71.214183 | https://maps.google.com/maps?ll=42.757407,-71.214183&z=15&t=m&hl=en-US&gl=US&mapclient=apiv3 | (603) 824-3668 | 2026-01-31T11:06:12.964Z | worldmarket.com | Mon:10:00 AM - 8:00 PM,Tue:10:00 AM - 8:00 PM,Wed:10:00 AM - 8:00 PM,Thu:10:00 AM - 8:00 PM,Fri:10:00 AM - 8:00 PM,Sat:9:00 AM - 8:00 PM,Sun:10:00 AM - 7:00 PM | HomeGoodsStore | 2026-01-31T11:06:12.964Z | https://stores.worldmarket.com/nh/salem/290-south-broadway.html | |
| World Market - Closed Thousand Oaks | 160 Promenade Way, Westlake Village,, CA, 91362 | Westlake Village, | CA | 160 Promenade Way | US | 91362 | 34.1586132 | -118.8219696 | https://maps.google.com/maps?ll=34.158613,-118.82197&z=15&t=m&hl=en-US&gl=US&mapclient=apiv3 | (805) 370-0160 | 2026-01-31T11:05:53.343Z | worldmarket.com | Mon:,Tue:,Wed:,Thu:,Fri:,Sat:,Sun: | HomeGoodsStore | 2026-01-31T11:05:53.343Z | https://stores.worldmarket.com/ca/westlake-village/160-promenade-way.html |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 252
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 17, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.