
Corner Bakery Cafe locations in USA
SKU: AG-628F591F81A99889710424CB
Complete list of all 235 Corner Bakery Cafe POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$45
235
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Fast FoodFood Chains
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palms Crossing | 3400 W. Expressway 83 Ste 780 McAllen, TX 78501 | Mcallen | TX | USA | 78501 | 26.195997 | -98.260453 | http://maps.google.com/?q=26.195997,-98.260453 | (956) 800-6279 | 2025-02-19T11:24:33.447Z | cornerbakerycafe.com | Mon:,7:30 AM - 9:00 PM,Tue:,7:00 AM - 7:00 PM,Wed:,8:00 AM - 8:00 PM,Thu:,7:00 AM - 9:00 PM,Fri:,7:30 AM - 9:00 PM,Sat:,7:00 AM - 9:00 PM,Sun:,7:00 AM - 9:00 PM | 2025-02-20T04:46:42.886Z | https://cornerbakerycafe.com/location/palms-crossing |
| North Temecula | 26440 Ynez Road Temecula, CA 92591 | Temecula | CA | USA | 92591 | 33.524038 | -117.158724 | http://maps.google.com/?q=33.524038,-117.158724 | (951) 719-3289 | 2025-02-19T11:24:23.369Z | cornerbakerycafe.com | Mon:,7:00 AM - 8:00 PM,Tue:,7:00 AM - 6:00 PM,Wed:,9:00 AM - 8:00 PM,Thu:,7:00 AM - 8:00 PM,Fri:,7:00 AM - 8:00 PM,Sat:,7:00 AM - 8:00 PM,Sun:,7:00 AM - 8:00 PM | 2025-02-20T04:46:32.539Z | https://cornerbakerycafe.com/location/north-temecula |
| Ogden Harrison | 4315 Harrison Blvd Ogden, UT 84403 | Ogden | UT | USA | 84403 | 41.184325 | -111.949425 | http://maps.google.com/?q=41.184325,-111.949425 | (801) 475-5506 | 2025-02-19T11:24:20.712Z | cornerbakerycafe.com | Mon:,7:00 AM - 8:00 PM,Tue:,7:00 AM - 7:00 PM,Wed:,8:00 AM - 8:00 PM,Thu:,7:00 AM - 8:00 PM,Fri:,7:00 AM - 8:00 PM,Sat:,8:00 AM - 3:00 PM,Sun:,9:00 AM - 3:00 PM | 2025-02-20T04:46:30.474Z | https://cornerbakerycafe.com/location/ogden-harrison |
| Shorewood | 1305 E Capitol Dr Shorewood, WI 53211 | USA | 43.089025 | -87.894477 | http://maps.google.com/?q=43.089025,-87.894477 | (414) 210-2972 | 2025-02-19T11:05:56.835Z | cornerbakerycafe.com | Mon:,6:00 AM - 10:00 PM,Tue:,6:00 AM - 10:00 PM,Wed:,6:00 AM - 10:00 PM,Thu:,6:00 AM - 10:00 PM,Fri:,6:00 AM - 10:00 PM,Sat:,6:30 AM - 10:00 PM,Sun:,6:30 AM - 10:00 PM | 2025-02-20T04:43:57.878Z | https://cornerbakerycafe.com/location/shorewood | |||
| Stephanie | 494 N Stephanie St Henderson, NV 89014 | Henderson | NV | USA | 89014 | 36.0597837 | -115.046094 | http://maps.google.com/?q=36.0597837,-115.046094 | (702) 840-2336 | 2025-02-19T11:05:54.809Z | cornerbakerycafe.com | Mon:,7:00 AM - 9:00 PM,Tue:,7:00 AM - 9:00 PM,Wed:,7:00 AM - 9:00 PM,Thu:,7:00 AM - 9:00 PM,Fri:,7:00 AM - 9:00 PM,Sat:,7:00 AM - 9:00 PM,Sun:,7:00 AM - 9:00 PM | 2025-02-20T04:43:55.673Z | https://cornerbakerycafe.com/location/stephanie |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 235
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 17, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$95
$85
Starbucks store locations in USA
starbucks.com
USA
17,839 records
$75
$85
Taco Bell store locations in USA
tacobell.com
USA
15,376 records
$60
$70
Jersey Mike’s locations in the USA
jerseymikes.com
USA
5,720 records