
Certified Oil gas station locations in the USA
SKU: AG-653B992872F3B7D23E33AE3E
Complete list of all 74 Certified Oil gas station POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$45
74
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
AutomotiveGas Stations
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certifiedoil #1159700 | 1402 W MAIN ST, ZANESVILLE, OH, 43701 | ZANESVILLE | OH | 1402 W MAIN ST | USA | 43701 | 39.941317 | -82.024146 | https://www.google.com/maps/dir/?api=1&destination=39.941317,-82.024146 | (740) 453-6662 | 2025-05-02T09:59:28.629Z | certifiedoil.com | 2025-05-02T09:59:28.629Z | https://www.certifiedoil.com/ |
| Certifiedoil #1159410 | 1380 GREENWOOD, ZANESVILLE, OH, 43701 | ZANESVILLE | OH | 1380 GREENWOOD | USA | 43701 | 39.941126 | -81.988901 | https://www.google.com/maps/dir/?api=1&destination=39.941126,-81.988901 | (740) 452-3990 | 2025-05-02T09:59:28.438Z | certifiedoil.com | 2025-05-02T09:59:49.534Z | https://www.certifiedoil.com/ |
| Certifiedoil #1160419 | 131 S SUNBURY, WESTERVILLE, OH, 43081 | WESTERVILLE | OH | 131 S SUNBURY | USA | 43081 | 40.119256 | -82.886235 | https://www.google.com/maps/dir/?api=1&destination=40.119256,-82.886235 | (614) 839-4002 | 2025-05-02T09:59:28.438Z | certifiedoil.com | 2025-05-02T09:59:49.534Z | https://www.certifiedoil.com/ |
| Certifiedoil #1159988 | 891 S MIAMI, WEST MILTON, OH, 45383 | WEST MILTON | OH | 891 S MIAMI | USA | 45383 | 39.951127 | -84.323642 | https://www.google.com/maps/dir/?api=1&destination=39.951127,-84.323642 | (937) 698-3702 | 2025-05-02T09:59:28.438Z | certifiedoil.com | 2025-05-02T09:59:49.534Z | https://www.certifiedoil.com/ |
| Certifiedoil #1159827 | 201 W HERRICK, WELLINGTON, OH, 44090 | WELLINGTON | OH | 201 W HERRICK | USA | 44090 | 41.168321 | -82.221009 | https://www.google.com/maps/dir/?api=1&destination=41.168321,-82.221009 | (440) 647-3980 | 2025-05-02T09:59:27.456Z | certifiedoil.com | 2025-05-02T09:59:48.319Z | https://www.certifiedoil.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 74
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$80
Mavis Tire locations in USA
mavis.com
USA
10,998 records
$85
$90
Napa Auto Parts dealer locations in the USA
napaonline.com
USA
8,927 records
$70
$80
Circle K store locations in USA
circlek.com
USA
7,556 records