
Caring Senior Service locations in the USA
SKU: AG-654A1E906FC2DABD181F7750
Complete list of all 48 Caring Senior Service POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$35
48
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Personal Care
Sample Data
Preview the dataset structure and sample records
| Name | Address | State | Country | Latitude | Longitude | Map Url | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach, CA | 10842 Noel St #106 Los Alamitos, CA 90720 (562) 375-0046 | USA | 33.804862 | -118.0601788 | https://www.google.com/maps/dir//Caring+Senior+Service+of+Long+Beach,+10842+Noel+St+Suite+106,+Los+Alamitos,+CA+90720/@33.804862,-118.0601788,17z/data=!4m8!4m7!1m0!1m5!1m1!1s0x80dd2ef3405d2377:0xc3e6ec04ffe0a336!2m2!1d-118.0579901!2d33.8048576 | (562) 375-0046 | 2023-11-07T11:25:21.868Z | caringseniorservice.com | 2023-11-07T11:25:21.868Z | https://www.caringseniorservice.com/locations | |
| Boulder, CO | 1365 Forest Park Circle, Suite #201 Lafayette, CO 80026 (303) 500-3079 | USA | 40.0135296 | -105.1302641 | https://www.google.com/maps/dir//Caring+Senior+Service+of+Boulder,+1369+Forest+Park+Cir+%23205,+Lafayette,+CO+80026/@40.0135296,-105.1302641,17z/data=!4m8!4m7!1m0!1m5!1m1!1s0x876bf3884b148447:0xa32fa1bc9b0c4e3!2m2!1d-105.1280754!2d40.0135255 | (303) 500-3079 | 2023-11-07T11:25:21.868Z | caringseniorservice.com | 2023-11-07T11:25:21.868Z | https://www.caringseniorservice.com/locations | |
| Tucson, AZ | 6842 E Tanque Verde Rd D Tucson, AZ 85715 (520) 428-0143 | USA | 32.2498107 | -110.8483303 | https://www.google.com/maps/dir//Caring+Senior+Service+of+Tucson,+6842+E+Tanque+Verde+Rd+Suite+D,+Tucson,+AZ+85715/@32.2498107,-110.8483303,17z/data=!4m8!4m7!1m0!1m5!1m1!1s0x86d66efc810a6479:0x6963301350890731!2m2!1d-110.8461416!2d32.2498062 | (520) 428-0143 | 2023-11-07T11:25:21.868Z | caringseniorservice.com | 2023-11-07T11:25:21.868Z | https://www.caringseniorservice.com/locations | |
| Phoenix, AZ | 2301 W Dunlap Ave #114-A Phoenix, AZ 85021 (602) 944-0100 | USA | 33.5667422 | -112.1108387 | https://www.google.com/maps/dir//Caring+Senior+Service+of+Phoenix,+2301+W+Dunlap+Ave+Suite+114A,+Phoenix,+AZ+85021/@33.5667422,-112.1108387,17z/data=!4m8!4m7!1m0!1m5!1m1!1s0x872b6c584862224f:0x6ff06b73ab4dc2df!2m2!1d-112.10865!2d33.5667377 | (602) 944-0100 | 2023-11-07T11:25:21.868Z | caringseniorservice.com | 2023-11-07T11:25:21.868Z | https://www.caringseniorservice.com/locations | |
| Irvine, CA | 23232 Peralta Dr, Suite 106Laguna Hills, CA 92653 (714) 710-1948 | USA | 33.6251074 | -117.7658571 | https://www.google.com/maps/dir//Caring+Senior+Service,+Peralta+Drive,+Laguna+Hills,+CA/@33.6251074,-117.7658571,13z/data=!4m8!4m7!1m0!1m5!1m1!1s0x80dce9c7c62b2037:0x8d307b9b9d4edec4!2m2!1d-117.7245717!2d33.6251143 | (714) 710-1948 | 2023-11-07T11:25:21.868Z | caringseniorservice.com | 2023-11-07T11:25:21.868Z | https://www.caringseniorservice.com/locations |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 48
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$75
$85
Style Edit locations in USA
styleedit.com
USA
45,996 records
$45
$55
LaserAway retail store locations in USA
laseraway.com
USA
18,929 records
$60
$70
Phentermine Clinics locations in USA
phentermineclinics.net
USA
11,850 records