
Bellin Health locations in USA
SKU: AG-628F591F81A99889710427D8
Complete list of all 271 Bellin Health POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$45
$40
271
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
HealthcareUrgent Care
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell J Lind, | {"type":"https://schema.org/PostalAddress","streetAddress":"1630 Commanche Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54313"}, Green Bay, WI, 54313 | Green Bay | WI | {"type":"https://schema.org/PostalAddress","streetAddress":"1630 Commanche Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54313"} | 54313 | https://maps.google.com/maps?ll=44.493082,-88.10314&z=16&t=m&hl=en&gl=US&mapclient=apiv3 | +19204333500 | 2026-01-31T23:13:59.978Z | bellin.org | Physician | 2026-01-31T23:13:59.978Z | https://care.bellin.org/provider/mitchell-j-lind/4824882? | ||||
| Taylor E Bachaus, | {"type":"https://schema.org/PostalAddress","streetAddress":"1630 Commanche Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54313"}, Green Bay, WI, 54313 | Green Bay | WI | {"type":"https://schema.org/PostalAddress","streetAddress":"1630 Commanche Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54313"} | 54313 | https://maps.google.com/maps?ll=44.493082,-88.10314&z=16&t=m&hl=en&gl=US&mapclient=apiv3 | +19204333500 | 2026-01-31T23:13:53.142Z | bellin.org | Physician | 2026-01-31T23:13:53.142Z | https://care.bellin.org/provider/taylor-e-bachaus/4824327? | ||||
| Ashley M Hall, | {"type":"https://schema.org/PostalAddress","streetAddress":"1630 Commanche Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54313"}, Green Bay, WI, 54313 | Green Bay | WI | {"type":"https://schema.org/PostalAddress","streetAddress":"1630 Commanche Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54313"} | 54313 | https://maps.google.com/maps?ll=44.493082,-88.10314&z=16&t=m&hl=en&gl=US&mapclient=apiv3 | +19204333500 | 2026-01-31T23:13:48.104Z | bellin.org | Physician | 2026-01-31T23:13:48.104Z | https://care.bellin.org/provider/ashley-m-hall/4824397? | ||||
| Rachel K Atherton, | {"type":"https://schema.org/PostalAddress","streetAddress":"1630 Commanche Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54313"}, Green Bay, WI, 54313 | Green Bay | WI | {"type":"https://schema.org/PostalAddress","streetAddress":"1630 Commanche Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54313"} | 54313 | https://maps.google.com/maps?ll=44.493082,-88.10314&z=16&t=m&hl=en&gl=US&mapclient=apiv3 | +19204333500 | 2026-01-31T23:13:43.160Z | bellin.org | Physician | 2026-01-31T23:13:43.160Z | https://care.bellin.org/provider/rachel-k-atherton/4824338? | ||||
| Daniel C Lemkuil, | {"type":"https://schema.org/PostalAddress","streetAddress":"1630 Commanche Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54313"}, Green Bay, WI, 54313 | Green Bay | WI | {"type":"https://schema.org/PostalAddress","streetAddress":"1630 Commanche Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54313"} | 54313 | https://maps.google.com/maps?ll=44.493082,-88.10314&z=16&t=m&hl=en&gl=US&mapclient=apiv3 | +19204333500 | 2026-01-31T23:13:35.615Z | bellin.org | Physician | 2026-01-31T23:13:35.615Z | https://care.bellin.org/provider/daniel-c-lemkuil/4824575 |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 271
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 31, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
LaserAway retail store locations in USA
laseraway.com
USA
18,929 records
$65
$75
Visionworks locations in USA
visionworks.com
USA
12,723 records
$60
$70
Phentermine Clinics locations in USA
phentermineclinics.net
USA
11,850 records