
Bellin Health Clinic Locations in the USA
Download the complete list of 99 Bellin Health location locations including geo-coded addresses, email, phone numbers, websites, operating hours, and other key business attributes available in CSV, Excel, JSON, and API formats.
Sample Bellin Health Locations Data
A preview of 5 sample Bellin Health location locations and dataset structure, including city and state breakdowns.
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Type | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel C Lemkuil, | {"type":"https://schema.org/PostalAddress","streetAddress":"1630 Commanche Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54313"}, Green Bay, WI, 54313 | Green Bay | WI | {"type":"https://schema.org/PostalAddress","streetAddress":"1630 Commanche Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54313"} | 54313 | https://maps.google.com/maps?ll=44.493082,-88.10314&z=16&t=m&hl=en&gl=US&mapclient=apiv3 | +19204333500 | 2026-01-31T23:13:35.615Z | bellin.org | Physician | 2026-01-31T23:13:35.615Z | https://care.bellin.org/provider/daniel-c-lemkuil/4824575 | ||||
| Colleen R Sauvey, | {"type":"https://schema.org/PostalAddress","streetAddress":"725 South Webster Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54301"}, Green Bay, WI, 54301 | Green Bay | WI | {"type":"https://schema.org/PostalAddress","streetAddress":"725 South Webster Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54301"} | 54301 | https://maps.google.com/maps?ll=44.502285,-88.010188&z=16&t=m&hl=en&gl=US&mapclient=apiv3 | +19204333500 | 2026-01-31T23:13:28.887Z | bellin.org | Physician | 2026-01-31T23:13:28.887Z | https://care.bellin.org/provider/colleen-r-sauvey/4824711 | ||||
| Matthew B Kaspar, | {"type":"https://schema.org/PostalAddress","streetAddress":"933 Waube Lane","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54304"}, Green Bay, WI, 54304 | Green Bay | WI | {"type":"https://schema.org/PostalAddress","streetAddress":"933 Waube Lane","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54304"} | 54304 | https://maps.google.com/maps?ll=44.468109,-88.082706&z=16&t=m&hl=en&gl=US&mapclient=apiv3 | +19204333500 | 2026-01-31T23:13:22.752Z | bellin.org | Physician | 2026-01-31T23:13:22.752Z | https://care.bellin.org/provider/matthew-b-kaspar/4824540 | ||||
| Thomas R Stoiber | {"type":"https://schema.org/PostalAddress","streetAddress":"1414 West Fair Avenue, Suite 390","addressLocality":"Marquette","addressRegion":"MI","postalCode":"49855"}, Marquette, MI, 49855 | Marquette | MI | {"type":"https://schema.org/PostalAddress","streetAddress":"1414 West Fair Avenue, Suite 390","addressLocality":"Marquette","addressRegion":"MI","postalCode":"49855"} | 49855 | https://maps.google.com/maps?ll=46.184385,-87.73169&z=8&t=m&hl=en&gl=US&mapclient=apiv3 | +19204333500 | 2026-01-31T23:13:17.054Z | bellin.org | Physician | 2026-01-31T23:13:17.054Z | https://care.bellin.org/provider/thomas-r-stoiber/4826196 | ||||
| Danielle R Walsh, | {"type":"https://schema.org/PostalAddress","streetAddress":"3415 Custer Street, Suite D","addressLocality":"Manitowoc","addressRegion":"WI","postalCode":"54220"}, Manitowoc, WI, 54220 | Manitowoc | WI | {"type":"https://schema.org/PostalAddress","streetAddress":"3415 Custer Street, Suite D","addressLocality":"Manitowoc","addressRegion":"WI","postalCode":"54220"} | 54220 | https://maps.google.com/maps?ll=44.218113,-87.704576&z=9&t=m&hl=en&gl=US&mapclient=apiv3 | +19204333500 | 2026-01-31T23:13:11.921Z | bellin.org | Physician | 2026-01-31T23:13:11.921Z | https://care.bellin.org/provider/danielle-r-walsh/4824498 |
[
{
"_id": "697e8c9f3e3dc965d0ab3027",
"address": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"1630 Commanche Avenue\",\"addressLocality\":\"Green Bay\",\"addressRegion\":\"WI\",\"postalCode\":\"54313\"}, Green Bay, WI, 54313",
"city": "Green Bay",
"country": "",
"created_at": "2026-01-31T23:13:35.615Z",
"domain": "bellin.org",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "https://maps.google.com/maps?ll=44.493082,-88.10314&z=16&t=m&hl=en&gl=US&mapclient=apiv3",
"name": "Daniel C Lemkuil,",
"phone": "+19204333500",
"state": "WI",
"street": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"1630 Commanche Avenue\",\"addressLocality\":\"Green Bay\",\"addressRegion\":\"WI\",\"postalCode\":\"54313\"}",
"type": "Physician",
"updated_at": "2026-01-31T23:13:35.615Z",
"url": "https://care.bellin.org/provider/daniel-c-lemkuil/4824575",
"zip_code": "54313"
},
{
"_id": "697e8c983e3dc965d0ab3026",
"address": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"725 South Webster Avenue\",\"addressLocality\":\"Green Bay\",\"addressRegion\":\"WI\",\"postalCode\":\"54301\"}, Green Bay, WI, 54301",
"city": "Green Bay",
"country": "",
"created_at": "2026-01-31T23:13:28.887Z",
"domain": "bellin.org",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "https://maps.google.com/maps?ll=44.502285,-88.010188&z=16&t=m&hl=en&gl=US&mapclient=apiv3",
"name": "Colleen R Sauvey,",
"phone": "+19204333500",
"state": "WI",
"street": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"725 South Webster Avenue\",\"addressLocality\":\"Green Bay\",\"addressRegion\":\"WI\",\"postalCode\":\"54301\"}",
"type": "Physician",
"updated_at": "2026-01-31T23:13:28.887Z",
"url": "https://care.bellin.org/provider/colleen-r-sauvey/4824711",
"zip_code": "54301"
},
{
"_id": "697e8c923e3dc965d0ab3025",
"address": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"933 Waube Lane\",\"addressLocality\":\"Green Bay\",\"addressRegion\":\"WI\",\"postalCode\":\"54304\"}, Green Bay, WI, 54304",
"city": "Green Bay",
"country": "",
"created_at": "2026-01-31T23:13:22.752Z",
"domain": "bellin.org",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "https://maps.google.com/maps?ll=44.468109,-88.082706&z=16&t=m&hl=en&gl=US&mapclient=apiv3",
"name": "Matthew B Kaspar,",
"open_hours": "",
"phone": "+19204333500",
"state": "WI",
"street": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"933 Waube Lane\",\"addressLocality\":\"Green Bay\",\"addressRegion\":\"WI\",\"postalCode\":\"54304\"}",
"type": "Physician",
"updated_at": "2026-01-31T23:13:22.752Z",
"url": "https://care.bellin.org/provider/matthew-b-kaspar/4824540",
"zip_code": "54304"
},
{
"_id": "697e8c8d3e3dc965d0ab3024",
"address": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"1414 West Fair Avenue, Suite 390\",\"addressLocality\":\"Marquette\",\"addressRegion\":\"MI\",\"postalCode\":\"49855\"}, Marquette, MI, 49855",
"city": "Marquette",
"country": "",
"created_at": "2026-01-31T23:13:17.054Z",
"domain": "bellin.org",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "https://maps.google.com/maps?ll=46.184385,-87.73169&z=8&t=m&hl=en&gl=US&mapclient=apiv3",
"name": "Thomas R Stoiber",
"phone": "+19204333500",
"state": "MI",
"street": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"1414 West Fair Avenue, Suite 390\",\"addressLocality\":\"Marquette\",\"addressRegion\":\"MI\",\"postalCode\":\"49855\"}",
"type": "Physician",
"updated_at": "2026-01-31T23:13:17.054Z",
"url": "https://care.bellin.org/provider/thomas-r-stoiber/4826196",
"zip_code": "49855"
},
{
"_id": "697e8c873e3dc965d0ab3023",
"address": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"3415 Custer Street, Suite D\",\"addressLocality\":\"Manitowoc\",\"addressRegion\":\"WI\",\"postalCode\":\"54220\"}, Manitowoc, WI, 54220",
"city": "Manitowoc",
"country": "",
"created_at": "2026-01-31T23:13:11.921Z",
"domain": "bellin.org",
"email": "",
"latitude": null,
"longitude": null,
"map_url": "https://maps.google.com/maps?ll=44.218113,-87.704576&z=9&t=m&hl=en&gl=US&mapclient=apiv3",
"name": "Danielle R Walsh,",
"phone": "+19204333500",
"state": "WI",
"street": "{\"type\":\"https://schema.org/PostalAddress\",\"streetAddress\":\"3415 Custer Street, Suite D\",\"addressLocality\":\"Manitowoc\",\"addressRegion\":\"WI\",\"postalCode\":\"54220\"}",
"type": "Physician",
"updated_at": "2026-01-31T23:13:11.921Z",
"url": "https://care.bellin.org/provider/danielle-r-walsh/4824498",
"zip_code": "54220"
}
]# Bellin Health Clinic Locations in the USA
## Dataset Information
- **Total Records**: 99
- **Country**: US
- **Price**: $40
- **Last Updated**: 6/26/2026
## Categories
- Miscellaneous
- Hospitals, Clinics & Other Care Centers
## Sample Data
| NAME | ADDRESS | CITY | STATE | STREET | COUNTRY | ZIP_CODE | LATITUDE | LONGITUDE | MAP_URL | EMAIL | PHONE | CREATED_AT | DOMAIN | TYPE | UPDATED_AT | URL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Daniel C Lemkuil, | {"type":"https://schema.org/PostalAddress","streetAddress":"1630 Commanche Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54313"}, Green Bay, WI, 54313 | Green Bay | WI | {"type":"https://schema.org/PostalAddress","streetAddress":"1630 Commanche Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54313"} | | 54313 | | | https://maps.google.com/maps?ll=44.493082,-88.10314&z=16&t=m&hl=en&gl=US&mapclient=apiv3 | | +19204333500 | 2026-01-31T23:13:35.615Z | bellin.org | Physician | 2026-01-31T23:13:35.615Z | https://care.bellin.org/provider/daniel-c-lemkuil/4824575 |
| Colleen R Sauvey, | {"type":"https://schema.org/PostalAddress","streetAddress":"725 South Webster Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54301"}, Green Bay, WI, 54301 | Green Bay | WI | {"type":"https://schema.org/PostalAddress","streetAddress":"725 South Webster Avenue","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54301"} | | 54301 | | | https://maps.google.com/maps?ll=44.502285,-88.010188&z=16&t=m&hl=en&gl=US&mapclient=apiv3 | | +19204333500 | 2026-01-31T23:13:28.887Z | bellin.org | Physician | 2026-01-31T23:13:28.887Z | https://care.bellin.org/provider/colleen-r-sauvey/4824711 |
| Matthew B Kaspar, | {"type":"https://schema.org/PostalAddress","streetAddress":"933 Waube Lane","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54304"}, Green Bay, WI, 54304 | Green Bay | WI | {"type":"https://schema.org/PostalAddress","streetAddress":"933 Waube Lane","addressLocality":"Green Bay","addressRegion":"WI","postalCode":"54304"} | | 54304 | | | https://maps.google.com/maps?ll=44.468109,-88.082706&z=16&t=m&hl=en&gl=US&mapclient=apiv3 | | +19204333500 | 2026-01-31T23:13:22.752Z | bellin.org | Physician | 2026-01-31T23:13:22.752Z | https://care.bellin.org/provider/matthew-b-kaspar/4824540 |
| Thomas R Stoiber | {"type":"https://schema.org/PostalAddress","streetAddress":"1414 West Fair Avenue, Suite 390","addressLocality":"Marquette","addressRegion":"MI","postalCode":"49855"}, Marquette, MI, 49855 | Marquette | MI | {"type":"https://schema.org/PostalAddress","streetAddress":"1414 West Fair Avenue, Suite 390","addressLocality":"Marquette","addressRegion":"MI","postalCode":"49855"} | | 49855 | | | https://maps.google.com/maps?ll=46.184385,-87.73169&z=8&t=m&hl=en&gl=US&mapclient=apiv3 | | +19204333500 | 2026-01-31T23:13:17.054Z | bellin.org | Physician | 2026-01-31T23:13:17.054Z | https://care.bellin.org/provider/thomas-r-stoiber/4826196 |
| Danielle R Walsh, | {"type":"https://schema.org/PostalAddress","streetAddress":"3415 Custer Street, Suite D","addressLocality":"Manitowoc","addressRegion":"WI","postalCode":"54220"}, Manitowoc, WI, 54220 | Manitowoc | WI | {"type":"https://schema.org/PostalAddress","streetAddress":"3415 Custer Street, Suite D","addressLocality":"Manitowoc","addressRegion":"WI","postalCode":"54220"} | | 54220 | | | https://maps.google.com/maps?ll=44.218113,-87.704576&z=9&t=m&hl=en&gl=US&mapclient=apiv3 | | +19204333500 | 2026-01-31T23:13:11.921Z | bellin.org | Physician | 2026-01-31T23:13:11.921Z | https://care.bellin.org/provider/danielle-r-walsh/4824498 |
## Data Fields
- name
- address
- city
- state
- street
- country
- zip_code
- latitude
- longitude
- map_url
- email
- phone
- created_at
- domain
- type
- updated_at
- url
Bellin Health Locations by State
Explore the latest distribution of Bellin Health locations by state as of June 2026. Wisconsin has the largest number of locations (88), followed by and Michigan (11).
| Rank | State | Stores | % of total |
|---|---|---|---|
| 1 | Wisconsin | 88 | 88.9% |
| 2 | Michigan | 11 | 11.1% |
Bellin Health Locations by City
As of June 2026, there are 99 Bellin Health locations across the United States. The cities with the highest concentration of locations are Green Bay (66), De Pere (7), and Iron Mountain (4).
| Rank | City | Stores | % of total |
|---|---|---|---|
| 1 | Green Bay | 66 | 66.7% |
| 2 | De Pere | 7 | 7.1% |
| 3 | Iron Mountain | 4 | 4.0% |
| 4 | Marinette | 4 | 4.0% |
| 5 | Marquette | 3 | 3.0% |
| 6 | Oconto | 3 | 3.0% |
| 7 | Manitowoc | 2 | 2.0% |
| 8 | Daggett | 2 | 2.0% |
| 9 | Escanaba | 2 | 2.0% |
| 10 | Crivitz | 1 | 1.0% |
Frequently asked questions
How many Bellin Health stores are in United States?
There are 99 Bellin Health stores in United States as of June 2026.
What format is the Bellin Health dataset delivered in?
The dataset is delivered as a CSV file with 12 fields per record, including address, phone number, operating hours, and coordinates. Custom delivery formats such as JSON, XML, Excel (XLSX), API access, and database exports is also available for subscription customers. Contact support to discuss custom data delivery or API requirements.
How often is the Bellin Health store locations data updated?
We refresh the data monthly. The current dataset was last updated on June 2026.
Can I use this data commercially?
Yes. The dataset is licensed for commercial use including competitive analysis, LLM/AI training, and market research.
Turn the web into your data advantage
One platform to scrape, monitor, and train LLM models. Built for teams that ship smarter.
- Custom web scraping at scale
- Real-time price monitoring
- LLM training data curation
- Structured JSON & CSV exports
- Anti-bot bypass built-in
- 99.9% uptime SLA