
Aurora Health Care locations in USA
SKU: AG-628F591E81A9988971041E73
Complete list of all 2821 Aurora Health Care POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$80
$70
2,821
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
HealthcareUrgent Care
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurora Health Center 54313 | 2890 Lineville Rd, Suamico, WI, 54313 | Suamico | WI | 2890 Lineville Rd | USA | 54313 | 44.5912 | -88.0955 | 9206622100 | 2025-03-04T07:58:11.629Z | aurorahealthcare.org | 2025-03-04T07:58:11.629Z | https://care.aurorahealthcare.org/locations/aurora-health-center-suamico |
| Aurora Internal Medicine 54313 | 2890 Lineville Rd, Suamico, WI, 54313 | Suamico | WI | 2890 Lineville Rd | USA | 54313 | 44.5912 | -88.0955 | 9206622100 | 2025-03-04T07:58:11.629Z | aurorahealthcare.org | 2025-03-04T07:58:11.629Z | https://care.aurorahealthcare.org/locations/aurora-internal-medicine-suamico |
| Aurora Gastroenterology 54303 | 2253 W Mason St, Green Bay, WI, 54303 | Green Bay | WI | 2253 W Mason St | USA | 54303 | 44.5233 | -88.0851 | 9203277300 | 2025-03-04T07:58:11.629Z | aurorahealthcare.org | 2025-03-04T07:58:11.629Z | https://care.aurorahealthcare.org/locations/aurora-gastroenterology-2253-w-mason-st |
| Aurora Family Medicine 54313 | 2890 Lineville Rd, Suamico, WI, 54313 | Suamico | WI | 2890 Lineville Rd | USA | 54313 | 44.5912 | -88.0955 | 9206622100 | 2025-03-04T07:58:11.629Z | aurorahealthcare.org | 2025-03-04T07:58:11.629Z | https://care.aurorahealthcare.org/locations/aurora-family-medicine-suamico |
| Aurora Pediatrics 54313 | 2890 Lineville Rd, Suamico, WI, 54313 | Suamico | WI | 2890 Lineville Rd | USA | 54313 | 44.5912 | -88.0955 | 9206622100 | 2025-03-04T07:58:11.629Z | aurorahealthcare.org | 2025-03-04T07:58:11.629Z | https://care.aurorahealthcare.org/locations/aurora-pediatrics-suamico |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 2,821
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 3, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
LaserAway
laseraway.com
USA
18,929 records
$65
$75
Visionworks
visionworks.com
USA
12,723 records
$60
$70
Phentermine Clinics locations in USA
phentermineclinics.net
USA
11,850 records