
Ascension Health Express Care locations in USA
SKU: AG-62F0F6A0E658CF06BE1D648B
Complete list of all 201 Ascension Health Express Care POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$40
$35
201
Records
USA
Coverage
Feb 2026
Updated
4.8
Quality
HealthcareUrgent Care
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascension Medical Group WI - Ninth Avenue | 2700 West 9th Ave, Oshkosh, Wisconsin, 54904 | Oshkosh | Wisconsin | 2700 West 9th Ave | USA | 54904 | 44.0123101 | -88.6006644 | (920) 223-2000 | 2026-02-21T13:40:44.930Z | ascension.org | 2026-02-21T13:40:44.930Z | https://healthcare.ascension.org/api/locations/search |
| Ascension NE Wisconsin - Winneconne | 916 East Main St, Winneconne, Wisconsin, 54986 | Winneconne | Wisconsin | 916 East Main St | USA | 54986 | 44.11302 | -88.6950751 | 2026-02-21T13:40:44.930Z | ascension.org | 2026-02-21T13:40:44.930Z | https://healthcare.ascension.org/api/locations/search | |
| Ascension Medical Group WI - Richmond Street | 3329 North Richmond St, Appleton, Wisconsin, 54911 | Appleton | Wisconsin | 3329 North Richmond St | USA | 54911 | 44.2940117 | -88.4165311 | (920) 380-2715 | 2026-02-21T13:40:44.930Z | ascension.org | 2026-02-21T13:40:44.930Z | https://healthcare.ascension.org/api/locations/search |
| Ascension Medical Group WI - Main Street | 101 Main St, Neenah, Wisconsin, 54956 | Neenah | Wisconsin | 101 Main St | USA | 54956 | 44.1879293 | -88.465746 | (920) 727-4200 | 2026-02-21T13:40:44.930Z | ascension.org | 2026-02-21T13:40:44.930Z | https://healthcare.ascension.org/api/locations/search |
| Ascension Medical Group WI - Deerwood Avenue | 740 Deerwood Ave, Neenah, Wisconsin, 54956 | Neenah | Wisconsin | 740 Deerwood Ave | USA | 54956 | 44.2019814 | -88.4970743 | (920) 751-9600 | 2026-02-21T13:40:44.930Z | ascension.org | 2026-02-21T13:40:44.930Z | https://healthcare.ascension.org/api/locations/search |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 201
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on February 21, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$45
$55
LaserAway retail store locations in USA
laseraway.com
USA
18,929 records
$65
$75
Visionworks locations in USA
visionworks.com
USA
12,723 records
$60
$70
Phentermine Clinics locations in USA
phentermineclinics.net
USA
11,850 records