
American Family Care locations in USA
SKU: AG-QAYNYIKU4Z
Complete list of all 442 American Family Care POI locations in the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$60
442
Records
US
Coverage
Jun 2026
Updated
4.8
Quality
Clinics & Other Care Centers
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Family Care Alaska #637446 | Lake Minchumina, AK 99757, USA | Lake Minchumina | Alaska | US | 99757 | 63.8824 | -152.3137222 | https://www.google.com/maps/dir//%2C%20Lake%20Minchumina%20AK%2099757 | 2026-01-30T07:22:56.490Z | afcurgentcare.com | 2026-01-30T07:22:56.490Z | https://www.afcurgentcare.com/alaska/ | ||
| American Family Care Florida #637452 | Frostproof, FL 33843, USA | Frostproof | Florida | US | 33843 | 27.7458 | -81.5306313 | https://www.google.com/maps/dir//%2C%20Frostproof%20FL%2033843 | 2026-01-30T07:22:33.963Z | afcurgentcare.com | 2026-01-30T07:23:09.178Z | https://www.afcurgentcare.com/florida/ | ||
| American Family Care Port Charlotte #631667 | 19580 Cochran Blvd, Port Charlotte, FL 33948, USA | Port Charlotte | Florida | 19580 Cochran Blvd | US | 33948 | 27.0136 | -82.1337549 | https://www.google.com/maps/dir//19580%20Cochran%20Blvd%2C%20Port%20Charlotte%20FL%2033948 | 2026-01-30T07:22:33.963Z | afcurgentcare.com | Mon:: 8:00 AM - 7:00 PM,Tue:: 8:00 AM - 7:00 PM,Wed:: 8:00 AM - 7:00 PM,Thu:: 8:00 AM - 7:00 PM,Fri:: 8:00 AM - 7:00 PM,Sat:: 8:00 AM - 4:00 PM,Sun:: 8:00 AM - 4:00 PM | 2026-01-30T07:23:09.178Z | https://www.afcurgentcare.com/port-charlotte/ |
| American Family Care Riverview #501210 | 11608 Boyette Rd, Riverview, FL 33569, USA | Riverview | Florida | 11608 Boyette Road | US | 33569 | 27.854 | -82.30594099999999 | https://www.google.com/maps/dir//11608%20Boyette%20Road%2C%20Riverview%20FL%2033569 | 2026-01-30T07:22:33.963Z | afcurgentcare.com | Mon:: 8:00 AM - 7:00 PM,Tue:: 8:00 AM - 7:00 PM,Wed:: 8:00 AM - 7:00 PM,Thu:: 8:00 AM - 7:00 PM,Fri:: 8:00 AM - 7:00 PM,Sat:: 8:00 AM - 4:00 PM,Sun:: 8:00 AM - 4:00 PM | 2026-01-30T07:23:09.178Z | https://www.afcurgentcare.com/riverview/ |
| American Family Care Lakewood Ranch #501300 | 5925 Lakewood Ranch Blvd, Bradenton, FL 34202, USA | Bradenton | Florida | 5925 Lakewood Ranch Boulevard | US | 34211 | 27.4351 | -82.427832 | https://www.google.com/maps/dir//5925%20Lakewood%20Ranch%20Boulevard%2C%20Bradenton%20FL%2034211 | 2026-01-30T07:22:33.963Z | afcurgentcare.com | Mon:: 8:00 AM - 7:00 PM,Tue:: 8:00 AM - 7:00 PM,Wed:: 8:00 AM - 7:00 PM,Thu:: 8:00 AM - 7:00 PM,Fri:: 8:00 AM - 7:00 PM,Sat:: 8:00 AM - 4:00 PM,Sun:: 8:00 AM - 4:00 PM | 2026-01-30T07:23:09.178Z | https://www.afcurgentcare.com/lakewood-ranch/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 442
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on Jun 17, 2026.
If you have the dataset subscription, you may also contact support to refresh again for your order.