
AGCO locations in the USA
SKU: AG-6760099FE5D2D89C71E81604
Complete list of all 1074 AGCO POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$80
1,074
Records
USA
Coverage
Feb 2026
Updated
4.8
Quality
Lawn & Farm Equipment Dealers
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Phone | Created At | Dealer Name | Domain | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziegler Chariton Parts drop | CHARITON, IA 50049-1900 | CHARITON | IA | US | 50049-1900 | 41.0247771 | -93.32780799999999 | (800) 342-7002 | 2026-02-16T06:03:41.436Z | 632564 Ziegler Ag Equipment | agcocorp.com | 2026-02-16T06:03:41.436Z | https://www.agcocorp.com/ |
| Ziegler Decatur Parts drop | DECATUR, IA 50067-2300 | DECATUR | IA | US | 50067-2300 | 40.7373268 | -93.74573799999999 | (800) 342-7002 | 2026-02-16T06:03:41.436Z | 632564 Ziegler Ag Equipment | agcocorp.com | 2026-02-16T06:03:41.436Z | https://www.agcocorp.com/ |
| Ziegler Knoxville Parts drop | KNOXVILLE, IA 50138-8501 | KNOXVILLE | IA | US | 50138-8501 | 41.315211 | -93.121577 | (800) 342-7002 | 2026-02-16T06:03:41.436Z | 632564 Ziegler Ag Equipment | agcocorp.com | 2026-02-16T06:03:41.436Z | https://www.agcocorp.com/ |
| Ziegler Earlham Parts drop | EARLHAM, IA 50072-1146 | EARLHAM | IA | US | 50072-1146 | 41.5002817 | -94.1239363 | (800) 342-7002 | 2026-02-16T06:03:41.436Z | 632564 Ziegler Ag Equipment | agcocorp.com | 2026-02-16T06:03:41.436Z | https://www.agcocorp.com/ |
| Ziegler Bevington Parts drop | BEVINGTON, IA 50033-6727 | BEVINGTON | IA | US | 50033-6727 | 41.3612635 | -93.7896497 | (800) 342-7002 | 2026-02-16T06:03:41.436Z | 632564 Ziegler Ag Equipment | agcocorp.com | 2026-02-16T06:03:41.436Z | https://www.agcocorp.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 1,074
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on February 16, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.